UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Black Rock Yacht Club  Presents

Race 1     (7/01/2008) Final RESULTS

Results by : TopYacht Software

Race 1   [7/01/2008]   updated on :  13/01/2008  11:50:49 AM

OK Dinghy National and Interdominon Cham

OkDinghy Class HC results Start : 13:30:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH CHC ETOrd DidNot
1 AUS694 Okay with me Richard Furneaux BRYC 14:42:35 01:12:35 0.977 01:10:55 1.007 0.984 11  
2 AUS732 Dune Buggy Tim Davies Wangi S.C. 14:38:54 01:08:54 1.034 01:11:15 1.061 1.041 2  
3 AUS713 Myuna Bay Peter Lynch Wangi S.C. 14:41:07 01:11:07 1.007 01:11:37 1.028 1.012 4  
4 AUS666 Drovers Dog Paul Richards BRYC 14:45:53 01:15:53 0.948 01:11:56 0.963 0.952 20  
4 AUS692 Dining wth the Devil Bill Tyler Drummoyne S.C. 14:44:28 01:14:28 0.966 01:11:56 0.982 0.970 16  
6 AUS655 The Phantom Mike Walker Wangi S.C. 14:46:18 01:16:18 0.944 01:12:02 0.958 0.948 21  
7 AUS678 Itchy Sphincter Roger Blasse BRYC 14:38:04 01:08:04 1.059 01:12:05 1.074 1.063 1  
8 AUS543 Turkish Delight Gary Lokum BRYC 14:48:07 01:18:07 0.925 01:12:16 0.936 0.928 26  
9 AUS729 Knot 4 Sail Andre Blasse BRYC 14:39:02 01:09:02 1.050 01:12:29 1.059 1.052 3  
10 AUS693 Pale Rider Eddie O'Donnell Wangi S.C. 14:43:58 01:13:58 0.981 01:12:34 0.988 0.983 15  
11 AUS733 Slipstream David Clancy BRYC 14:41:35 01:11:35 1.017 01:12:48 1.021 1.018 7  
12 AUS703 San Jose Mick McQueen Wangi S.C. 14:41:31 01:11:31 1.022 01:13:05 1.022 1.022 6  
13 AUS641 Wallaby Hunter Darren Hunt Wangi S.C. 14:43:10 01:13:10 0.999 01:13:06 0.999 0.999 13  
13 AUS685 Once More Dear Legs Jonathon Hogan Wangi S.C. 14:46:38 01:16:38 0.954 01:13:06 0.954 0.954 24  
13 AUS724 Pleasure and Pain Glenn Yates Wangi S.C. 14:41:27 01:11:27 1.023 01:13:06 1.023 1.023 5  
16 AUS642 Flash Nik Wallis BRYC 14:46:21 01:16:21 0.960 01:13:18 0.957 0.959 22  
17 AUS688 Shakey Peter Robinson Drummoyne S.C. 14:42:52 01:12:52 1.007 01:13:23 1.003 1.006 12  
18 AUS730 Donkey Tim Smith BRYC 14:44:56 01:14:56 0.981 01:13:31 0.976 0.980 18  
19 AUS721 Epoxy Warrior Justin Barr Southport Y.C. 14:42:18 01:12:18 1.018 01:13:36 1.011 1.016 9  
20 AUS728 Bow Finger Bruce Ashton BRYC 14:41:57 01:11:57 1.025 01:13:45 1.016 1.023 8  
21 AUS716 Natural Selection Peter Wallace Drummoyne S.C. 14:42:29 01:12:29 1.020 01:13:56 1.009 1.017 10  
22 NOR459 Tasan Tom Guthormsen BRYC 14:43:55 01:13:55 1.002 01:14:04 0.989 0.999 14  
23 AUS725 Joan's Respite Dave Ketteridge A.S.C 14:44:37 01:14:37 0.995 01:14:15 0.980 0.991 17  
24 AUS695 The Wife David O'Donnell Wangi S.C. 14:46:32 01:16:32 0.971 01:14:19 0.955 0.967 23  
25 AUS715 Gilbert Tom Pearce BRYC 14:45:39 01:15:39 0.986 01:14:36 0.966 0.981 19  
26 AUS631 Replacement Morgan Staley BRYC 14:48:45 01:18:45 0.948 01:14:39 0.928 0.943 27  
27 AUS673 El Perro Daen Dorazio BRYC 14:46:50 01:16:50 0.973 01:14:46 0.951 0.968 25  
28 AUS706 Smoke on the water Douglas Flaherty A.S.C 14:56:38 01:26:38 0.867 01:15:07 0.844 0.861 30  
29 AUS612 Ferret Douglas Parker BRYC 14:53:29 01:23:29 0.902 01:15:18 0.876 0.895 28  
30 AUS672 Joan's Bane Ellen Ketteridge A.S.C 14:53:32 01:23:32 0.919 01:16:46 0.875 0.910 29  
DNF AUS630 Veal Sorrentino Emily Furneaux BRYC     0.965         DNF
DNF AUS679 MIB Frank Prater Wangi S.C.     0.961         DNF