UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Black Rock Yacht Club  Presents

Race 1     (7/01/2008) PROVISIONAL RESULTS

Results by : TopYacht Software

Race 1   [7/01/2008]   updated on :  7/01/2008  6:04:39 PM

OK Dinghy National and Interdominon Cham

OkDinghy Elapsed Time results Start : 13:30:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score DidNot
1 AUS678 Itchy Sphincter Roger Blasse BRYC 14:38:04 01:08:04 1.0  
2 AUS732 Dune Buggy Tim Davies Wangi S.C. 14:38:54 01:08:54 2.0  
3 AUS729 Knot 4 Sail Andre Blasse BRYC 14:39:02 01:09:02 3.0  
4 AUS713 Myuna Bay Peter Lynch Wangi S.C. 14:41:07 01:11:07 4.0  
5 AUS724 Pleasure and Pain Glenn Yates Wangi S.C. 14:41:27 01:11:27 5.0  
6 AUS703 San Jose Mick McQueen Wangi S.C. 14:41:31 01:11:31 6.0  
7 AUS733 Slipstream David Clancy BRYC 14:41:35 01:11:35 7.0  
8 AUS728 Bow Finger Bruce Ashton BRYC 14:41:57 01:11:57 8.0  
9 AUS721 Epoxy Warrior Justin Barr Southport Y.C. 14:42:18 01:12:18 9.0  
10 AUS716 Natural Selection Peter Wallace Drummoyne S.C. 14:42:29 01:12:29 10.0  
11 AUS694 Okay with me Richard Furneaux BRYC 14:42:35 01:12:35 11.0  
12 AUS688 Shakey Peter Robinson Drummoyne S.C. 14:42:52 01:12:52 12.0  
13 AUS641 Wallaby Hunter Darren Hunt Wangi S.C. 14:43:10 01:13:10 13.0  
14 NOR459 Tasan Tom Guthormsen BRYC 14:43:55 01:13:55 14.0  
15 AUS693 Pale Rider Eddie O'Donnell Wangi S.C. 14:43:58 01:13:58 15.0  
16 AUS692 Dining wth the Devil Bill Tyler Drummoyne S.C. 14:44:28 01:14:28 16.0  
17 AUS725 Joan's Respite Dave Ketteridge A.S.C 14:44:37 01:14:37 17.0  
18 AUS730 Donkey Tim Smith BRYC 14:44:56 01:14:56 18.0  
19 AUS715 Gilbert Tom Pearce BRYC 14:45:39 01:15:39 19.0  
20 AUS666 Drovers Dog Paul Richards BRYC 14:45:53 01:15:53 20.0  
21 AUS655 The Phantom Mike Walker Wangi S.C. 14:46:18 01:16:18 21.0  
22 AUS642 Flash Nik Wallis BRYC 14:46:21 01:16:21 22.0  
23 AUS695 The Wife David O'Donnell Wangi S.C. 14:46:32 01:16:32 23.0  
24 AUS685 Once More Dear Legs Jonathon Hogan Wangi S.C. 14:46:38 01:16:38 24.0  
25 AUS673 El Perro Daen Dorazio BRYC 14:46:50 01:16:50 25.0  
26 AUS543 Turkish Delight Gary Lokum BRYC 14:48:07 01:18:07 26.0  
27 AUS631 Replacement Morgan Staley BRYC 14:48:45 01:18:45 27.0  
28 AUS612 Ferret Douglas Parker BRYC 14:53:29 01:23:29 28.0  
29 AUS672 Joan's Bane Ellen Ketteridge A.S.C 14:53:32 01:23:32 29.0  
30 AUS706 Smoke on the water Douglas Flaherty A.S.C 14:56:38 01:26:38 30.0  
DNF AUS630 Veal Sorrentino Emily Furneaux BRYC     33.0 DNF
DNF AUS679 MIB Frank Prater Wangi S.C.     33.0 DNF