UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Gippsland Lakes Yacht Club  Presents

Results by : TopYacht Software

Race 10   [4/01/2007]   updated on :  5/01/2008  8:04:26 AM

Australian Impulse Championships 2007/8

Handicap results Start : 11:43:00 Wind 15 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name From Skipper Group Fin Tim Elapsd AHC HC Cor'd T BCH CHC Score
1 538 Maddog Albert Park YC Mike Howell GM 12:21:53 38:53 1.019 39:37 1.061 1.027 1.0
2 520 Too Blue South Gippsland YC Nick Leppin O 12:24:21 41:21 0.972 40:12 0.998 0.979 2.0
3 547 Dog Gone Mad Toukley SC Glenn Bond M 12:21:23 38:23 1.051 40:20 1.075 1.059 3.0
4 135 Vitamin Sea Albert Park YC Danny Marrinon M 12:26:14 43:14 0.936 40:28 0.954 0.942 4.0
5 540 Pure Blonde Portarlington SC Chris McCrann O 12:23:48 40:48 0.993 40:31 1.011 0.992 5.0
6 530 Norma Jean Albert SC Gary Todd GM 12:26:22 43:22 0.937 40:38 0.951 0.940 6.5
6 562 Hot Chilli Albert Park YC Ross Mulcahy M 12:25:28 42:28 0.957 40:38 0.971 0.958 6.5
8 519 Dragonheart Albert Park YC Dougal Watt O 12:22:02 39:02 1.042 40:40 1.057 1.043 8.0
9 557 Alive & Kicking Hampton SC Kevin Kay M 12:22:52 39:52 1.026 40:54 1.035 1.029 9.0
10 554 Shamrock Oxley SC Luke Randall O 12:24:46 41:46 0.982 41:01 0.988 0.989 10.0
11 523 Flying Oyster Albert Park YC Ron Parker M 12:22:23 39:23 1.045 41:09 1.047 1.045 11.0
12 325 Sly Oxley SC Peter Hilton J 12:27:24 44:24 0.929 41:15 0.929 0.930 12.0
13 469 Jaska Toukley SC Robert Stephens GGM 12:26:47 43:47 0.944 41:20 0.942 0.946 13.0
14 556 Mojo Hampton SC Monica Jones L 12:27:06 44:06 0.939 41:25 0.935 0.938 14.0
15 567 Orange Roughy South Gippsland YC Toby Leppin M 12:21:51 38:51 1.067 41:27 1.062 1.065 15.0
16 467 Voodoo Lounge Colac SC Michael Wright M 12:24:11 41:11 1.007 41:28 1.002 1.003 16.0
17 506 Without a Paddle Port Curtis SC Nick Aldridge J 12:25:57 42:57 0.966 41:29 0.960 0.963 17.5
17 579 Sparrow Oxley SC Jack Price O 12:26:26 43:26 0.955 41:29 0.950 0.957 17.5
19 453 Mr Plow Albert SC Paul Farrell O 12:22:39 39:39 1.048 41:33 1.040 1.046 19.0
20 515 Seas the Day Albert SC Walter Green GM 12:26:06 43:06 0.965 41:36 0.957 0.965 20.0
21 544 Pteropus Oxley SC Graham Donnelly GM 12:28:09 45:09 0.924 41:43 0.914 0.925 21.0
22 543 Steamin' Seaman Portarlington SC Stuart Quick O 12:23:56 40:56 1.023 41:52 1.008 1.020 22.0
23 561 Africa Oxley SC Michael Robinson M 12:25:59 42:59 0.979 42:05 0.960 0.980 23.0
24 559 Zadok Port River SC Phil Wise GM 12:24:53 41:53 1.014 42:28 0.985 1.007 24.0
25 536 Camilla Creek Oxley SC Marc Randell GM 12:27:45 44:45 0.956 42:47 0.922 0.950 25.0
26 565 Affi South Gippsland YC Keith Cousens GGM 12:27:52 44:52 0.967 43:23 0.919 0.957 26.0
DNF 387 Matchless Westernport SC Mark Axton O     0.985       37.0
DNF 501 Blue Chip Portarlington SC Terry Johnston GM     0.974       37.0
DNF 563 Pluto Oxley SC John Price M     0.970       37.0
DNS 251 Imposter Oxley SC Andrew Turnbull O     0.969       37.0
DNS 508 Follow Me Albert Park YC Richard Winnicki M     0.945       37.0
OCS 130 Hydriad Albert Park YC Andrew Hilton M     0.954       37.0
OCS 548 Potential Energy Sth Lakes Macquarie ASC Paul Foster O     1.066       37.0
OCS 564 Zephyr Albert SC Steve Dunn M     0.977       37.0
OCS 570 Cosmosoarus Sth Lakes Macquarie ASC Toby Whittle O     1.052       37.0
OCS 571 Piranha Boat Indented Head YC Murray Shaw M     1.037       37.0
DNC 125 Sleipnir Chelsea YC Bill Holmes M     0.920       40.0
DNC 246 Pieces of Eight South Gippsland YC Noel Owen GM     0.945       40.0
DNC 569 Afterthought Port Macquarie YC David Cox O     0.938       40.0