UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Gippsland Lakes Yacht Club  Presents

Results by : TopYacht Software

Race 9   [4/01/2008]   updated on :  5/01/2008  8:03:38 AM

Australian Impulse Championships 2007/8

Handicap results Start : 10:45:00 Wind 15 knots at 80 deg. Waves 0.8m.
Place Sail No Boat Name From Skipper Group Fin Tim Elapsd AHC HC Cor'd T BCH CHC Score
1 561 Africa Oxley SC Michael Robinson M 11:25:08 40:08 0.971 38:58 1.003 0.979 1.0
2 467 Voodoo Lounge Colac SC Michael Wright M 11:24:04 39:04 1.000 39:04 1.031 1.007 2.0
3 520 Too Blue South Gippsland YC Nick Leppin O 11:25:28 40:28 0.967 39:08 0.995 0.972 3.0
4 135 Vitamin Sea Albert Park YC Danny Marrinon M 11:27:23 42:23 0.928 39:20 0.950 0.936 4.0
5 567 Orange Roughy South Gippsland YC Toby Leppin M 11:22:21 37:21 1.060 39:36 1.078 1.067 5.0
6 530 Norma Jean Albert SC Gary Todd GM 11:27:22 42:22 0.937 39:42 0.950 0.937 6.0
7 548 Potential Energy Sth Lakes Macquarie ASC Paul Foster O 11:22:30 37:30 1.059 39:43 1.074 1.066 7.0
8 130 Hydriad Albert Park YC Andrew Hilton M 11:26:50 41:50 0.950 39:44 0.963 0.954 8.0
9 547 Dog Gone Mad Toukley SC Glenn Bond M 11:23:02 38:02 1.045 39:45 1.059 1.051 9.0
10 536 Camilla Creek Oxley SC Marc Randell GM 11:26:42 41:42 0.955 39:49 0.966 0.956 10.0
11 563 Pluto Oxley SC John Price M 11:26:00 41:00 0.975 39:58 0.982 0.970 11.0
12 469 Jaska Toukley SC Robert Stephens GGM 11:27:21 42:21 0.945 40:01 0.951 0.944 12.0
13 559 Zadok Port River SC Phil Wise GM 11:24:31 39:31 1.013 40:02 1.019 1.014 13.0
14 554 Shamrock Oxley SC Luke Randall O 11:25:48 40:48 0.983 40:06 0.987 0.982 14.5
14 556 Mojo Hampton SC Monica Jones L 11:27:51 42:51 0.936 40:06 0.940 0.939 14.5
16 562 Hot Chilli Albert Park YC Ross Mulcahy M 11:27:07 42:07 0.956 40:16 0.956 0.957 16.0
17 544 Pteropus Oxley SC Graham Donnelly GM 11:28:32 43:32 0.927 40:21 0.925 0.924 17.0
18 515 Seas the Day Albert SC Walter Green GM 11:26:46 41:46 0.967 40:23 0.964 0.965 18.0
19 325 Sly Oxley SC Peter Hilton J 11:28:23 43:23 0.932 40:26 0.928 0.929 19.0
20 540 Pure Blonde Portarlington SC Chris McCrann O 11:25:33 40:33 0.999 40:31 0.993 0.993 20.0
21 557 Alive & Kicking Hampton SC Kevin Kay M 11:24:25 39:25 1.029 40:34 1.022 1.026 21.0
22 519 Dragonheart Albert Park YC Dougal Watt O 11:23:44 38:44 1.048 40:36 1.040 1.042 22.0
23 543 Steamin' Seaman Portarlington SC Stuart Quick O 11:24:28 39:28 1.029 40:37 1.020 1.023 23.0
24 523 Flying Oyster Albert Park YC Ron Parker M 11:23:51 38:51 1.046 40:38 1.036 1.045 24.0
25 579 Sparrow Oxley SC Jack Price O 11:27:32 42:32 0.957 40:42 0.947 0.955 25.0
26 570 Cosmosoarus Sth Lakes Macquarie ASC Toby Whittle O 11:23:32 38:32 1.059 40:48 1.045 1.052 26.0
27 506 Without a Paddle Port Curtis SC Nick Aldridge J 11:27:29 42:29 0.961 40:50 0.948 0.966 27.0
28 565 Affi South Gippsland YC Keith Cousens GGM 11:27:13 42:13 0.969 40:54 0.954 0.967 28.0
29 453 Mr Plow Albert SC Paul Farrell O 11:23:57 38:57 1.054 41:03 1.034 1.048 29.0
30 387 Matchless Westernport SC Mark Axton O 11:26:44 41:44 0.986 41:09 0.965 0.985 30.0
31 564 Zephyr Albert SC Steve Dunn M 11:26:41 41:41 0.989 41:14 0.966 0.977 31.0
32 571 Piranha Boat Indented Head YC Murray Shaw M 11:24:27 39:27 1.050 41:25 1.021 1.037 32.0
33 538 Maddog Albert Park YC Mike Howell GM 11:25:35 40:35 1.024 41:33 0.992 1.019 33.0
34 508 Follow Me Albert Park YC Richard Winnicki M 11:29:54 44:54 0.955 42:53 0.897 0.945 34.0
35 251 Imposter Oxley SC Andrew Turnbull O 11:30:21 45:21 0.983 44:35 0.888 0.969 35.0
DNF 501 Blue Chip Portarlington SC Terry Johnston GM     0.974       37.0
DNC 125 Sleipnir Chelsea YC Bill Holmes M     0.920       40.0
DNC 246 Pieces of Eight South Gippsland YC Noel Owen GM     0.945       40.0
DNC 569 Afterthought Port Macquarie YC David Cox O     0.938       40.0