UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Gippsland Lakes Yacht Club  Presents

Results by : TopYacht Software

Race 6   [31/12/2007]   updated on :  2/01/2008  6:36:21 PM

Australian Impulse Championships 2007/8

Handicap results Start : 14:14:00 Wind 12 knots at 100 deg. Waves 0.3m.
Place Sail No Boat Name From Skipper Group Fin Tim Elapsd AHC HC Cor'd T BCH CHC Score
1 567 Orange Roughy South Gippsland YC Toby Leppin M 15:00:33 46:33 1.036 48:14 1.072 1.046 1.0
2 506 Without a Paddle Port Curtis SC Nick Aldridge J 15:05:14 51:14 0.944 48:22 0.974 0.948 2.0
3 548 Potential Energy Sth Port Macquarie SC Paul Foster O 15:00:47 46:47 1.037 48:31 1.066 1.045 3.0
4 467 Voodoo Lounge Colac SC Michael Wright M 15:03:02 49:02 1.000 49:02 1.017 1.011 4.0
5 562 Hot Chilli Albert Park YC Ross Mulcahy M 15:05:37 51:37 0.951 49:05 0.966 0.955 5.0
6 387 Matchless Westernport SC Mark Axton O 15:05:10 51:10 0.964 49:20 0.975 0.962 6.0
7 538 Maddog Albert Park YC Mike Howell GM 15:02:33 48:33 1.017 49:22 1.027 1.026 7.0
8 508 Follow Me Albert Park YC Richard Winnake M 15:06:00 52:00 0.951 49:27 0.959 0.951 8.0
9 564 Zephyr Albert SC Steve Dunn M 15:03:32 49:32 1.000 49:32 1.007 1.000 9.0
10 540 Pure Blonde Portarlington SC Chris McCrann O 15:03:00 49:00 1.013 49:38 1.018 1.010 10.0
11 501 Blue Chip Portarlington SC Terry Johnston GM 15:04:39 50:39 0.982 49:44 0.985 0.985 11.0
12 523 Flying Oyster Albert Park YC Ron Parker M 15:01:35 47:35 1.046 49:46 1.048 1.046 13.0
12 554 Shamrock Oxley SC Luke Randall O 15:05:54 51:54 0.959 49:46 0.961 0.961 13.0
12 557 Alive & Kicking Hampton SC Kevin Kay M 15:02:13 48:13 1.032 49:46 1.035 1.032 13.0
15 520 Too Blue South Gippsland YC Nick Leppin O 15:05:32 51:32 0.967 49:50 0.968 0.967 15.0
16 453 Mr Plow Oxley SC Paul Farrell O 15:01:33 47:33 1.049 49:53 1.049 1.049 16.5
16 547 Dog Gone Mad Toukley SC Glenn Bond M 15:01:55 47:55 1.041 49:53 1.041 1.041 16.5
18 570 Cosmosoarus Sth Port Macquarie SC Toby Whittle O 15:01:00 47:00 1.063 49:58 1.061 1.065 18.0
19 559 Zadok Portarlington SC Phil Wise GM 15:03:12 49:12 1.016 49:59 1.014 1.014 19.0
20 519 Dragonheart Albert Park YC Dougal Watt O 15:01:24 47:24 1.055 50:00 1.052 1.057 20.5
20 556 Mojo Hampton SC Monica Jones L 15:07:01 53:01 0.943 50:00 0.941 0.935 20.5
22 569 Afterthought Sth Port Macquarie SC David Cox O 15:06:44 52:44 0.949 50:03 0.946 0.946 22.0
23 543 Steamin' Seaman Portarlington SC Stuart Quick O 15:02:46 48:46 1.028 50:08 1.023 1.029 23.0
24 135 Vitamin Sea Albert Park YC Danny Morrinon M 15:07:37 53:37 0.936 50:11 0.930 0.931 24.0
25 563 Pluto Oxley SC John Price M 15:05:04 51:04 0.983 50:12 0.977 0.987 25.0
26 571 Piranha Boat Indented Head YC Murray Shaw M 15:01:11 47:11 1.065 50:15 1.057 1.067 26.0
27 561 Africa Oxley SC Michael Robinson M 15:06:09 52:09 0.969 50:32 0.957 0.967 27.0
28 130 Hydriad Albert Park YC Andrew Hilton M 15:06:30 52:30 0.964 50:37 0.950 0.955 28.0
29 565 Affi South Gippsland YC Keith Cousens GGM 15:05:30 51:30 0.983 50:38 0.969 0.972 29.0
30 515 Seas the Day Albert SC Walter Green GM 15:06:04 52:04 0.979 50:58 0.958 0.970 30.0
31 125 Sleipnir Chelsea YC Bill Holmes M 15:08:19 54:19 0.943 51:13 0.918 0.933 31.0
32 251 Imposter Oxley SC Andrew Turnbull O 15:04:49 50:49 1.013 51:29 0.982 1.001 32.0
33 469 Jaska Toukley SC Robert Stephens GGM 15:07:15 53:15 0.967 51:30 0.937 0.960 33.0
34 325 Sly Oxley SC Peter Hilton J 15:07:53 53:53 0.956 51:31 0.926 0.945 34.0
35 579 Sparrow Oxley SC Jack Price J 15:07:07 53:07 0.979 52:00 0.939 0.967 35.0
36 536 Camilla Creek Oxley SC Marc Randell GM 15:07:18 53:18 0.986 52:33 0.936 0.963 36.0
37 544 Pteropus Oxley SC Graham Donnelly GM 15:09:42 55:42 0.947 52:45 0.896 0.934 37.0
38 530 Norma Jean Albert SC Gary Todd GM 15:08:34 54:34 0.978 53:22 0.914 0.962 38.0
DNF 246 Pieces of Eight South Gippsland YC Noel Owen GM     0.945       40.0