UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Gippsland Lakes Yacht Club  Presents

Results by : TopYacht Software

Race 3   [30/12/2007]   updated on :  2/01/2008  6:53:41 PM

Australian Impulse Championships 2007/8

Handicap results Start : 15:19:00 Wind 7 knots at 120 deg. Waves 0.2m.
Place Sail No Boat Name From Skipper Group Fin Tim Elapsd AHC HC Cor'd T BCH CHC Score
1 557 Alive & Kicking Hampton SC Kevin Kay M 16:34:07 01:15:07 1.000 01:15:07 1.068 1.010 1.0
2 571 Piranha Boat Indented Head YC Murray Shaw M 16:33:00 01:14:00 1.020 01:15:29 1.084 1.035 2.0
3 570 Cosmosoarus Sth Port Macquarie SC Toby Whittle O 16:33:26 01:14:26 1.023 01:16:09 1.077 1.039 3.0
4 547 Dog Gone Mad Toukley SC Glenn Bond M 16:33:39 01:14:39 1.021 01:16:13 1.074 1.036 4.0
5 567 Orange Roughy South Gippsland YC Toby Leppin M 16:35:42 01:16:42 0.997 01:16:28 1.046 1.007 5.0
6 519 Dragonheart Albert Park YC Dougal Watt O 16:34:03 01:15:03 1.021 01:16:38 1.069 1.037 6.0
7 501 Blue Chip Portarlington SC Terry Johnston GM 16:37:05 01:18:05 0.983 01:16:45 1.027 0.988 7.0
8 467 Voodoo Lounge Colac SC Michael Wright M 16:37:07 01:18:07 0.983 01:16:47 1.027 0.989 8.0
9 548 Potential Energy Sth Port Macquarie SC Paul Foster O 16:35:38 01:16:38 1.003 01:16:52 1.047 1.014 9.0
10 538 Maddog Albert Park YC Mike Howell GM 16:36:10 01:17:10 1.008 01:17:47 1.039 1.018 10.0
11 523 Flying Oyster Albert Park YC Ron Parker M 16:35:34 01:16:34 1.023 01:18:20 1.047 1.034 11.0
12 453 Mr Plow Oxley SC Paul Farrell O 16:35:54 01:16:54 1.023 01:18:40 1.043 1.033 12.0
13 251 Imposter Oxley SC Andrew Turnbull O 16:36:26 01:17:26 1.017 01:18:45 1.036 1.026 13.0
14 559 Zadok Portarlington SC Phil Wise GM 16:37:31 01:18:31 1.006 01:18:59 1.021 1.011 14.0
15 540 Pure Blonde Portarlington SC Chris McCrann O 16:39:09 01:20:09 0.997 01:19:55 1.001 0.998 15.5
15 579 Sparrow Oxley SC Jack Price J 16:39:58 01:20:58 0.987 01:19:55 0.991 0.985 15.5
17 563 Pluto Oxley SC John Price M 16:40:55 01:21:55 0.979 01:20:12 0.979 0.974 17.0
18 543 Steamin' Seaman Portarlington SC Stuart Quick O 16:38:06 01:19:06 1.015 01:20:17 1.014 1.019 18.0
19 561 Africa Oxley SC Michael Robinson M 16:40:58 01:21:58 0.980 01:20:20 0.978 0.975 19.0
20 469 Jaska Toukley SC Robert Stephens GGM 16:41:26 01:22:26 0.981 01:20:52 0.973 0.974 20.0
21 564 Zephyr Albert SC Steve Dunn M 16:40:33 01:21:33 1.001 01:21:38 0.983 0.997 21.0
22 515 Seas the Day Albert SC Walter Green GM 16:40:21 01:21:21 1.008 01:22:00 0.986 1.004 22.0
23 565 Affi South Gippsland YC Keith Cousens GGM 16:41:49 01:22:49 0.993 01:22:14 0.968 0.985 23.0
24 520 Too Blue South Gippsland YC Nick Leppin O 16:42:53 01:23:53 0.982 01:22:22 0.956 0.971 24.0
25 246 Pieces of Eight South Gippsland YC Noel Owen GM 16:43:09 01:24:09 0.990 01:23:18 0.953 0.978 25.0
26 554 Shamrock Oxley SC Luke Randall O 16:44:12 01:25:12 0.978 01:23:20 0.941 0.963 26.0
27 562 Hot Chilli Albert Park YC Ross Mulcahy M 16:45:02 01:26:02 0.978 01:24:08 0.932 0.962 27.0
28 544 Pteropus Oxley SC Graham Donnelly GM 16:44:04 01:25:04 0.990 01:24:13 0.943 0.978 28.0
29 508 Follow Me Albert Park YC Richard Winnake M 16:44:06 01:25:06 0.990 01:24:15 0.942 0.978 29.0
30 536 Camilla Creek Oxley SC Marc Randell GM 16:42:32 01:23:32 1.011 01:24:27 0.960 1.004 30.0
31 135 Vitamin Sea Albert Park YC Danny Marrinon M 16:45:29 01:26:29 0.978 01:24:35 0.927 0.962 31.0
32 130 Hydriad Albert Park YC Andrew Hilton M 16:43:11 01:24:11 1.006 01:24:41 0.953 0.997 32.0
33 506 Without a Paddle Port Curtis SC Nick Aldridge J 16:44:39 01:25:39 0.990 01:24:48 0.936 0.978 33.0
34 387 Matchless Westernport SC Mark Axton O 16:44:38 01:25:38 0.996 01:25:17 0.937 0.985 34.0
35 569 Afterthought Sth Port Macquarie SC David Cox O 16:45:29 01:26:29 0.990 01:25:37 0.927 0.978 35.0
36 556 Mojo Hampton SC Monica Jones L 16:48:40 01:29:40 0.983 01:28:08 0.894 0.969 36.0
37 125 Sleipnir Chelsea YC Bill Holmes M 16:48:37 01:29:37 0.990 01:28:43 0.895 0.978 37.0
38 325 Sly Oxley SC Peter Hilton J 16:48:06 01:29:06 1.002 01:29:17 0.900 0.992 38.0
DNS 530 Norma Jean Albert SC Gary Todd GM     1.000       40.0