UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Gippsland Lakes Yacht Club  Presents

Results by : TopYacht Software

Race 2   [30/12/2007]   updated on :  2/01/2008  6:54:18 PM

Australian Impulse Championships 2007/8

Handicap results Start : 14:12:00 Wind 7 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name From Skipper Group Fin Tim Elapsd AHC HC Cor'd T BCH CHC Score
1 557 Alive & Kicking Hampton SC Kevin Kay M 14:58:53 46:53 0.992 46:30 1.089 1.000 1.0
2 570 Cosmosoarus Sth Port Macquarie SC Toby Whittle O 14:58:34 46:34 1.010 47:02 1.096 1.023 2.0
3 567 Orange Roughy South Gippsland YC Toby Leppin M 14:59:46 47:46 0.990 47:17 1.069 0.997 3.0
4 523 Flying Oyster Albert Park YC Ron Parker M 14:59:13 47:13 1.010 47:41 1.081 1.023 4.0
5 571 Piranha Boat Indented Head YC Murray Shaw M 15:00:06 48:06 1.008 48:29 1.061 1.020 5.0
6 548 Potential Energy Sth Port Macquarie SC Paul Foster O 15:00:48 48:48 0.995 48:33 1.046 1.003 6.0
7 453 Mr Plow Oxley SC Paul Farrell O 15:00:36 48:36 1.010 49:05 1.050 1.023 7.5
7 540 Pure Blonde Portarlington SC Chris McCrann O 15:01:35 49:35 0.990 49:05 1.030 0.997 7.5
9 536 Camilla Creek Oxley SC Marc Randell GM 15:01:03 49:03 1.001 49:06 1.041 1.011 9.0
10 519 Dragonheart Albert Park YC Dougal Watt O 15:00:51 48:51 1.010 49:20 1.045 1.021 10.0
11 547 Dog Gone Mad Toukley SC Glenn Bond M 15:00:59 48:59 1.010 49:28 1.042 1.021 11.0
12 565 Affi South Gippsland YC Keith Cousens GGM 15:02:25 50:25 0.990 49:55 1.013 0.993 12.0
13 559 Zadok Portarlington SC Phil Wise GM 15:01:57 49:57 1.000 49:57 1.022 1.006 13.0
14 251 Imposter Oxley SC Andrew Turnbull O 15:01:36 49:36 1.010 50:06 1.029 1.017 14.0
15 543 Steamin' Seaman Portarlington SC Stuart Quick O 15:01:58 49:58 1.010 50:28 1.022 1.015 15.0
16 564 Zephyr Albert SC Steve Dunn M 15:02:41 50:41 1.000 50:41 1.007 1.001 16.0
17 579 Sparrow Oxley SC Jack Price J 15:03:34 51:34 0.990 51:03 0.990 0.987 17.0
18 387 Matchless Westernport SC Mark Axton O 15:03:54 51:54 1.000 51:54 0.984 0.996 18.0
19 467 Voodoo Lounge Colac SC Michael Wright M 15:04:29 52:29 0.990 51:58 0.973 0.983 20.0
19 538 Maddog Albert Park YC Mike Howell GM 15:03:27 51:27 1.010 51:58 0.992 1.008 20.0
19 556 Mojo Hampton SC Monica Jones L 15:04:30 52:30 0.990 51:58 0.972 0.983 20.0
22 501 Blue Chip Portarlington SC Terry Johnston GM 15:04:34 52:34 0.990 52:02 0.971 0.983 22.5
22 515 Seas the Day Albert SC Walter Green GM 15:03:31 51:31 1.010 52:02 0.991 1.008 22.5
24 130 Hydriad Albert Park YC Andrew Hilton M 15:03:42 51:42 1.009 52:10 0.987 1.006 24.0
25 520 Too Blue South Gippsland YC Nick Leppin O 15:04:44 52:44 0.990 52:12 0.968 0.982 25.0
26 469 Jaska Toukley SC Robert Stephens GGM 15:05:00 53:00 0.990 52:28 0.963 0.981 26.0
27 561 Africa Oxley SC Michael Robinson M 15:05:04 53:04 0.990 52:32 0.962 0.980 27.0
28 563 Pluto Oxley SC John Price M 15:05:20 53:20 0.990 52:48 0.957 0.979 28.0
29 506 Without a Paddle Port Curtis SC Nick Aldridge J 15:05:10 53:10 1.000 53:10 0.960 0.990 29.0
30 562 Hot Chilli Albert Park YC Ross Mulcahy M 15:05:49 53:49 0.990 53:17 0.949 0.978 30.0
31 569 Afterthought Sth Port Macquarie SC David Cox O 15:06:12 54:12 1.000 54:12 0.942 0.990 31.0
32 125 Sleipnir Chelsea YC Bill Holmes M 15:06:14 54:14 1.000 54:14 0.941 0.990 32.0
33 246 Pieces of Eight South Gippsland YC Noel Owen GM 15:06:16 54:16 1.000 54:16 0.941 0.990 33.0
34 554 Shamrock Oxley SC Luke Randall O 15:07:36 55:36 0.990 55:03 0.918 0.978 34.0
35 135 Vitamin Sea Albert Park YC Danny Marrinon M 15:07:37 55:37 0.990 55:04 0.918 0.978 35.0
36 544 Pteropus Oxley SC Graham Donnelly GM 15:07:20 55:20 1.000 55:20 0.923 0.990 36.0
37 325 Sly Oxley SC Peter Hilton J 15:06:51 54:51 1.009 55:21 0.931 1.002 37.0
DNF 530 Norma Jean Albert SC Gary Todd GM     1.000       40.0
OCS 508 Follow Me Albert Park YC Richard Winnake M     0.990       40.0