2008 FINN WORLD CHAMPIONSHIP

Race 5   25/01/2008

Protest Summary
Fleet Elapsed Time results Start : 14:56:00 Windward leeward 1.3 nm beat
Place Sail No Boat Name Skipper Score Bow No Jnr
1 GBR3 RITA Ben Ainslie 1.0 28  
2 CAN41 CAN41 Chris Cook 2.0 17  
3 SLO5 FINN Gasper Vincec 3.0 09  
4 GRE7 NA18 Aimilios Papathanasiou 4.0 05  
5 FRA73 PANTAENIUS Guillaume Florent 5.0 26  
6 DEN2 HEMPEL-DONG Jonas Christensen 6.0 01  
7 NED842 - Pieter Jan Postma 7.0 02  
8 ESP100 MARAJA Rafael Trujillo 8.0 08  
9 AUS221 DUGONG Anthony Nossiter 9.0 55  
10 CRO25 NA34 Marin Misura 10.0 80  
11 GBR41 NA11 Giles Scott 11.0 33 Jnr
12 CRO524 NA6 Ivan Kljakovic 12.0 06  
13 NOR1 JEPP Peer Moberg 13.0 47  
14 USA4 NA39 Zach Railey 14.0 63  
15 GBR111 TECH ADVANT Edward Wright 15.0 03  
16 NZL1 ASB Dan Slater 16.0 04  
17 GBR625 NA13 Ed Greig 17.0 31  
18 ITA925 NA24 Michele Paoletti 18.0 43  
19 GBR88 TEVA Mark Andrews 19.0 29  
20 SWE736 NA33 Johan Tillander 20.0 57  
21 IRL5 DOLMEN STOCKBROKERS Timothy Goodbody 21.0 41  
22 CHN1 NIKE Peng Zhang 22.0 79  
23 POL12 NA28 Waclaw Szukiel 23.0 87  
24 FIN218 PORT OF HELSINKI Tapio Nirkko 24.0 68  
25 POL17 BRUGMANN Piotr Kula 25.0 48 Jnr
26 ITA117 HARKEN Giorgio Poggi 26.0 44  
27 SWE11 SKF Daniel Birgmark 27.0 07  
28 ITA101 NA22 Riccardo Cordovani 28.0 66  
29 RUS9 NA4 Eduard Skornyakov 29.0 53  
30 POL7 NA30 Rafal Szukiel 30.0 49  
31 AUT3 WOLF Florian Raudaschl 31.0 15  
32 GER771 NA17 Jan Kurfeld 32.0 37 Jnr
33 CYP19 NA7 Haris Papadopoulos 33.0 20  
34 FRA69 NA10 Jonathan Lobert 34.0 27  
35 POR5 NA3 Frederico Melo 35.0 50 Jnr
36 GBR634 NA14 Andrew Mills 36.0 32  
37 NZL21 NA27 Nik Burfoot 37.0 18  
38 AUS2 SHAKE AND BAKE Rob Mcmillan 38.0 34  
39 FRA972 AQUARELLE Ismael Bruno 39.0 25  
40 NED41 NA26 Karel Van Hellemond 40.0 45  
41 AUS243 TBA Warwick Hill 41.0 24 Jnr
42 TUR211 SENSEY Ali Kemal T Fekci 42.0 59  
43 TUR7 NA35 Akif Muslubas 43.0 58  
44 CHN226 NIKE Bo Liu 44.0 77  
45 GBR99 NA15 Henry Bagnall 45.0 30 Jnr
46 NED80 FLEURIE Sander Willems 46.0 46  
47 CZE1 MAJCUS Michael Maier 47.0 22  
48 BUL24 NA5 Mihail Kopanov 48.0 16  
49 CHN7 NIKE Lei Gong 49.0 76  
50 HUN6 NA19 Gaszton P L 50.0 38  
51 GER174 NA16 Matthias Bohn 51.0 36  
52 ESP1 NA8 Diego Fructuoso 52.0 81  
53 CHN11 NIKE Tianyu Ren 53.0 78  
54 VEN1 VEN1 Johnny Bilbao 54.0 90  
55 ITA40 FINN Marko Kolic 55.0 85  
56 CZE9 PK OIL S.R.O. Michal Hruby 56.0 21  
57 RUS14 NA31 Dmitrii Tereshkin 57.0 54  
58 AUS3 AUS3 John Shallvey 58.0 12  
59 AUS226 BILLS BOAT Michael Williams 59.0 13  
60 HUN5 ANDREA Tibor Pallay 60.0 39  
61 EST7 NA9 Harles Liiv 61.0 70  
62 UKR5 NA37 Andriy Gusenko 62.0 61 Jnr
63 USA9 NA40 Ian Cook 63.0 62 Jnr
64 CHN563 NIKE Aiming Chen 64.0 75  
65 IND11 NA21 Nachhatar Johal 65.0 40  
66 ITA70 NA23 Francesco Lubrano 66.0 72  
67 AUS234 SQUID INK Christopher Pratt 67.0 74  
68 CRO11 NA1 Josip Olujic 68.0 19 Jnr
69 AUS223 SPRUCE GOOSE James Paterson 69.0 56  
70 POR310 TUBA V Rodrigo Quina 70.0 51  
71 IND1 NA20 Nitin Mongia 71.0 65  
72 NED29 NA25 Bas De Waal 72.0 86  
73 224 SORCERER Geoffrey Francis 73.0 23  
74 GER262 HEIMATLIEBE Uwe Barthel 74.0 35  
75 SVK11 NA32 Robert Poor 75.0 71  
76 AUS8 MATCHBOX Anthony Wood 76.0 14  
77 AUS203 NA12 Edward Thorburn 77.0 83  
78 AUS228 DARK SECRET Dirk Seret 78.0 11  
79 AUS233 LONGBOARD Brian Reynolds 79.0 64  
DNC AUS241 XTSEA Brendan Casey 83.0 10  
DNC ITA1 SONATA Luca Devoti 83.0 42  
RAF UKR21 NA36 Oleksiy Borysov 83.0 60  



Black Rock Yacht Club 25/01/2008  17:34:35 TopYacht Software