UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  SYC  Presents

Race 4     (30/12/2007) PROVISIONAL RESULTS

Results by : TopYacht Software

Race 4   [30/12/2007]   updated on :  30/12/2007  16:57:48

International 420 Aust Championships

OPEN results Start : 13:17:00
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim Section ETOrd DidNot
1 52970 MATRICKX 56:59 56:59 Matthew Jerwood Patrick Vos 420 1.0 14:13:59 YOUTH MALE 1  
2 52717 PSYCHO CHICKENS 57:09 57:09 Lauren Thredgold Megan Soulsby 420 2.0 14:14:09 YOUTH FEMALE 2  
3 52968 BLOOD SWEAT & TEARS 57:25 57:25 Mark Whittington Scott Sharpe 420 3.0 14:14:25 YOUTH MALE 3  
4 51591 NOVO RAPID 58:14 58:14 David Gilmour Andres Noe 420 4.0 14:15:14   4  
5 51983 MAXSAMIZER 58:20 58:20 Samuel Kivell Max Taylor 420 5.0 14:15:20 OPEN 5  
6 50674 MORNING MIST 58:23 58:23 Jacqueline Gurr Emma Flukes 420 6.0 14:15:23 OPEN FEMALE 6  
7 52990 JET 58:31 58:31 Matthew Taylor Benjamin Taylor 420 7.0 14:15:31 YOUTH MALE 7  
8 51881 HIT AND RUN 58:40 58:40 Robert Crawford Matthew Crawford 420 8.0 14:15:40 YOUTH MALE 8  
9 51576 THE USUAL SUSPECTS 59:00 59:00 James Ward Max Bryden 420 9.0 14:16:00 OPEN 9  
10 49391 YARE 59:58 59:58 Edward Campbell James Omay 420 10.0 14:16:58 YOUTH MALE 10  
11 52420 NOT JUST BLONDE 01:00:03 01:00:03 Alexander Conway Patrick Conway 420 11.0 14:17:03 YOUTH MALE 11  
12 53197 LOUD NOISES 01:00:07 01:00:07 Sanne Koelemij 420 12.0 14:17:07 YOUTH FEMALE 12  
13 51963 GET IT UP 01:00:16 01:00:16 Ashley Carney Clare Bryan 420 13.0 14:17:16   13  
14 48424 WHISKEY ON THE ROCKS 01:00:22 01:00:22 Luke Morrison Jack Morrison 420 14.0 14:17:22 OPEN 14  
15 53155 SHAZAM 01:01:08 01:01:08 Luke Stephens Douglas Flaherty 420 15.0 14:18:08 OPEN 15  
16 52421 AQUAPLANE 01:01:12 01:01:12 Henry Say James Owen-smith 420 16.0 14:18:12 YOUTH MALE 16  
17 51578 JUST DO IT 01:01:43 01:01:43 Amy Kivell Kate Aulich 420 17.0 14:18:43 OPEN FEMALE 17  
18 51387 CLOGGED UP 01:01:46 01:01:46 Mats Koelemij Daniel Lucas 420 18.0 14:18:46 YOUTH MALE 18  
19 51858 WHITLESS 01:01:57 01:01:57 Lucinda Whitty Kimberley Wilmot 420 19.0 14:18:57 YOUTH FEMALE 19  
20 53154 VELOCITY MADE GOOD 01:02:03 01:02:03 Karl Bromfield Marcus Conway 420 20.0 14:19:03 YOUTH MALE 20  
21 50784 MASH 01:02:08 01:02:08 Nick Jerwood Enfys Jerwood 420 21.0 14:19:08 OPEN 21  
22 51978 YAHOO 01:02:17 01:02:17 Georgina Kemp Catherine Shanks 420 22.0 14:19:17 OPEN FEMALE 22  
23 52980 CRISIS? WHAT CRISIS 01:02:40 01:02:40 Sam Duncan Lewis Duncan 420 23.0 14:19:40   23  
24 51977 DEFINITELY MAYBE 01:02:53 01:02:53 Alexandra Ward Prudence Ward 420 24.0 14:19:53 YOUTH FEMALE 24  
25 52718 CUTTING EDGE 01:03:03 01:03:03 Michele Lane Jessica Stephens 420 25.0 14:20:03   25  
26 52434 GRAND QUEST 01:03:31 01:03:31 Morgan Skinner Emily Pettersson 420 26.0 14:20:31 YOUTH FEMALE 26  
27 49192 420 01:03:47 01:03:47 Daniel Lambert Mark Lambert 420 27.0 14:20:47 OPEN 27  
28 51565 THE MOOSE SPEAKS 01:03:57 01:03:57 Nicholas Trask Alexander Bryden 420 28.0 14:20:57   28  
29 49849 THE DON 01:03:59 01:03:59 Rees Howell Adam Negri 420 29.0 14:20:59 YOUTH MALE 29  
30 52971 BLUE BLITZ 01:04:06 01:04:06 Nikita Thomas Jenny Middleton 420 30.0 14:21:06 YOUTH FEMALE 30  
31 51577 BUNCHA SHEILAS 01:04:07 01:04:07 Rhys Collins Trent Neighbour 420 31.0 14:21:07 YOUTH MALE 31  
32 50867 ROSHAMBO 01:04:14 01:04:14 James Wierzbowski Daniel Franke 420 32.0 14:21:14 YOUTH MALE 32  
33 53162 WAYWARD BUS 01:04:18 01:04:18 Douglas Campbell James Morgan 420 33.0 14:21:18 YOUTH MALE 33  
34 52969 AFTERNOON DELIGHT 01:04:20 01:04:20 Aimee Negri Francesca Roberts 420 34.0 14:21:20 YOUTH FEMALE 34  
35 49084 JELLYBAIT 01:04:23 01:04:23 Eloise Pettersson Dylan Schroeder 420 35.0 14:21:23 OPEN 35  
36 50105 BLACK JELLY BAM-A-LA 01:04:39 01:04:39 Astrid Hansen Evelyn Pettersson 420 36.0 14:21:39   36  
37 50272 NEW TRICKS 01:04:52 01:04:52 Robert Bryden Victor Lewandowski 420 37.0 14:21:52 OPEN 37  
38 47892 HELTER SKELTER 01:04:58 01:04:58 Megan Howell Teresa Murray 420 38.0 14:21:58 YOUTH FEMALE 38  
39 52009 LOST IN TRANSIT 01:05:14 01:05:14 Fiona Campbell Jack Fletcher 420 39.0 14:22:14 OPEN 39  
40 50275 A BLONDE MOMENT 01:05:31 01:05:31 Aurora Paterson Miki Evans 420 40.0 14:22:31 YOUTH FEMALE 40  
41 52423 PRETTY WOMAN 01:05:44 01:05:44 Keiran Mulcahy Ian Mooney 420 41.0 14:22:44 OPEN 41  
BFD 48165 MUST B MAGIE     Benjamin Sharp Benjiman Hollis 420 44.0   YOUTH MALE   BFD
DNC 51880 NA2     Thomas Brewer Stuart Johnstone Jnr 420 44.0   OPEN   DNC