UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  SYC  Presents

Race 3     (29/12/2007) PROVISIONAL RESULTS

Results by : TopYacht Software

Race 3   [29/12/2007]   updated on :  30/12/2007  18:21:16

International 420 Aust Championships

OPEN results Start : 15:23:00
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim Section ETOrd DidNot
1 52970 MATRICKX 43:06 43:06 Matthew Jerwood Patrick Vos 420 1.0 16:06:06 YOUTH MALE 1  
2 51591 NOVO RAPID 43:16 43:16 David Gilmour Andres Noe 420 2.0 16:06:16   2  
3 51576 THE USUAL SUSPECTS 43:24 43:24 James Ward Max Bryden 420 3.0 16:06:24 OPEN 3  
4 51983 MAXSAMIZER 43:35 43:35 Samuel Kivell Max Taylor 420 4.0 16:06:35 OPEN 4  
5 52968 BLOOD SWEAT & TEARS 43:41 43:41 Mark Whittington Scott Sharpe 420 5.0 16:06:41 YOUTH MALE 5  
6 53154 VELOCITY MADE GOOD 43:44 43:44 Karl Bromfield Marcus Conway 420 6.0 16:06:44 YOUTH MALE 6  
7 52990 JET 43:45 43:45 Matthew Taylor Benjamin Taylor 420 7.0 16:06:45 YOUTH MALE 7  
8 49391 YARE 43:47 43:47 Edward Campbell James Omay 420 8.0 16:06:47 YOUTH MALE 8  
9 52420 NOT JUST BLONDE 43:48 43:48 Alexander Conway Patrick Conway 420 9.0 16:06:48 YOUTH MALE 9  
10 53197 LOUD NOISES 43:52 43:52 Sanne Koelemij 420 10.0 16:06:52 YOUTH FEMALE 10  
11 53162 WAYWARD BUS 44:03 44:03 Douglas Campbell James Morgan 420 11.0 16:07:03 YOUTH MALE 11  
12 51963 GET IT UP 44:07 44:07 Ashley Carney Clare Bryan 420 12.0 16:07:07   12  
13 51978 YAHOO 44:28 44:28 Georgina Kemp Catherine Shanks 420 13.0 16:07:28 OPEN FEMALE 13  
14 48424 WHISKEY ON THE ROCKS 44:35 44:35 Luke Morrison Jack Morrison 420 14.0 16:07:35 OPEN 14  
15 51881 HIT AND RUN 44:36 44:36 Robert Crawford Matthew Crawford 420 15.0 16:07:36 YOUTH MALE 15  
16 51565 THE MOOSE SPEAKS 44:55 44:55 Nicholas Trask Alexander Bryden 420 16.0 16:07:55   16  
17 51977 DEFINITELY MAYBE 45:04 45:04 Alexandra Ward Prudence Ward 420 17.0 16:08:04 YOUTH FEMALE 17  
18 52980 CRISIS? WHAT CRISIS 45:06 45:06 Sam Duncan Lewis Duncan 420 18.0 16:08:06   18  
19 51578 JUST DO IT 45:15 45:15 Amy Kivell Kate Aulich 420 19.0 16:08:15 OPEN FEMALE 19  
20 52717 PSYCHO CHICKENS 45:19 45:19 Lauren Thredgold Megan Soulsby 420 20.0 16:08:19 YOUTH FEMALE 20  
21 50674 MORNING MIST 45:22 45:22 Jacqueline Gurr Emma Flukes 420 21.0 16:08:22 OPEN FEMALE 21  
22 50784 MASH 45:25 45:25 Nick Jerwood Enfys Jerwood 420 22.0 16:08:25 OPEN 22  
23 51577 BUNCHA SHEILAS 45:29 45:29 Rhys Collins Trent Neighbour 420 23.0 16:08:29 YOUTH MALE 23  
24 48165 MUST B MAGIE 45:54 45:54 Benjamin Sharp Benjiman Hollis 420 24.0 16:08:54 YOUTH MALE 24  
25 53155 SHAZAM 45:55 45:55 Luke Stephens Douglas Flaherty 420 25.0 16:08:55 OPEN 25  
26 49849 THE DON 45:59 45:59 Rees Howell Adam Negri 420 26.0 16:08:59 YOUTH MALE 26  
27 52009 LOST IN TRANSIT 46:04 46:04 Fiona Campbell Jack Fletcher 420 27.0 16:09:04 OPEN 27  
28 51387 CLOGGED UP 46:05 46:05 Mats Koelemij Daniel Lucas 420 28.0 16:09:05 YOUTH MALE 28  
29 50275 A BLONDE MOMENT 46:14 46:14 Aurora Paterson Miki Evans 420 29.0 16:09:14 YOUTH FEMALE 29  
30 49084 JELLYBAIT 46:27 46:27 Eloise Pettersson Dylan Schroeder 420 30.0 16:09:27 OPEN 30  
31 50105 BLACK JELLY BAM-A-LA 46:29 46:29 Astrid Hansen Evelyn Pettersson 420 31.0 16:09:29   31  
32 52969 AFTERNOON DELIGHT 46:30 46:30 Aimee Negri Francesca Roberts 420 32.0 16:09:30 YOUTH FEMALE 32  
33 52421 AQUAPLANE 46:34 46:34 Henry Say James Owen-smith 420 33.0 16:09:34 YOUTH MALE 33  
34 50272 NEW TRICKS 46:51 46:51 Robert Bryden Victor Lewandowski 420 34.0 16:09:51 OPEN 34  
35 52971 BLUE BLITZ 47:12 47:12 Nikita Thomas Jenny Middleton 420 35.0 16:10:12 YOUTH FEMALE 35  
36 50867 ROSHAMBO 47:29 47:29 James Wierzbowski Daniel Franke 420 36.0 16:10:29 YOUTH MALE 36  
37 52423 PRETTY WOMAN 47:31 47:31 Keiran Mulcahy Ian Mooney 420 37.0 16:10:31 OPEN 37  
38 52434 GRAND QUEST 52:17 52:17 Morgan Skinner Emily Pettersson 420 38.0 16:15:17 YOUTH FEMALE 38  
DNC 51880 NA2     Thomas Brewer Stuart Johnstone Jnr 420 44.0   OPEN   DNC
DNF 47892 HELTER SKELTER     Megan Howell Teresa Murray 420 44.0   YOUTH FEMALE   DNF
DNF 49192 420     Daniel Lambert Mark Lambert 420 44.0   OPEN   DNF
DNF 52718 CUTTING EDGE     Michele Lane Jessica Stephens 420 44.0       DNF
DSQ 51858 WHITLESS     Lucinda Whitty Kimberley Wilmot 420 44.0   YOUTH FEMALE   DSQ