UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  SYC  Presents

Race 2     (29/12/2007) PROVISIONAL RESULTS

Results by : TopYacht Software

Race 2   [29/12/2007]   updated on :  30/12/2007  17:36:42

International 420 Aust Championships

OPEN results Start : 13:42:00
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim Section ETOrd DidNot
1 51983 MAXSAMIZER 57:13 57:13 Samuel Kivell Max Taylor 420 1.0 14:39:13 OPEN 1  
2 51591 NOVO RAPID 57:33 57:33 David Gilmour Andres Noe 420 2.0 14:39:33   2  
3 52968 BLOOD SWEAT & TEARS 58:04 58:04 Mark Whittington Scott Sharpe 420 3.0 14:40:04 YOUTH MALE 3  
4 50674 MORNING MIST 58:18 58:18 Jacqueline Gurr Emma Flukes 420 4.0 14:40:18 OPEN FEMALE 4  
5 52990 JET 58:22 58:22 Matthew Taylor Benjamin Taylor 420 5.0 14:40:22 YOUTH MALE 5  
6 51881 HIT AND RUN 58:27 58:27 Robert Crawford Matthew Crawford 420 6.0 14:40:27 YOUTH MALE 6  
7 49391 YARE 58:42 58:42 Edward Campbell James Omay 420 7.0 14:40:42 YOUTH MALE 7  
8 50784 MASH 59:00 59:00 Nick Jerwood Enfys Jerwood 420 8.0 14:41:00 OPEN 8  
9 52970 MATRICKX 59:12 59:12 Matthew Jerwood Patrick Vos 420 9.0 14:41:12 YOUTH MALE 9  
10 51858 WHITLESS 59:29 59:29 Lucinda Whitty Kimberley Wilmot 420 10.0 14:41:29 YOUTH FEMALE 10  
11 52717 PSYCHO CHICKENS 59:33 59:33 Lauren Thredgold Megan Soulsby 420 11.0 14:41:33 YOUTH FEMALE 11  
12 52420 NOT JUST BLONDE 59:40 59:40 Alexander Conway Patrick Conway 420 12.0 14:41:40 YOUTH MALE 12  
13 52421 AQUAPLANE 01:00:00 01:00:00 Henry Say James Owen-smith 420 13.0 14:42:00 YOUTH MALE 13  
14 51578 JUST DO IT 01:00:03 01:00:03 Amy Kivell Kate Aulich 420 14.0 14:42:03 OPEN FEMALE 14  
15 48424 WHISKEY ON THE ROCKS 01:00:05 01:00:05 Luke Morrison Jack Morrison 420 15.0 14:42:05 OPEN 15  
16 50275 A BLONDE MOMENT 01:00:09 01:00:09 Aurora Paterson Miki Evans 420 16.0 14:42:09 YOUTH FEMALE 16  
17 53155 SHAZAM 01:00:10 01:00:10 Luke Stephens Douglas Flaherty 420 17.0 14:42:10 OPEN 17  
18 51387 CLOGGED UP 01:00:27 01:00:27 Mats Koelemij Daniel Lucas 420 18.0 14:42:27 YOUTH MALE 18  
19 51978 YAHOO 01:00:35 01:00:35 Georgina Kemp Catherine Shanks 420 19.0 14:42:35 OPEN FEMALE 19  
20 49192 420 01:00:52 01:00:52 Daniel Lambert Mark Lambert 420 20.0 14:42:52 OPEN 20  
21 53197 LOUD NOISES 01:01:01 01:01:01 Sanne Koelemij 420 21.0 14:43:01 YOUTH FEMALE 21  
22 53154 VELOCITY MADE GOOD 01:01:15 01:01:15 Karl Bromfield Marcus Conway 420 22.0 14:43:15 YOUTH MALE 22  
23 52980 CRISIS? WHAT CRISIS 01:02:04 01:02:04 Sam Duncan Lewis Duncan 420 23.0 14:44:04   23  
24 52718 CUTTING EDGE 01:02:25 01:02:25 Michele Lane Jessica Stephens 420 24.0 14:44:25   24  
25 51576 THE USUAL SUSPECTS 01:02:33 01:02:33 James Ward Max Bryden 420 25.0 14:44:33 OPEN 25  
26 51577 BUNCHA SHEILAS 01:02:52 01:02:52 Rhys Collins Trent Neighbour 420 26.0 14:44:52 YOUTH MALE 26  
27 49849 THE DON 01:03:15 01:03:15 Rees Howell Adam Negri 420 27.0 14:45:15 YOUTH MALE 27  
28 52971 BLUE BLITZ 01:03:20 01:03:20 Nikita Thomas Jenny Middleton 420 28.0 14:45:20 YOUTH FEMALE 28  
29 53162 WAYWARD BUS 01:03:44 01:03:44 Douglas Campbell James Morgan 420 29.0 14:45:44 YOUTH MALE 29  
30 52969 AFTERNOON DELIGHT 01:03:48 01:03:48 Aimee Negri Francesca Roberts 420 30.0 14:45:48 YOUTH FEMALE 30  
31 51963 GET IT UP 01:03:58 01:03:58 Ashley Carney Clare Bryan 420 31.0 14:45:58   31  
32 50105 BLACK JELLY BAM-A-LA 01:04:16 01:04:16 Astrid Hansen Evelyn Pettersson 420 32.0 14:46:16   32  
33 51977 DEFINITELY MAYBE 01:04:31 01:04:31 Alexandra Ward Prudence Ward 420 33.0 14:46:31 YOUTH FEMALE 33  
34 50867 ROSHAMBO 01:05:11 01:05:11 James Wierzbowski Daniel Franke 420 34.0 14:47:11 YOUTH MALE 34  
35 52009 LOST IN TRANSIT 01:05:53 01:05:53 Fiona Campbell Jack Fletcher 420 35.0 14:47:53 OPEN 35  
36 52434 GRAND QUEST 01:06:29 01:06:29 Morgan Skinner Emily Pettersson 420 36.0 14:48:29 YOUTH FEMALE 36  
37 51565 THE MOOSE SPEAKS 01:06:36 01:06:36 Nicholas Trask Alexander Bryden 420 37.0 14:48:36   37  
38 49084 JELLYBAIT 01:07:04 01:07:04 Eloise Pettersson Dylan Schroeder 420 38.0 14:49:04 OPEN 38  
39 47892 HELTER SKELTER 01:08:54 01:08:54 Megan Howell Teresa Murray 420 39.0 14:50:54 YOUTH FEMALE 39  
40 50272 NEW TRICKS 01:09:04 01:09:04 Robert Bryden Victor Lewandowski 420 40.0 14:51:04 OPEN 40  
41 48165 MUST B MAGIE 01:09:33 01:09:33 Benjamin Sharp Benjiman Hollis 420 41.0 14:51:33 YOUTH MALE 41  
42 52423 PRETTY WOMAN 01:10:14 01:10:14 Keiran Mulcahy Ian Mooney 420 42.0 14:52:14 OPEN 42  
DNC 51880 NA2     Thomas Brewer Stuart Johnstone Jnr 420 44.0   OPEN   DNC