REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

RS:X Men

Hosted By Yachting Victoria

Results by : TopYacht Software
Updated on :  5/02/2007  21:44:14

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for RS-X up to Race 9 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   JPN11 Tomizawa Makoto JPN 18.00 2.00 1.00 2.00 3.00 2.00 2.00 4.00 2.00 [5.00]
2   FRA39 Benjamin Tillier FRA 21.00 14.00 [3.00] 1.00 1.00 1.00 1.00 1.00 1.00 1.00
3   HKG6 Chi Ho Ho HKG 32.00 4.00 6.00 3.00 4.00 4.00 4.00 2.00 5.00 [6.00]
4   FRA5 Martin Gavériaux FRA 50.00 12.00 2.00 8.00 5.00 5.00 [8.00] 5.00 6.00 7.00
5   THA30 Ek Boonsawad THA 51.00 10.00 9.00 9.00 7.00 7.00 3.00 [12.00] 3.00 3.00
6   AUS120 Sean O'Brien AUS QLD 56.00 20.00 13.00 [24.00F] 2.00 3.00 7.00 3.00 4.00 4.00
7 9R HKG12 King Yin Chan HKG 65.00 8.00 5.00 4.00 [16.00] 11.00 5.00 7.00 13.00 12.00
8   NZL131 Antonio Cozzolino NZL 65.00 18.00 8.00 [14.00] 6.00 6.00 12.00 6.00 7.00 2.00
9   HKG18 Kwok Fai Cheng HKG 69.00 6.00 4.00 6.00 14.00 [14.00] 6.00 8.00 12.00 13.00
10   HKG16 Kwok Po Ma HKG 76.00 16.00 7.00 5.00 9.00 [13.00] 10.00 9.00 10.00 10.00
11   THA1 Nattaphong Phonoppha THA 122.00 48.00C 11.00 15.00 12.00 [24.00F] 9.00 10.00 9.00 8.00
11   KOR7 Kim Hyung Kwon KOR 122.00 48.00C 12.00 11.00 8.00 9.00 14.00 [16.00] 11.00 9.00
13   JPN20 Tatsuro Ogawa JPN 131.00 48.00C 10.00 12.00 10.00 10.00 15.00 11.00 15.00 [24.00C]
14   AUS171 Michael Lancey AUS NSW 132.00 48.00C 14.00 10.00 13.00 12.00 11.00 13.00 [24.00C] 11.00
15   TPE8 Hao Chang TAI 142.00 48.00C [19.00] 13.00 11.00 8.00 16.00 17.00 14.00 15.00
16   AUS38 Justin Lord AUS NSW 151.00 48.00C 17.00 17.00 18.00 15.00 [24.00F] 14.00 8.00 14.00
17   THA20 Singsart Navin THA 155.00 48.00C 15.00 7.00 17.00 17.00 17.00 [20.00] 17.00 17.00
18   AUS191 Tony McRae AUS VIC 162.00 48.00C 18.00 19.00 15.00 16.00 13.00 15.00 [19.00] 18.00
19   JIM James Levy AUS NSW 178.00 48.00C 24.00C 18.00 [24.00F] 18.00 20.00 18.00 16.00 16.00
20   KOR122 Kim Young Ho   183.00 48.00C 16.00 16.00 24.00C 24.00C 18.00 [24.00F] 18.00 19.00
21   AUS7 Andrew Hughes AUS SA 200.00 48.00C 20.00 24.00F 24.00F 24.00F 19.00 21.00 [24.00F] 20.00
22   KOR2 Lim Sung Teak   208.00 48.00C 24.00C 24.00C 24.00C 24.00C 21.00 19.00 24.00C [24.00F]
23   7 Pak Jin Woo   216.00 48.00C 24.00F 24.00C 24.00C 24.00C 24.00F 24.00F 24.00C [24.00F]



Sail Melbourne Logo