REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Couta Boat Aggregate 2006/2007

Hosted By Sorrento Sailing Couta Boat Club

Results by : TopYacht Software
Updated on :  14/01/2007  21:28:52

Race 8     (06/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

Division 1 COUTABOATPHC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C888 MYSTIFY 01:00:32 0.800 48:26 0.872 0.808 BERNIE O'HANLON D1 1.0 15:32:32 2  
2 C2006 ZEPHER 01:01:02 0.803 49:01 0.865 0.809 PETER SULLIVAN D1 2.0 15:33:02 4  
3 C73 LINCOLN ROSE 01:02:28 0.786 49:06 0.845 0.791 PETER SYDES D1 3.0 15:34:28 7  
4 C12 PEARL 01:10:24 0.708 49:51 0.750 0.711 JAMES MIGHELL D1 4.0 15:42:24 17  
5 C119 SCOUNDREL 01:07:23 0.740 49:52 0.783 0.742 HAYDEN WARSZEWSKI D1 5.0 15:39:23 12  
6 C03 DARNEY 01:01:01 0.830 50:39 0.865 0.810 GIORGIO GJERGJA D1 6.0 15:33:01 3  
7 C87 CHEVIOT 01:02:26 0.812 50:42 0.845 0.816 JAMES GIBSON D1 7.0 15:34:26 6  
8 C305 KATE 01:06:13 0.775 51:19 0.797 0.778 RICHARD HURLEY D1 8.0 15:38:13 11  
9 C170 APRIL 01:11:52 0.723 51:58 0.734 0.725 BERNIE EVERETT D1 9.0 15:43:52 21  
10 C41 PHOENIX 01:04:12 0.810 52:00 0.822 0.800 BRUCE GRIFFITHS D1 10.0 15:36:12 10  
11 C92 WHISPER 01:01:20 0.851 52:12 0.861 0.852 NIGEL ABBOTT D1 11.0 15:33:20 5  
12 C1999 RHAPSODY 01:03:42 0.820 52:14 0.829 0.826 COLIN MITCHELL D1 12.0 15:35:42 9  
13 C2003 VIVIENNE 59:39 0.885 52:47 0.885 0.888 PETER GALE D1 13.0 15:31:39 1  
14 C14 SURPRISE 01:02:42 0.844 52:55 0.842 0.846 NICK WILLIAMS D1 14.0 15:34:42 8  
15 C90 KATHLEEN MARY 01:11:42 0.741 53:08 0.736 0.740 WAYNE NASH D1 15.0 15:43:42 20  
16 C77 BARRACOUTA 01:07:24 0.790 53:15 0.783 0.791 ANDREW SKINNER D1 16.0 15:39:24 13  
17 C36 HUIA 01:15:04 0.710 53:18 0.703 0.708 VIC MULDER D1 17.0 15:47:04 31  
18 C118 SORRENTO 01:07:30 0.790 53:20 0.782 0.790 ROB PITT D1 18.0 15:39:30 14  
19 C71 LISA 01:14:51 0.716 53:36 0.705 0.709 OLIVIA STEWART D1 19.0 15:46:51 30  
20 C6 RIP 01:12:02 0.745 53:40 0.733 0.742 CHRISTOPHER SINN D1 20.0 15:44:02 22  
21 C88 ELIZA 01:12:03 0.747 53:49 0.733 0.743 STEPHEN GILLON D1 21.0 15:44:03 23  
22 C44 JESSIE 01:08:33 0.788 54:01 0.770 0.785 TREVOR NEATE D1 22.0 15:40:33 16  
23 C1992 CAMILLA ROSE 01:14:41 0.724 54:04 0.707 0.721 ALAN LUXMORE D1 23.0 15:46:41 29  
24 C1998 BEAU 01:13:14 0.741 54:16 0.721 0.737 ROSS WILSON D1 24.0 15:45:14 26  
25 C59 JANE LOUSIE 01:12:28 0.753 54:34 0.728 0.749 GEORGE KIMPTON D1 25.5 15:44:28 24  
25 C97 C97 01:08:28 0.797 54:34 0.771 0.796 JEFFREY RICHARDSON D1 25.5 15:40:28 15  
27 C70 ROMA 01:12:52 0.749 54:35 0.724 0.745 GRANT SMITH D1 27.0 15:44:52 25  
28 C127 MATILDA 01:11:10 0.774 55:05 0.742 0.766 MARK FOLEY D1 28.0 15:43:10 19  
29 C27 RIPPLE 01:13:34 0.757 55:41 0.717 0.752 PETER HANNAH D1 29.0 15:45:34 28  
30 C86 WAGTAIL 01:10:27 0.791 55:44 0.749 0.784 PETER BURKE D1 30.0 15:42:27 18  
31 C134 LEEUWIN 01:18:00 0.724 56:28 0.677 0.719 MERV BAIRD D1 31.0 15:50:00 32  
32 C16 VALDA 01:13:17 0.779 57:05 0.720 0.779 IAN HENDERSON D1 32.0 15:45:17 27  



Division 2 COUTABOATPHC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C911 LYNDAL LEA 01:21:21 0.573 46:37 0.604 0.577 CARMEN BELL D2 1.0 15:58:21 6  
2 C148 IT"S ALL GOOD 01:21:53 0.572 46:50 0.600 0.574 RUSSELL WATSON D2 2.0 15:58:53 7  
3 C51 CORSAIR 01:22:53 0.567 47:00 0.593 0.570 ASHLEY SUMMERFIELD D2 3.0 15:59:53 8  
4 C96 DAWN 01:15:44 0.634 48:01 0.649 0.639 SAM HAYSOM D2 4.0 15:52:44 2  
5 C45 WOODPECKER 01:26:37 0.567 49:07 0.567 0.567 SUSIE LACHAL D2 5.0 16:03:37 9  
6 C55 PARIS 01:21:15 0.606 49:14 0.605 0.608 JOHN DRYDEN D2 6.0 15:58:15 5  
7 C31 LUCY 01:14:33 0.668 49:48 0.659 0.668 DAVID TODD D2 7.0 15:51:33 1  
8 C81 FIONA 01:19:54 0.631 50:25 0.615 0.632 GRAHAM CUNNINGHAM D2 8.0 15:56:54 3  
9 C22 MERCURY 01:27:00 0.584 50:48 0.565 0.581 LIZ GIBSON D2 9.0 16:04:00 10  
10 C21 DUCHESS 01:21:03 0.635 51:28 0.606 0.635 ANDREW CREEK D2 10.0 15:58:03 4  
11 C110 LILA 01:36:03 0.567 54:28 0.511 0.567 SCOTT DAVIES D2 11.0 16:13:03 13  
12 C400 WENDY 01:35:24 0.600 57:14 0.515 0.600 COURTNEY DALTON D2 12.0 16:12:24 12  
13 C145 RUBY ANNE 01:27:52 0.725 01:03:42 0.559 0.725 PETER BARKER D2 13.0 16:04:52 11  
DNF C122 SWAN   0.560       ERIC DICK D2 15.0     DNF



Sail Melbourne Logo