REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Couta Boat Aggregate 2006/2007

Hosted By Sorrento Sailing Couta Boat Club

Results by : TopYacht Software
Updated on :  14/01/2007  21:28:51

Race 8     (06/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

Division 1 LINEHONOURS results
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 C2003 VIVIENNE 59:39 59:39 PETER GALE D1 1.0 15:31:39 1  
2 C888 MYSTIFY 01:00:32 01:00:32 BERNIE O'HANLON D1 2.0 15:32:32 2  
3 C03 DARNEY 01:01:01 01:01:01 GIORGIO GJERGJA D1 3.0 15:33:01 3  
4 C2006 ZEPHER 01:01:02 01:01:02 PETER SULLIVAN D1 4.0 15:33:02 4  
5 C92 WHISPER 01:01:20 01:01:20 NIGEL ABBOTT D1 5.0 15:33:20 5  
6 C87 CHEVIOT 01:02:26 01:02:26 JAMES GIBSON D1 6.0 15:34:26 6  
7 C73 LINCOLN ROSE 01:02:28 01:02:28 PETER SYDES D1 7.0 15:34:28 7  
8 C14 SURPRISE 01:02:42 01:02:42 NICK WILLIAMS D1 8.0 15:34:42 8  
9 C1999 RHAPSODY 01:03:42 01:03:42 COLIN MITCHELL D1 9.0 15:35:42 9  
10 C41 PHOENIX 01:04:12 01:04:12 BRUCE GRIFFITHS D1 10.0 15:36:12 10  
11 C305 KATE 01:06:13 01:06:13 RICHARD HURLEY D1 11.0 15:38:13 11  
12 C119 SCOUNDREL 01:07:23 01:07:23 HAYDEN WARSZEWSKI D1 12.0 15:39:23 12  
13 C77 BARRACOUTA 01:07:24 01:07:24 ANDREW SKINNER D1 13.0 15:39:24 13  
14 C118 SORRENTO 01:07:30 01:07:30 ROB PITT D1 14.0 15:39:30 14  
15 C97 C97 01:08:28 01:08:28 JEFFREY RICHARDSON D1 15.0 15:40:28 15  
16 C44 JESSIE 01:08:33 01:08:33 TREVOR NEATE D1 16.0 15:40:33 16  
17 C12 PEARL 01:10:24 01:10:24 JAMES MIGHELL D1 17.0 15:42:24 17  
18 C86 WAGTAIL 01:10:27 01:10:27 PETER BURKE D1 18.0 15:42:27 18  
19 C127 MATILDA 01:11:10 01:11:10 MARK FOLEY D1 19.0 15:43:10 19  
20 C90 KATHLEEN MARY 01:11:42 01:11:42 WAYNE NASH D1 20.0 15:43:42 20  
21 C170 APRIL 01:11:52 01:11:52 BERNIE EVERETT D1 21.0 15:43:52 21  
22 C6 RIP 01:12:02 01:12:02 CHRISTOPHER SINN D1 22.0 15:44:02 22  
23 C88 ELIZA 01:12:03 01:12:03 STEPHEN GILLON D1 23.0 15:44:03 23  
24 C59 JANE LOUSIE 01:12:28 01:12:28 GEORGE KIMPTON D1 24.0 15:44:28 24  
25 C70 ROMA 01:12:52 01:12:52 GRANT SMITH D1 25.0 15:44:52 25  
26 C1998 BEAU 01:13:14 01:13:14 ROSS WILSON D1 26.0 15:45:14 26  
27 C16 VALDA 01:13:17 01:13:17 IAN HENDERSON D1 27.0 15:45:17 27  
28 C27 RIPPLE 01:13:34 01:13:34 PETER HANNAH D1 28.0 15:45:34 28  
29 C1992 CAMILLA ROSE 01:14:41 01:14:41 ALAN LUXMORE D1 29.0 15:46:41 29  
30 C71 LISA 01:14:51 01:14:51 OLIVIA STEWART D1 30.0 15:46:51 30  
31 C36 HUIA 01:15:04 01:15:04 VIC MULDER D1 31.0 15:47:04 31  
32 C134 LEEUWIN 01:18:00 01:18:00 MERV BAIRD D1 32.0 15:50:00 32  



Division 2 LINEHONOURS results
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 C31 LUCY 01:14:33 01:14:33 DAVID TODD D2 1.0 15:51:33 1  
2 C96 DAWN 01:15:44 01:15:44 SAM HAYSOM D2 2.0 15:52:44 2  
3 C81 FIONA 01:19:54 01:19:54 GRAHAM CUNNINGHAM D2 3.0 15:56:54 3  
4 C21 DUCHESS 01:21:03 01:21:03 ANDREW CREEK D2 4.0 15:58:03 4  
5 C55 PARIS 01:21:15 01:21:15 JOHN DRYDEN D2 5.0 15:58:15 5  
6 C911 LYNDAL LEA 01:21:21 01:21:21 CARMEN BELL D2 6.0 15:58:21 6  
7 C148 IT"S ALL GOOD 01:21:53 01:21:53 RUSSELL WATSON D2 7.0 15:58:53 7  
8 C51 CORSAIR 01:22:53 01:22:53 ASHLEY SUMMERFIELD D2 8.0 15:59:53 8  
9 C45 WOODPECKER 01:26:37 01:26:37 SUSIE LACHAL D2 9.0 16:03:37 9  
10 C22 MERCURY 01:27:00 01:27:00 LIZ GIBSON D2 10.0 16:04:00 10  
11 C145 RUBY ANNE 01:27:52 01:27:52 PETER BARKER D2 11.0 16:04:52 11  
12 C400 WENDY 01:35:24 01:35:24 COURTNEY DALTON D2 12.0 16:12:24 12  
13 C110 LILA 01:36:03 01:36:03 SCOTT DAVIES D2 13.0 16:13:03 13  
DNF C122 SWAN     ERIC DICK D2 15.0     DNF



Sail Melbourne Logo