REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 25/01/2007 19:29:38
PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS631 | IRWIN SAILS | Lindsay Irwin | Andrew Perry | VIC | 13.00 | 1.00 | 1.00 | [8.00] | 2.00 | 2.00 | 1.00 | 4.00 | 1.00 | [5.00] | 1.00 |
| 2 |   | AUS642 | READ BETWEEN THE LIN | Roger Blasse | Andrew Gilligan | VIC | 19.00 | [14.00] | 2.00 | [6.00] | 4.00 | 1.00 | 3.00 | 1.00 | 5.00 | 1.00 | 2.00 |
| 3 |   | AUS646 | FLAUNT IT | Ron Scherwinski | James Lanati | VIC | 29.00 | 2.00 | 4.00 | 2.00 | 5.00 | 4.00 | 6.00 | 3.00 | 3.00 | [15.00] | [6.00] |
| 4 |   | AUS640 | BOOST | Grant Geddes | Dan Wilsdon | SA | 31.00 | 4.00 | 7.00 | 3.00 | [15.00] | 5.00 | 2.00 | [7.00] | 2.00 | 3.00 | 5.00 |
| 5 |   | AUS645 | RAY AND THE CRAZY 88 | Anthony Anderson | Philip Chadwick | VIC | 34.00 | 3.00 | 3.00 | 9.00 | 1.00 | [10.00] | 5.00 | 2.00 | 7.00 | [11.00] | 4.00 |
| 6 |   | AUS638 | ROGER RAMJET | Alex Newman | Derek Layfield | VIC | 41.00 | [12.00] | 5.00 | 1.00 | [12.00] | 6.00 | 7.00 | 5.00 | 10.00 | 4.00 | 3.00 |
| 7 |   | AUS633 | WAM | Alan Vickery | Andrew Wilson | VIC | 52.00 | 6.00 | 6.00 | [11.00] | 6.00 | 7.00 | 4.00 | [42.00F] | 6.00 | 10.00 | 7.00 |
| 8 |   | AUS643 | Deep Water | Mark Kristic | Matthew Low | VIC | 63.00 | 11.00 | [12.00] | 4.00 | 7.00 | 3.00 | 8.00 | 8.00 | 11.00 | [13.00] | 11.00 |
| 9 |   | AUS639 | ALEXANDER SAILS | Davifd Alexander | David Snoad | SA | 68.00 | 9.00 | [42.00C] | 5.00 | 8.00 | 9.00 | 9.00 | 12.00 | 9.00 | 7.00 | [17.00] |
| 10 |   | AUS626 | SNATCH | Stuart Sloss | Ben Austin | WA | 70.00 | 5.00 | 8.00 | [23.00] | 10.00 | [25.00] | 16.00 | 6.00 | 4.00 | 9.00 | 12.00 |
| 11 |   | AUS608 | PROLAMPS | Warren Sare | Rob Murdoch | WA | 77.00 | 7.00 | 13.00 | 16.00 | 3.00 | 12.00 | 10.00 | [17.00] | [42.00F] | 8.00 | 8.00 |
| 12 |   | AUS644 | ARGO 16 | Stewart Vickery | Tim Withall | VIC | 90.00 | 8.00 | [42.00F] | 10.00 | 13.00 | 15.00 | 19.00 | [20.50] | 8.00 | 2.00 | 15.00 |
| 13 |   | WA652 | TARGET | Ray Hancock | David Bramley | WA | 96.00 | 18.00 | [42.00F] | 15.00 | 9.00 | [18.00] | 12.00 | 15.00 | 12.00 | 6.00 | 9.00 |
| 14 |   | AUS353 | TWO DOGS | Stephen Edmunds | Michael Woodroffe | VIC | 105.00 | 17.00 | 11.00 | 7.00 | 14.00 | 8.00 | 21.00 | [42.00F] | [23.00] | 17.00 | 10.00 |
| 15 | 9.0S | AUS364 | GREAT LEAP FORWARD | Ridhard Ekberg | Carl Cubitt | VIC | 117.00 | 15.00 | 9.00 | 17.00 | 16.00 | [24.00] | 17.00 | [19.00] | 15.00 | 14.00 | 14.00 |
| 16 |   | AUS612 | MORE GRUNT | Greg Coutts | Chris Killmore | VIC | 117.00 | 16.00 | 16.00 | 13.00 | 18.00 | 14.00 | [18.00] | 11.00 | 17.00 | 12.00 | [19.00] |
| 17 |   | AUS602 | THE PEST | Glen Tincombe | Ian Furlong | WA | 119.00 | 13.00 | 15.00 | [22.00] | 20.00 | [42.00F] | 14.00 | 9.00 | 13.00 | 19.00 | 16.00 |
| 18 |   | 630 | SLIVER | Brec Mitton | Silas Nolan | SA | 124.00 | [25.00] | 14.00 | 14.00 | 11.00 | 20.00 | 15.00 | 16.00 | 16.00 | 18.00 | [42.00F] |
| 19 |   | AUS10 | CARBON COMET | Luke Devine | Adam Green | WA | 126.00 | 10.00 | 10.00 | 20.00 | 19.00 | 17.00 | 20.00 | 10.00 | [42.00C] | [42.00F] | 20.00 |
| 20 |   | AUS641 | ELLIOTT INDUSTRIES | Cameron Elliott | Bruce Rollerson | WA | 135.50 | 19.00 | 20.00 | 12.00 | 28.00 | [42.00F] | [42.00C] | 13.50 | 14.00 | 16.00 | 13.00 |
| 21 |   | AUS610 | CARBON CONCEPTS | Robert Vickery | Christopher Vaughan | VIC | 150.00 | 20.00 | 21.00 | 18.00 | 17.00 | [26.00] | 11.00 | 23.00 | 18.00 | [24.00] | 22.00 |
| 22 |   | NZL41 | FOR THE LADIES | Matt Balmer | Jeff Causey | NZ | 154.00 | 21.00 | 18.00 | [31.00] | 25.00 | 13.00 | 13.00 | 18.00 | [42.00O] | 22.00 | 24.00 |
| 23 |   | AUS647 | JKM | Mark Elsworthy | Jason King | VIC | 157.50 | [42.00C] | 17.00 | 27.00 | 22.00 | 11.00 | [42.00F] | 20.50 | 22.00 | 20.00 | 18.00 |
| 24 |   | AUS514 | MEXICAN WAVE | David Hayter | Matt Johnston | SA | 171.50 | [42.00F] | 19.00 | 26.00 | 24.00 | [27.00] | 24.00 | 13.50 | 19.00 | 25.00 | 21.00 |
| 25 |   | AUS629 | MISS MATCH | Rick De Jong | James Rudolph | VIC | 180.00 | 22.00 | 23.00 | 21.00 | 21.00 | [30.00] | 23.00 | 26.00 | 21.00 | 23.00 | [29.00] |
| 26 |   | AUS628 | DONKEY ON THE EDGE | Philip Strong | Jeff Klemm | VIC | 196.00 | 23.00 | 22.00 | [35.00] | 27.00 | [29.00] | 27.00 | 24.00 | 24.00 | 26.00 | 23.00 |
| 27 |   | AUS345 | FRANKSTON TOYOTA | David Mcgeoch | Luka Dogan | VIC | 197.00 | 29.00 | 24.00 | 19.00 | [42.00F] | 16.00 | [42.00F] | 28.00 | 26.00 | 27.00 | 28.00 |
| 28 |   | AUS636 | RIDE EM + WRECK EM | Andrew Low | Peter Dowdney | Vic | 200.00 | 24.00 | 27.00 | [29.00] | 26.00 | [28.00] | 22.00 | 27.00 | 27.00 | 21.00 | 26.00 |
| 29 |   | AUS553 | MUPPET | Oliver Merz | Charlie Bellwood | NSW | 211.00 | 26.00 | 26.00 | 25.00 | 32.00 | 21.00 | [42.00F] | 29.00 | 25.00 | [32.00] | 27.00 |
| 30 |   | AUS601 | WALKING ON WATER | Graeme Everett | Garry Sloss | WA | 214.00 | 42.00C | [42.00C] | 28.00 | 23.00 | 23.00 | [42.00C] | 25.00 | 20.00 | 28.00 | 25.00 |
| 31 |   | AUS309 | LYNX | Benjamin Strong | Robert Scrivenor | VIC | 219.00 | 27.00 | 25.00 | 33.00 | 29.00 | 22.00 | 25.00 | [42.00S] | 28.00 | 30.00 | [33.00] |
| 32 |   | USA609 | EXTNEDED ADOLESENSE | Andrew Bates | Maureen Bates | USA | 227.00 | 28.00 | 28.00 | 24.00 | 31.00 | 31.00 | 26.00 | 30.00 | 29.00 | [31.00] | [31.00] |
| 33 |   | AUS605 | TONKA TUFF | Scott Davis | Bryn Richards | VIC | 230.00 | [42.00C] | [42.00C] | 30.00 | 30.00 | 19.00 | 28.00 | 33.00 | 31.00 | 29.00 | 30.00 |
| 34 |   | AUS355 | HOLDFAST MARINE | Peter Roberts | Ryan Blackstock | VIC | 259.00 | 31.00 | 29.00 | 37.00 | 35.00 | 36.00 | 29.00 | 32.00 | 30.00 | [38.00] | [42.00F] |
| 35 |   | AUS362 | ADDICTION | Adam Evans | Jon Evans | VIC | 265.50 | 30.00 | 42.00F | 32.00 | 42.00C | 32.00 | [42.00F] | 22.00 | [42.00F] | 33.50 | 32.00 |
| 36 |   | N227 | DUKES | David McCrudden | Kate Cooper | NSW | 272.50 | 32.00 | 30.00 | 38.00 | 33.00 | 33.00 | 42.00C | 31.00 | [42.00C] | 33.50 | [42.00R] |
| 37 |   | AUS363 | ARGO14 | Martin Cooper | Todd Cousens | VIC | 291.00 | 42.00C | 42.00C | 34.00 | 34.00 | 34.00 | [42.00F] | 36.00 | 32.00 | 37.00 | [42.00F] |
| 38 | 34.0S | AUS481 | COTTEE'S ELECTRICAL | Jamie Cottee | Todd Cottee | ACT | 318.00 | 42.00C | 42.00C | 36.00 | 42.00C | 38.00 | 42.00F | 34.00 | 42.00C | [42.00F] | [42.00C] |
| 39 |   | N278 | SEATEC GET IT ON | Barrie King | Bruce Nicholson | NSW | 318.00 | 42.00C | 42.00C | 42.00C | 36.00 | 37.00 | 42.00F | 35.00 | 42.00F | [42.00F] | [42.00F] |
| 40 |   | AUS342 | LONGBOW | Brian Long | Colin Long | VIC | 323.00 | 42.00C | 42.00C | 42.00C | 42.00F | 35.00 | 42.00C | 42.00F | [42.00C] | 36.00 | [42.00F] |
| 41 |   | AUS347 | LOVEBONE | Paul Thompson | Ian Dimond | WA | 329.00 | 42.00C | 42.00C | 42.00C | 42.00C | 42.00C | 42.00C | 42.00C | [42.00F] | 35.00 | [42.00F] |
