REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:21:45
Race 10     (20/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS631 | IRWIN SAILS | VIC | 54:53 | Lindsay Irwin | 1.0 | 13:24:53 |
| 2 | AUS646 | FLAUNT IT | VIC | 55:09 | Ron Scherwinski | 2.0 | 13:25:09 |
| 3 | AUS645 | RAY AND THE CRAZY 88 | VIC | 55:42 | Anthony Anderson | 3.0 | 13:25:42 |
| 4 | AUS640 | BOOST | SA | 57:24 | Grant Geddes | 4.0 | 13:27:24 |
| 5 | AUS626 | SNATCH | WA | 57:37 | Stuart Sloss | 5.0 | 13:27:37 |
| 6 | AUS633 | WAM | VIC | 57:42 | Alan Vickery | 6.0 | 13:27:42 |
| 7 | AUS608 | PROLAMPS | WA | 58:06 | Warren Sare | 7.0 | 13:28:06 |
| 8 | AUS644 | ARGO 16 | VIC | 58:12 | Stewart Vickery | 8.0 | 13:28:12 |
| 9 | AUS639 | ALEXANDER SAILS | SA | 58:17 | Davifd Alexander | 9.0 | 13:28:17 |
| 10 | AUS10 | CARBON COMET | WA | 58:25 | Luke Devine | 10.0 | 13:28:25 |
| 11 | AUS643 | Deep Water | VIC | 58:55 | Mark Kristic | 11.0 | 13:28:55 |
| 12 | AUS638 | ROGER RAMJET | VIC | 59:14 | Alex Newman | 12.0 | 13:29:14 |
| 13 | AUS602 | THE PEST | WA | 59:53 | Glen Tincombe | 13.0 | 13:29:53 |
| 14 | AUS642 | READ BETWEEN THE LIN | VIC | 01:00:06 | Roger Blasse | 14.0 | 13:30:06 |
| 15 | AUS364 | GREAT LEAP FORWARD | VIC | 01:00:19 | Ridhard Ekberg | 15.0 | 13:30:19 |
| 16 | AUS612 | MORE GRUNT | VIC | 01:01:06 | Greg Coutts | 16.0 | 13:31:06 |
| 17 | AUS353 | TWO DOGS | VIC | 01:01:37 | Stephen Edmunds | 17.0 | 13:31:37 |
| 18 | WA652 | TARGET | WA | 01:01:41 | Ray Hancock | 18.0 | 13:31:41 |
| 19 | AUS641 | ELLIOTT INDUSTRIES | WA | 01:02:00 | Cameron Elliott | 19.0 | 13:32:00 |
| 20 | AUS610 | CARBON CONCEPTS | VIC | 01:02:30 | Robert Vickery | 20.0 | 13:32:30 |
| 21 | NZL41 | FOR THE LADIES | NZ | 01:04:13 | Matt Balmer | 21.0 | 13:34:13 |
| 22 | AUS629 | MISS MATCH | VIC | 01:05:26 | Rick De Jong | 22.0 | 13:35:26 |
| 23 | AUS628 | DONKEY ON THE EDGE | VIC | 01:06:32 | Philip Strong | 23.0 | 13:36:32 |
| 24 | AUS636 | RIDE EM + WRECK EM | Vic | 01:07:16 | Andrew Low | 24.0 | 13:37:16 |
| 25 | 630 | SLIVER | SA | 01:08:47 | Brec Mitton | 25.0 | 13:38:47 |
| 26 | AUS553 | MUPPET | NSW | 01:08:48 | Oliver Merz | 26.0 | 13:38:48 |
| 27 | AUS309 | LYNX | VIC | 01:13:56 | Benjamin Strong | 27.0 | 13:43:56 |
| 28 | USA609 | EXTNEDED ADOLESENSE | USA | 01:15:31 | Andrew Bates | 28.0 | 13:45:31 |
| 29 | AUS345 | FRANKSTON TOYOTA | VIC | 01:15:44 | David Mcgeoch | 29.0 | 13:45:44 |
| 30 | AUS362 | ADDICTION | VIC | 01:15:54 | Adam Evans | 30.0 | 13:45:54 |
| 31 | AUS355 | HOLDFAST MARINE | VIC | 01:16:01 | Peter Roberts | 31.0 | 13:46:01 |
| 32 | N227 | DUKES | NSW | 01:16:08 | David McCrudden | 32.0 | 13:46:08 |
| DNC | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNC | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNC | AUS363 | ARGO14 | VIC |   | Martin Cooper | 42.0 |   |
| DNC | AUS481 | COTTEE'S ELECTRICAL | ACT |   | Jamie Cottee | 42.0 |   |
| DNC | AUS601 | WALKING ON WATER | WA |   | Graeme Everett | 42.0 |   |
| DNC | AUS605 | TONKA TUFF | VIC |   | Scott Davis | 42.0 |   |
| DNC | AUS647 | JKM | VIC |   | Mark Elsworthy | 42.0 |   |
| DNC | N278 | SEATEC GET IT ON | NSW |   | Barrie King | 42.0 |   |
| DNF | AUS514 | MEXICAN WAVE | SA |   | David Hayter | 42.0 |   |
