REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:15:48
Race 9     (20/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS631 | IRWIN SAILS | VIC | 43:14 | Lindsay Irwin | 1.0 | 11:48:14 |
| 2 | AUS642 | READ BETWEEN THE LIN | VIC | 43:32 | Roger Blasse | 2.0 | 11:48:32 |
| 3 | AUS645 | RAY AND THE CRAZY 88 | VIC | 44:10 | Anthony Anderson | 3.0 | 11:49:10 |
| 4 | AUS646 | FLAUNT IT | VIC | 44:44 | Ron Scherwinski | 4.0 | 11:49:44 |
| 5 | AUS638 | ROGER RAMJET | VIC | 44:59 | Alex Newman | 5.0 | 11:49:59 |
| 6 | AUS633 | WAM | VIC | 45:15 | Alan Vickery | 6.0 | 11:50:15 |
| 7 | AUS640 | BOOST | SA | 45:23 | Grant Geddes | 7.0 | 11:50:23 |
| 8 | AUS626 | SNATCH | WA | 45:40 | Stuart Sloss | 8.0 | 11:50:40 |
| 9 | AUS364 | GREAT LEAP FORWARD | VIC | 46:45 | Ridhard Ekberg | 9.0 | 11:51:45 |
| 10 | AUS10 | CARBON COMET | WA | 46:54 | Luke Devine | 10.0 | 11:51:54 |
| 11 | AUS353 | TWO DOGS | VIC | 47:23 | Stephen Edmunds | 11.0 | 11:52:23 |
| 12 | AUS643 | Deep Water | VIC | 47:25 | Mark Kristic | 12.0 | 11:52:25 |
| 13 | AUS608 | PROLAMPS | WA | 47:29 | Warren Sare | 13.0 | 11:52:29 |
| 14 | 630 | SLIVER | SA | 47:57 | Brec Mitton | 14.0 | 11:52:57 |
| 15 | AUS602 | THE PEST | WA | 48:23 | Glen Tincombe | 15.0 | 11:53:23 |
| 16 | AUS612 | MORE GRUNT | VIC | 48:25 | Greg Coutts | 16.0 | 11:53:25 |
| 17 | AUS647 | JKM | VIC | 48:45 | Mark Elsworthy | 17.0 | 11:53:45 |
| 18 | NZL41 | FOR THE LADIES | NZ | 49:26 | Matt Balmer | 18.0 | 11:54:26 |
| 19 | AUS514 | MEXICAN WAVE | SA | 50:23 | David Hayter | 19.0 | 11:55:23 |
| 20 | AUS641 | ELLIOTT INDUSTRIES | WA | 50:36 | Cameron Elliott | 20.0 | 11:55:36 |
| 21 | AUS610 | CARBON CONCEPTS | VIC | 50:37 | Robert Vickery | 21.0 | 11:55:37 |
| 22 | AUS628 | DONKEY ON THE EDGE | VIC | 52:04 | Philip Strong | 22.0 | 11:57:04 |
| 23 | AUS629 | MISS MATCH | VIC | 53:05 | Rick De Jong | 23.0 | 11:58:05 |
| 24 | AUS345 | FRANKSTON TOYOTA | VIC | 53:11 | David Mcgeoch | 24.0 | 11:58:11 |
| 25 | AUS309 | LYNX | VIC | 54:56 | Benjamin Strong | 25.0 | 11:59:56 |
| 26 | AUS553 | MUPPET | NSW | 55:45 | Oliver Merz | 26.0 | 12:00:45 |
| 27 | AUS636 | RIDE EM + WRECK EM | Vic | 55:53 | Andrew Low | 27.0 | 12:00:53 |
| 28 | USA609 | EXTNEDED ADOLESENSE | USA | 57:02 | Andrew Bates | 28.0 | 12:02:02 |
| 29 | AUS355 | HOLDFAST MARINE | VIC | 57:06 | Peter Roberts | 29.0 | 12:02:06 |
| 30 | N227 | DUKES | NSW | 57:19 | David McCrudden | 30.0 | 12:02:19 |
| DNC | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNC | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNC | AUS363 | ARGO14 | VIC |   | Martin Cooper | 42.0 |   |
| DNC | AUS481 | COTTEE'S ELECTRICAL | ACT |   | Jamie Cottee | 42.0 |   |
| DNC | AUS601 | WALKING ON WATER | WA |   | Graeme Everett | 42.0 |   |
| DNC | AUS605 | TONKA TUFF | VIC |   | Scott Davis | 42.0 |   |
| DNC | AUS639 | ALEXANDER SAILS | SA |   | Davifd Alexander | 42.0 |   |
| DNC | N278 | SEATEC GET IT ON | NSW |   | Barrie King | 42.0 |   |
| DNF | AUS362 | ADDICTION | VIC |   | Adam Evans | 42.0 |   |
| DNF | AUS644 | ARGO 16 | VIC |   | Stewart Vickery | 42.0 |   |
| DNF | WA652 | TARGET | WA |   | Ray Hancock | 42.0 |   |
