REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:16:24
Race 8     (19/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS638 | ROGER RAMJET | VIC | 57:14 | Alex Newman | 1.0 | 17:52:14 |
| 2 | AUS646 | FLAUNT IT | VIC | 57:32 | Ron Scherwinski | 2.0 | 17:52:32 |
| 3 | AUS640 | BOOST | SA | 58:14 | Grant Geddes | 3.0 | 17:53:14 |
| 4 | AUS643 | Deep Water | VIC | 58:38 | Mark Kristic | 4.0 | 17:53:38 |
| 5 | AUS639 | ALEXANDER SAILS | SA | 59:10 | Davifd Alexander | 5.0 | 17:54:10 |
| 6 | AUS642 | READ BETWEEN THE LIN | VIC | 59:28 | Roger Blasse | 6.0 | 17:54:28 |
| 7 | AUS353 | TWO DOGS | VIC | 59:31 | Stephen Edmunds | 7.0 | 17:54:31 |
| 8 | AUS631 | IRWIN SAILS | VIC | 59:46 | Lindsay Irwin | 8.0 | 17:54:46 |
| 9 | AUS645 | RAY AND THE CRAZY 88 | VIC | 01:00:00 | Anthony Anderson | 9.0 | 17:55:00 |
| 10 | AUS644 | ARGO 16 | VIC | 01:00:15 | Stewart Vickery | 10.0 | 17:55:15 |
| 11 | AUS633 | WAM | VIC | 01:00:16 | Alan Vickery | 11.0 | 17:55:16 |
| 12 | AUS641 | ELLIOTT INDUSTRIES | WA | 01:00:45 | Cameron Elliott | 12.0 | 17:55:45 |
| 13 | AUS612 | MORE GRUNT | VIC | 01:01:02 | Greg Coutts | 13.0 | 17:56:02 |
| 14 | 630 | SLIVER | SA | 01:01:43 | Brec Mitton | 14.0 | 17:56:43 |
| 15 | WA652 | TARGET | WA | 01:02:04 | Ray Hancock | 15.0 | 17:57:04 |
| 16 | AUS608 | PROLAMPS | WA | 01:02:15 | Warren Sare | 16.0 | 17:57:15 |
| 17 | AUS364 | GREAT LEAP FORWARD | VIC | 01:02:32 | Ridhard Ekberg | 17.0 | 17:57:32 |
| 18 | AUS610 | CARBON CONCEPTS | VIC | 01:03:18 | Robert Vickery | 18.0 | 17:58:18 |
| 19 | AUS345 | FRANKSTON TOYOTA | VIC | 01:03:36 | David Mcgeoch | 19.0 | 17:58:36 |
| 20 | AUS10 | CARBON COMET | WA | 01:03:47 | Luke Devine | 20.0 | 17:58:47 |
| 21 | AUS629 | MISS MATCH | VIC | 01:04:22 | Rick De Jong | 21.0 | 17:59:22 |
| 22 | AUS602 | THE PEST | WA | 01:04:36 | Glen Tincombe | 22.0 | 17:59:36 |
| 23 | AUS626 | SNATCH | WA | 01:04:45 | Stuart Sloss | 23.0 | 17:59:45 |
| 24 | USA609 | EXTNEDED ADOLESENSE | USA | 01:05:21 | Andrew Bates | 24.0 | 18:00:21 |
| 25 | AUS553 | MUPPET | NSW | 01:05:42 | Oliver Merz | 25.0 | 18:00:42 |
| 26 | AUS514 | MEXICAN WAVE | SA | 01:05:57 | David Hayter | 26.0 | 18:00:57 |
| 27 | AUS647 | JKM | VIC | 01:06:15 | Mark Elsworthy | 27.0 | 18:01:15 |
| 28 | AUS601 | WALKING ON WATER | WA | 01:07:10 | Graeme Everett | 28.0 | 18:02:10 |
| 29 | AUS636 | RIDE EM + WRECK EM | Vic | 01:08:01 | Andrew Low | 29.0 | 18:03:01 |
| 30 | AUS605 | TONKA TUFF | VIC | 01:08:22 | Scott Davis | 30.0 | 18:03:22 |
| 31 | NZL41 | FOR THE LADIES | NZ | 01:08:29 | Matt Balmer | 31.0 | 18:03:29 |
| 32 | AUS362 | ADDICTION | VIC | 01:09:04 | Adam Evans | 32.0 | 18:04:04 |
| 33 | AUS309 | LYNX | VIC | 01:09:14 | Benjamin Strong | 33.0 | 18:04:14 |
| 34 | AUS363 | ARGO14 | VIC | 01:10:24 | Martin Cooper | 34.0 | 18:05:24 |
| 35 | AUS628 | DONKEY ON THE EDGE | VIC | 01:10:35 | Philip Strong | 35.0 | 18:05:35 |
| 36 | AUS481 | COTTEE'S ELECTRICAL | ACT | 01:11:22 | Jamie Cottee | 36.0 | 18:06:22 |
| 37 | AUS355 | HOLDFAST MARINE | VIC | 01:13:24 | Peter Roberts | 37.0 | 18:08:24 |
| 38 | N227 | DUKES | NSW | 01:14:53 | David McCrudden | 38.0 | 18:09:53 |
| DNC | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNC | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNC | N278 | SEATEC GET IT ON | NSW |   | Barrie King | 42.0 |   |
