REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:17:27
Race 7     (18/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS645 | RAY AND THE CRAZY 88 | VIC | 40:36 | Anthony Anderson | 1.0 | 17:50:36 |
| 2 | AUS631 | IRWIN SAILS | VIC | 41:10 | Lindsay Irwin | 2.0 | 17:51:10 |
| 3 | AUS608 | PROLAMPS | WA | 42:22 | Warren Sare | 3.0 | 17:52:22 |
| 4 | AUS642 | READ BETWEEN THE LIN | VIC | 42:32 | Roger Blasse | 4.0 | 17:52:32 |
| 5 | AUS646 | FLAUNT IT | VIC | 42:55 | Ron Scherwinski | 5.0 | 17:52:55 |
| 6 | AUS633 | WAM | VIC | 43:16 | Alan Vickery | 6.0 | 17:53:16 |
| 7 | AUS643 | Deep Water | VIC | 43:19 | Mark Kristic | 7.0 | 17:53:19 |
| 8 | AUS639 | ALEXANDER SAILS | SA | 43:52 | Davifd Alexander | 8.0 | 17:53:52 |
| 9 | WA652 | TARGET | WA | 44:21 | Ray Hancock | 9.0 | 17:54:21 |
| 10 | AUS626 | SNATCH | WA | 44:56 | Stuart Sloss | 10.0 | 17:54:56 |
| 11 | 630 | SLIVER | SA | 45:02 | Brec Mitton | 11.0 | 17:55:02 |
| 12 | AUS638 | ROGER RAMJET | VIC | 45:14 | Alex Newman | 12.0 | 17:55:14 |
| 13 | AUS644 | ARGO 16 | VIC | 45:15 | Stewart Vickery | 13.0 | 17:55:15 |
| 14 | AUS353 | TWO DOGS | VIC | 45:19 | Stephen Edmunds | 14.0 | 17:55:19 |
| 15 | AUS640 | BOOST | SA | 45:30 | Grant Geddes | 15.0 | 17:55:30 |
| 16 | AUS364 | GREAT LEAP FORWARD | VIC | 45:35 | Ridhard Ekberg | 16.0 | 17:55:35 |
| 17 | AUS610 | CARBON CONCEPTS | VIC | 45:37 | Robert Vickery | 17.0 | 17:55:37 |
| 18 | AUS612 | MORE GRUNT | VIC | 46:03 | Greg Coutts | 18.0 | 17:56:03 |
| 19 | AUS10 | CARBON COMET | WA | 46:07 | Luke Devine | 19.0 | 17:56:07 |
| 20 | AUS602 | THE PEST | WA | 46:25 | Glen Tincombe | 20.0 | 17:56:25 |
| 21 | AUS629 | MISS MATCH | VIC | 46:30 | Rick De Jong | 21.0 | 17:56:30 |
| 22 | AUS647 | JKM | VIC | 46:40 | Mark Elsworthy | 22.0 | 17:56:40 |
| 23 | AUS601 | WALKING ON WATER | WA | 46:46 | Graeme Everett | 23.0 | 17:56:46 |
| 24 | AUS514 | MEXICAN WAVE | SA | 47:00 | David Hayter | 24.0 | 17:57:00 |
| 25 | NZL41 | FOR THE LADIES | NZ | 47:25 | Matt Balmer | 25.0 | 17:57:25 |
| 26 | AUS636 | RIDE EM + WRECK EM | Vic | 49:10 | Andrew Low | 26.0 | 17:59:10 |
| 27 | AUS628 | DONKEY ON THE EDGE | VIC | 50:11 | Philip Strong | 27.0 | 18:00:11 |
| 28 | AUS641 | ELLIOTT INDUSTRIES | WA | 53:03 | Cameron Elliott | 28.0 | 18:03:03 |
| 29 | AUS309 | LYNX | VIC | 53:07 | Benjamin Strong | 29.0 | 18:03:07 |
| 30 | AUS605 | TONKA TUFF | VIC | 55:01 | Scott Davis | 30.0 | 18:05:01 |
| 31 | USA609 | EXTNEDED ADOLESENSE | USA | 55:23 | Andrew Bates | 31.0 | 18:05:23 |
| 32 | AUS553 | MUPPET | NSW | 55:48 | Oliver Merz | 32.0 | 18:05:48 |
| 33 | N227 | DUKES | NSW | 58:28 | David McCrudden | 33.0 | 18:08:28 |
| 34 | AUS363 | ARGO14 | VIC | 59:11 | Martin Cooper | 34.0 | 18:09:11 |
| 35 | AUS355 | HOLDFAST MARINE | VIC | 01:06:16 | Peter Roberts | 35.0 | 18:16:16 |
| 36 | N278 | SEATEC GET IT ON | NSW | 01:08:21 | Barrie King | 36.0 | 18:18:21 |
| DNC | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNC | AUS362 | ADDICTION | VIC |   | Adam Evans | 42.0 |   |
| DNC | AUS481 | COTTEE'S ELECTRICAL | ACT |   | Jamie Cottee | 42.0 |   |
| DNF | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNF | AUS345 | FRANKSTON TOYOTA | VIC |   | David Mcgeoch | 42.0 |   |
