REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:17:55
Race 6     (18/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS642 | READ BETWEEN THE LIN | VIC | 37:51 | Roger Blasse | 1.0 | 16:12:51 |
| 2 | AUS631 | IRWIN SAILS | VIC | 38:43 | Lindsay Irwin | 2.0 | 16:13:43 |
| 3 | AUS643 | Deep Water | VIC | 39:49 | Mark Kristic | 3.0 | 16:14:49 |
| 4 | AUS646 | FLAUNT IT | VIC | 40:12 | Ron Scherwinski | 4.0 | 16:15:12 |
| 5 | AUS640 | BOOST | SA | 40:13 | Grant Geddes | 5.0 | 16:15:13 |
| 6 | AUS638 | ROGER RAMJET | VIC | 40:18 | Alex Newman | 6.0 | 16:15:18 |
| 7 | AUS633 | WAM | VIC | 40:26 | Alan Vickery | 7.0 | 16:15:26 |
| 8 | AUS353 | TWO DOGS | VIC | 40:45 | Stephen Edmunds | 8.0 | 16:15:45 |
| 9 | AUS639 | ALEXANDER SAILS | SA | 41:03 | Davifd Alexander | 9.0 | 16:16:03 |
| 10 | AUS645 | RAY AND THE CRAZY 88 | VIC | 41:36 | Anthony Anderson | 10.0 | 16:16:36 |
| 11 | AUS647 | JKM | VIC | 41:39 | Mark Elsworthy | 11.0 | 16:16:39 |
| 12 | AUS608 | PROLAMPS | WA | 42:15 | Warren Sare | 12.0 | 16:17:15 |
| 13 | NZL41 | FOR THE LADIES | NZ | 43:10 | Matt Balmer | 13.0 | 16:18:10 |
| 14 | AUS612 | MORE GRUNT | VIC | 43:56 | Greg Coutts | 14.0 | 16:18:56 |
| 15 | AUS644 | ARGO 16 | VIC | 44:16 | Stewart Vickery | 15.0 | 16:19:16 |
| 16 | AUS345 | FRANKSTON TOYOTA | VIC | 44:18 | David Mcgeoch | 16.0 | 16:19:18 |
| 17 | AUS10 | CARBON COMET | WA | 44:32 | Luke Devine | 17.0 | 16:19:32 |
| 18 | WA652 | TARGET | WA | 44:45 | Ray Hancock | 18.0 | 16:19:45 |
| 19 | AUS605 | TONKA TUFF | VIC | 44:54 | Scott Davis | 19.0 | 16:19:54 |
| 20 | 630 | SLIVER | SA | 44:56 | Brec Mitton | 20.0 | 16:19:56 |
| 21 | AUS553 | MUPPET | NSW | 45:08 | Oliver Merz | 21.0 | 16:20:08 |
| 22 | AUS309 | LYNX | VIC | 46:35 | Benjamin Strong | 22.0 | 16:21:35 |
| 23 | AUS601 | WALKING ON WATER | WA | 46:46 | Graeme Everett | 23.0 | 16:21:46 |
| 24 | AUS364 | GREAT LEAP FORWARD | VIC | 46:50 | Ridhard Ekberg | 24.0 | 16:21:50 |
| 25 | AUS626 | SNATCH | WA | 46:56 | Stuart Sloss | 25.0 | 16:21:56 |
| 26 | AUS610 | CARBON CONCEPTS | VIC | 47:04 | Robert Vickery | 26.0 | 16:22:04 |
| 27 | AUS514 | MEXICAN WAVE | SA | 47:27 | David Hayter | 27.0 | 16:22:27 |
| 28 | AUS636 | RIDE EM + WRECK EM | Vic | 48:02 | Andrew Low | 28.0 | 16:23:02 |
| 29 | AUS628 | DONKEY ON THE EDGE | VIC | 48:07 | Philip Strong | 29.0 | 16:23:07 |
| 30 | AUS629 | MISS MATCH | VIC | 48:11 | Rick De Jong | 30.0 | 16:23:11 |
| 31 | USA609 | EXTNEDED ADOLESENSE | USA | 48:16 | Andrew Bates | 31.0 | 16:23:16 |
| 32 | AUS362 | ADDICTION | VIC | 48:19 | Adam Evans | 32.0 | 16:23:19 |
| 33 | N227 | DUKES | NSW | 49:29 | David McCrudden | 33.0 | 16:24:29 |
| 34 | AUS363 | ARGO14 | VIC | 50:01 | Martin Cooper | 34.0 | 16:25:01 |
| 35 | AUS342 | LONGBOW | VIC | 52:18 | Brian Long | 35.0 | 16:27:18 |
| 36 | AUS355 | HOLDFAST MARINE | VIC | 52:39 | Peter Roberts | 36.0 | 16:27:39 |
| 37 | N278 | SEATEC GET IT ON | NSW | 55:50 | Barrie King | 37.0 | 16:30:50 |
| 38 | AUS481 | COTTEE'S ELECTRICAL | ACT | 57:37 | Jamie Cottee | 38.0 | 16:32:37 |
| DNC | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNF | AUS602 | THE PEST | WA |   | Glen Tincombe | 42.0 |   |
| DNF | AUS641 | ELLIOTT INDUSTRIES | WA |   | Cameron Elliott | 42.0 |   |
