REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:18:25
Race 5     (16/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS631 | IRWIN SAILS | VIC | 31:47 | Lindsay Irwin | 1.0 | 18:06:47 |
| 2 | AUS640 | BOOST | SA | 32:07 | Grant Geddes | 2.0 | 18:07:07 |
| 3 | AUS642 | READ BETWEEN THE LIN | VIC | 32:37 | Roger Blasse | 3.0 | 18:07:37 |
| 4 | AUS633 | WAM | VIC | 33:18 | Alan Vickery | 4.0 | 18:08:18 |
| 5 | AUS645 | RAY AND THE CRAZY 88 | VIC | 33:31 | Anthony Anderson | 5.0 | 18:08:31 |
| 6 | AUS646 | FLAUNT IT | VIC | 33:47 | Ron Scherwinski | 6.0 | 18:08:47 |
| 7 | AUS638 | ROGER RAMJET | VIC | 33:51 | Alex Newman | 7.0 | 18:08:51 |
| 8 | AUS643 | Deep Water | VIC | 34:00 | Mark Kristic | 8.0 | 18:09:00 |
| 9 | AUS639 | ALEXANDER SAILS | SA | 34:17 | Davifd Alexander | 9.0 | 18:09:17 |
| 10 | AUS608 | PROLAMPS | WA | 34:20 | Warren Sare | 10.0 | 18:09:20 |
| 11 | AUS610 | CARBON CONCEPTS | VIC | 34:54 | Robert Vickery | 11.0 | 18:09:54 |
| 12 | WA652 | TARGET | WA | 36:03 | Ray Hancock | 12.0 | 18:11:03 |
| 13 | NZL41 | FOR THE LADIES | NZ | 36:08 | Matt Balmer | 13.0 | 18:11:08 |
| 14 | AUS602 | THE PEST | WA | 36:30 | Glen Tincombe | 14.0 | 18:11:30 |
| 15 | 630 | SLIVER | SA | 36:31 | Brec Mitton | 15.0 | 18:11:31 |
| 16 | AUS626 | SNATCH | WA | 36:39 | Stuart Sloss | 16.0 | 18:11:39 |
| 17 | AUS364 | GREAT LEAP FORWARD | VIC | 37:05 | Ridhard Ekberg | 17.0 | 18:12:05 |
| 18 | AUS612 | MORE GRUNT | VIC | 37:16 | Greg Coutts | 18.0 | 18:12:16 |
| 19 | AUS644 | ARGO 16 | VIC | 37:25 | Stewart Vickery | 19.0 | 18:12:25 |
| 20 | AUS10 | CARBON COMET | WA | 37:33 | Luke Devine | 20.0 | 18:12:33 |
| 21 | AUS353 | TWO DOGS | VIC | 38:51 | Stephen Edmunds | 21.0 | 18:13:51 |
| 22 | AUS636 | RIDE EM + WRECK EM | Vic | 38:52 | Andrew Low | 22.0 | 18:13:52 |
| 23 | AUS629 | MISS MATCH | VIC | 40:03 | Rick De Jong | 23.0 | 18:15:03 |
| 24 | AUS514 | MEXICAN WAVE | SA | 40:49 | David Hayter | 24.0 | 18:15:49 |
| 25 | AUS309 | LYNX | VIC | 42:25 | Benjamin Strong | 25.0 | 18:17:25 |
| 26 | USA609 | EXTNEDED ADOLESENSE | USA | 43:18 | Andrew Bates | 26.0 | 18:18:18 |
| 27 | AUS628 | DONKEY ON THE EDGE | VIC | 43:51 | Philip Strong | 27.0 | 18:18:51 |
| 28 | AUS605 | TONKA TUFF | VIC | 48:30 | Scott Davis | 28.0 | 18:23:30 |
| 29 | AUS355 | HOLDFAST MARINE | VIC | 52:15 | Peter Roberts | 29.0 | 18:27:15 |
| DNC | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNC | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNC | AUS601 | WALKING ON WATER | WA |   | Graeme Everett | 42.0 |   |
| DNC | AUS641 | ELLIOTT INDUSTRIES | WA |   | Cameron Elliott | 42.0 |   |
| DNC | N227 | DUKES | NSW |   | David McCrudden | 42.0 |   |
| DNF | AUS345 | FRANKSTON TOYOTA | VIC |   | David Mcgeoch | 42.0 |   |
| DNF | AUS362 | ADDICTION | VIC |   | Adam Evans | 42.0 |   |
| DNF | AUS363 | ARGO14 | VIC |   | Martin Cooper | 42.0 |   |
| DNF | AUS481 | COTTEE'S ELECTRICAL | ACT |   | Jamie Cottee | 42.0 |   |
| DNF | AUS553 | MUPPET | NSW |   | Oliver Merz | 42.0 |   |
| DNF | AUS647 | JKM | VIC |   | Mark Elsworthy | 42.0 |   |
| DNF | N278 | SEATEC GET IT ON | NSW |   | Barrie King | 42.0 |   |
