REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:18:51
Race 4     (16/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS642 | READ BETWEEN THE LIN | VIC | 33:38 | Roger Blasse | 1.0 | 16:53:38 |
| 2 | AUS645 | RAY AND THE CRAZY 88 | VIC | 34:06 | Anthony Anderson | 2.0 | 16:54:06 |
| 3 | AUS646 | FLAUNT IT | VIC | 34:25 | Ron Scherwinski | 3.0 | 16:54:25 |
| 4 | AUS631 | IRWIN SAILS | VIC | 35:36 | Lindsay Irwin | 4.0 | 16:55:36 |
| 5 | AUS638 | ROGER RAMJET | VIC | 35:45 | Alex Newman | 5.0 | 16:55:45 |
| 6 | AUS626 | SNATCH | WA | 35:50 | Stuart Sloss | 6.0 | 16:55:50 |
| 7 | AUS640 | BOOST | SA | 36:05 | Grant Geddes | 7.0 | 16:56:05 |
| 8 | AUS643 | Deep Water | VIC | 36:16 | Mark Kristic | 8.0 | 16:56:16 |
| 9 | AUS602 | THE PEST | WA | 36:19 | Glen Tincombe | 9.0 | 16:56:19 |
| 10 | AUS10 | CARBON COMET | WA | 36:24 | Luke Devine | 10.0 | 16:56:24 |
| 11 | AUS612 | MORE GRUNT | VIC | 36:44 | Greg Coutts | 11.0 | 16:56:44 |
| 12 | AUS639 | ALEXANDER SAILS | SA | 36:49 | Davifd Alexander | 12.0 | 16:56:49 |
| 13 | AUS514 | MEXICAN WAVE | SA | 37:26 | David Hayter | 13.5 | 16:57:26 |
| 13 | AUS641 | ELLIOTT INDUSTRIES | WA | 37:26 | Cameron Elliott | 13.5 | 16:57:26 |
| 15 | WA652 | TARGET | WA | 37:38 | Ray Hancock | 15.0 | 16:57:38 |
| 16 | 630 | SLIVER | SA | 37:39 | Brec Mitton | 16.0 | 16:57:39 |
| 17 | AUS608 | PROLAMPS | WA | 37:53 | Warren Sare | 17.0 | 16:57:53 |
| 18 | NZL41 | FOR THE LADIES | NZ | 38:18 | Matt Balmer | 18.0 | 16:58:18 |
| 19 | AUS364 | GREAT LEAP FORWARD | VIC | 38:28 | Ridhard Ekberg | 19.0 | 16:58:28 |
| 20 | AUS644 | ARGO 16 | VIC | 39:09 | Stewart Vickery | 20.5 | 16:59:09 |
| 20 | AUS647 | JKM | VIC | 39:09 | Mark Elsworthy | 20.5 | 16:59:09 |
| 22 | AUS362 | ADDICTION | VIC | 40:32 | Adam Evans | 22.0 | 17:00:32 |
| 23 | AUS610 | CARBON CONCEPTS | VIC | 41:03 | Robert Vickery | 23.0 | 17:01:03 |
| 24 | AUS628 | DONKEY ON THE EDGE | VIC | 41:40 | Philip Strong | 24.0 | 17:01:40 |
| 25 | AUS601 | WALKING ON WATER | WA | 43:16 | Graeme Everett | 25.0 | 17:03:16 |
| 26 | AUS629 | MISS MATCH | VIC | 43:30 | Rick De Jong | 26.0 | 17:03:30 |
| 27 | AUS636 | RIDE EM + WRECK EM | Vic | 45:10 | Andrew Low | 27.0 | 17:05:10 |
| 28 | AUS345 | FRANKSTON TOYOTA | VIC | 45:14 | David Mcgeoch | 28.0 | 17:05:14 |
| 29 | AUS553 | MUPPET | NSW | 48:23 | Oliver Merz | 29.0 | 17:08:23 |
| 30 | USA609 | EXTNEDED ADOLESENSE | USA | 49:00 | Andrew Bates | 30.0 | 17:09:00 |
| 31 | N227 | DUKES | NSW | 51:13 | David McCrudden | 31.0 | 17:11:13 |
| 32 | AUS355 | HOLDFAST MARINE | VIC | 55:23 | Peter Roberts | 32.0 | 17:15:23 |
| 33 | AUS605 | TONKA TUFF | VIC | 55:40 | Scott Davis | 33.0 | 17:15:40 |
| 34 | AUS481 | COTTEE'S ELECTRICAL | ACT | 57:15 | Jamie Cottee | 34.0 | 17:17:15 |
| 35 | N278 | SEATEC GET IT ON | NSW | 57:23 | Barrie King | 35.0 | 17:17:23 |
| 36 | AUS363 | ARGO14 | VIC | 59:19 | Martin Cooper | 36.0 | 17:19:19 |
| DNC | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNF | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNF | AUS353 | TWO DOGS | VIC |   | Stephen Edmunds | 42.0 |   |
| DNF | AUS633 | WAM | VIC |   | Alan Vickery | 42.0 |   |
| DNS | AUS309 | LYNX | VIC |   | Benjamin Strong | 42.0 |   |
