REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:19:18
Race 3     (15/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS631 | IRWIN SAILS | VIC | 50:19 | Lindsay Irwin | 1.0 | 16:55:19 |
| 2 | AUS640 | BOOST | SA | 51:24 | Grant Geddes | 2.0 | 16:56:24 |
| 3 | AUS646 | FLAUNT IT | VIC | 52:36 | Ron Scherwinski | 3.0 | 16:57:36 |
| 4 | AUS626 | SNATCH | WA | 52:38 | Stuart Sloss | 4.0 | 16:57:38 |
| 5 | AUS642 | READ BETWEEN THE LIN | VIC | 53:01 | Roger Blasse | 5.0 | 16:58:01 |
| 6 | AUS633 | WAM | VIC | 53:21 | Alan Vickery | 6.0 | 16:58:21 |
| 7 | AUS645 | RAY AND THE CRAZY 88 | VIC | 53:48 | Anthony Anderson | 7.0 | 16:58:48 |
| 8 | AUS644 | ARGO 16 | VIC | 54:08 | Stewart Vickery | 8.0 | 16:59:08 |
| 9 | AUS639 | ALEXANDER SAILS | SA | 54:44 | Davifd Alexander | 9.0 | 16:59:44 |
| 10 | AUS638 | ROGER RAMJET | VIC | 55:24 | Alex Newman | 10.0 | 17:00:24 |
| 11 | AUS643 | Deep Water | VIC | 55:47 | Mark Kristic | 11.0 | 17:00:47 |
| 12 | WA652 | TARGET | WA | 56:02 | Ray Hancock | 12.0 | 17:01:02 |
| 13 | AUS602 | THE PEST | WA | 56:45 | Glen Tincombe | 13.0 | 17:01:45 |
| 14 | AUS641 | ELLIOTT INDUSTRIES | WA | 57:09 | Cameron Elliott | 14.0 | 17:02:09 |
| 15 | AUS364 | GREAT LEAP FORWARD | VIC | 57:28 | Ridhard Ekberg | 15.0 | 17:02:28 |
| 16 | 630 | SLIVER | SA | 59:19 | Brec Mitton | 16.0 | 17:04:19 |
| 17 | AUS612 | MORE GRUNT | VIC | 01:00:00 | Greg Coutts | 17.0 | 17:05:00 |
| 18 | AUS610 | CARBON CONCEPTS | VIC | 01:00:11 | Robert Vickery | 18.0 | 17:05:11 |
| 19 | AUS514 | MEXICAN WAVE | SA | 01:00:20 | David Hayter | 19.0 | 17:05:20 |
| 20 | AUS601 | WALKING ON WATER | WA | 01:00:23 | Graeme Everett | 20.0 | 17:05:23 |
| 21 | AUS629 | MISS MATCH | VIC | 01:00:49 | Rick De Jong | 21.0 | 17:05:49 |
| 22 | AUS647 | JKM | VIC | 01:02:15 | Mark Elsworthy | 22.0 | 17:07:15 |
| 23 | AUS353 | TWO DOGS | VIC | 01:02:21 | Stephen Edmunds | 23.0 | 17:07:21 |
| 24 | AUS628 | DONKEY ON THE EDGE | VIC | 01:02:31 | Philip Strong | 24.0 | 17:07:31 |
| 25 | AUS553 | MUPPET | NSW | 01:02:48 | Oliver Merz | 25.0 | 17:07:48 |
| 26 | AUS345 | FRANKSTON TOYOTA | VIC | 01:05:02 | David Mcgeoch | 26.0 | 17:10:02 |
| 27 | AUS636 | RIDE EM + WRECK EM | Vic | 01:06:36 | Andrew Low | 27.0 | 17:11:36 |
| 28 | AUS309 | LYNX | VIC | 01:11:13 | Benjamin Strong | 28.0 | 17:16:13 |
| 29 | USA609 | EXTNEDED ADOLESENSE | USA | 01:15:51 | Andrew Bates | 29.0 | 17:20:51 |
| 30 | AUS355 | HOLDFAST MARINE | VIC | 01:18:33 | Peter Roberts | 30.0 | 17:23:33 |
| 31 | AUS605 | TONKA TUFF | VIC | 01:20:25 | Scott Davis | 31.0 | 17:25:25 |
| 32 | AUS363 | ARGO14 | VIC | 01:20:38 | Martin Cooper | 32.0 | 17:25:38 |
| DNC | AUS10 | CARBON COMET | WA |   | Luke Devine | 42.0 |   |
| DNC | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNC | AUS481 | COTTEE'S ELECTRICAL | ACT |   | Jamie Cottee | 42.0 |   |
| DNC | N227 | DUKES | NSW |   | David McCrudden | 42.0 |   |
| DNF | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNF | AUS362 | ADDICTION | VIC |   | Adam Evans | 42.0 |   |
| DNF | AUS608 | PROLAMPS | WA |   | Warren Sare | 42.0 |   |
| DNF | N278 | SEATEC GET IT ON | NSW |   | Barrie King | 42.0 |   |
| OCS | NZL41 | FOR THE LADIES | NZ |   | Matt Balmer | 42.0 |   |
