REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:19:56
Race 2     (15/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS642 | READ BETWEEN THE LIN | VIC | 50:31 | Roger Blasse | 1.0 | 15:15:31 |
| 2 | AUS644 | ARGO 16 | VIC | 51:18 | Stewart Vickery | 2.0 | 15:16:18 |
| 3 | AUS640 | BOOST | SA | 51:25 | Grant Geddes | 3.0 | 15:16:25 |
| 4 | AUS638 | ROGER RAMJET | VIC | 51:55 | Alex Newman | 4.0 | 15:16:55 |
| 5 | AUS631 | IRWIN SAILS | VIC | 52:19 | Lindsay Irwin | 5.0 | 15:17:19 |
| 6 | WA652 | TARGET | WA | 53:19 | Ray Hancock | 6.0 | 15:18:19 |
| 7 | AUS639 | ALEXANDER SAILS | SA | 53:35 | Davifd Alexander | 7.0 | 15:18:35 |
| 8 | AUS608 | PROLAMPS | WA | 53:55 | Warren Sare | 8.0 | 15:18:55 |
| 9 | AUS626 | SNATCH | WA | 54:09 | Stuart Sloss | 9.0 | 15:19:09 |
| 10 | AUS633 | WAM | VIC | 54:31 | Alan Vickery | 10.0 | 15:19:31 |
| 11 | AUS645 | RAY AND THE CRAZY 88 | VIC | 54:58 | Anthony Anderson | 11.0 | 15:19:58 |
| 12 | AUS612 | MORE GRUNT | VIC | 55:33 | Greg Coutts | 12.0 | 15:20:33 |
| 13 | AUS643 | Deep Water | VIC | 56:07 | Mark Kristic | 13.0 | 15:21:07 |
| 14 | AUS364 | GREAT LEAP FORWARD | VIC | 56:31 | Ridhard Ekberg | 14.0 | 15:21:31 |
| 15 | AUS646 | FLAUNT IT | VIC | 56:59 | Ron Scherwinski | 15.0 | 15:21:59 |
| 16 | AUS641 | ELLIOTT INDUSTRIES | WA | 57:11 | Cameron Elliott | 16.0 | 15:22:11 |
| 17 | AUS353 | TWO DOGS | VIC | 57:12 | Stephen Edmunds | 17.0 | 15:22:12 |
| 18 | 630 | SLIVER | SA | 57:41 | Brec Mitton | 18.0 | 15:22:41 |
| 19 | AUS602 | THE PEST | WA | 57:43 | Glen Tincombe | 19.0 | 15:22:43 |
| 20 | AUS647 | JKM | VIC | 57:50 | Mark Elsworthy | 20.0 | 15:22:50 |
| 21 | AUS636 | RIDE EM + WRECK EM | Vic | 58:02 | Andrew Low | 21.0 | 15:23:02 |
| 22 | NZL41 | FOR THE LADIES | NZ | 58:15 | Matt Balmer | 22.0 | 15:23:15 |
| 23 | AUS629 | MISS MATCH | VIC | 58:25 | Rick De Jong | 23.0 | 15:23:25 |
| 24 | AUS610 | CARBON CONCEPTS | VIC | 59:33 | Robert Vickery | 24.0 | 15:24:33 |
| 25 | AUS514 | MEXICAN WAVE | SA | 59:41 | David Hayter | 25.0 | 15:24:41 |
| 26 | AUS628 | DONKEY ON THE EDGE | VIC | 01:01:43 | Philip Strong | 26.0 | 15:26:43 |
| 27 | AUS345 | FRANKSTON TOYOTA | VIC | 01:02:05 | David Mcgeoch | 27.0 | 15:27:05 |
| 28 | AUS601 | WALKING ON WATER | WA | 01:02:36 | Graeme Everett | 28.0 | 15:27:36 |
| 29 | AUS605 | TONKA TUFF | VIC | 01:02:49 | Scott Davis | 29.0 | 15:27:49 |
| 30 | AUS309 | LYNX | VIC | 01:03:37 | Benjamin Strong | 30.0 | 15:28:37 |
| 31 | USA609 | EXTNEDED ADOLESENSE | USA | 01:05:03 | Andrew Bates | 31.0 | 15:30:03 |
| 32 | AUS553 | MUPPET | NSW | 01:06:28 | Oliver Merz | 32.0 | 15:31:28 |
| 33 | AUS362 | ADDICTION | VIC | 01:07:24 | Adam Evans | 33.5 | 15:32:24 |
| 33 | N227 | DUKES | NSW | 01:07:24 | David McCrudden | 33.5 | 15:32:24 |
| 35 | AUS347 | LOVEBONE | WA | 01:12:10 | Paul Thompson | 35.0 | 15:37:10 |
| 36 | AUS342 | LONGBOW | VIC | 01:15:14 | Brian Long | 36.0 | 15:40:14 |
| 37 | AUS363 | ARGO14 | VIC | 01:21:57 | Martin Cooper | 37.0 | 15:46:57 |
| 38 | AUS355 | HOLDFAST MARINE | VIC | 01:22:10 | Peter Roberts | 38.0 | 15:47:10 |
| DNF | AUS10 | CARBON COMET | WA |   | Luke Devine | 42.0 |   |
| DNF | AUS481 | COTTEE'S ELECTRICAL | ACT |   | Jamie Cottee | 42.0 |   |
| DNF | N278 | SEATEC GET IT ON | NSW |   | Barrie King | 42.0 |   |
