REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 14ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 20/01/2007 15:20:22
Race 1     (14/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
| 1 | AUS631 | IRWIN SAILS | VIC | 01:40:37 | Lindsay Irwin | 1.0 | 14:45:37 |
| 2 | AUS642 | READ BETWEEN THE LIN | VIC | 01:43:41 | Roger Blasse | 2.0 | 14:48:41 |
| 3 | AUS638 | ROGER RAMJET | VIC | 01:44:42 | Alex Newman | 3.0 | 14:49:42 |
| 4 | AUS645 | RAY AND THE CRAZY 88 | VIC | 01:45:27 | Anthony Anderson | 4.0 | 14:50:27 |
| 5 | AUS640 | BOOST | SA | 01:45:37 | Grant Geddes | 5.0 | 14:50:37 |
| 6 | AUS646 | FLAUNT IT | VIC | 01:47:37 | Ron Scherwinski | 6.0 | 14:52:37 |
| 7 | AUS633 | WAM | VIC | 01:47:54 | Alan Vickery | 7.0 | 14:52:54 |
| 8 | AUS608 | PROLAMPS | WA | 01:49:42 | Warren Sare | 8.0 | 14:54:42 |
| 9 | WA652 | TARGET | WA | 01:49:57 | Ray Hancock | 9.0 | 14:54:57 |
| 10 | AUS353 | TWO DOGS | VIC | 01:50:15 | Stephen Edmunds | 10.0 | 14:55:15 |
| 11 | AUS643 | Deep Water | VIC | 01:51:22 | Mark Kristic | 11.0 | 14:56:22 |
| 12 | AUS626 | SNATCH | WA | 01:53:10 | Stuart Sloss | 12.0 | 14:58:10 |
| 13 | AUS641 | ELLIOTT INDUSTRIES | WA | 01:53:39 | Cameron Elliott | 13.0 | 14:58:39 |
| 14 | AUS364 | GREAT LEAP FORWARD | VIC | 01:55:42 | Ridhard Ekberg | 14.0 | 15:00:42 |
| 15 | AUS644 | ARGO 16 | VIC | 01:56:02 | Stewart Vickery | 15.0 | 15:01:02 |
| 16 | AUS602 | THE PEST | WA | 01:56:21 | Glen Tincombe | 16.0 | 15:01:21 |
| 17 | AUS639 | ALEXANDER SAILS | SA | 01:56:26 | Davifd Alexander | 17.0 | 15:01:26 |
| 18 | AUS647 | JKM | VIC | 01:56:37 | Mark Elsworthy | 18.0 | 15:01:37 |
| 19 | AUS612 | MORE GRUNT | VIC | 01:57:40 | Greg Coutts | 19.0 | 15:02:40 |
| 20 | AUS10 | CARBON COMET | WA | 01:57:54 | Luke Devine | 20.0 | 15:02:54 |
| 21 | AUS514 | MEXICAN WAVE | SA | 02:01:17 | David Hayter | 21.0 | 15:06:17 |
| 22 | AUS610 | CARBON CONCEPTS | VIC | 02:03:26 | Robert Vickery | 22.0 | 15:08:26 |
| 23 | AUS628 | DONKEY ON THE EDGE | VIC | 02:08:15 | Philip Strong | 23.0 | 15:13:15 |
| 24 | NZL41 | FOR THE LADIES | NZ | 02:08:23 | Matt Balmer | 24.0 | 15:13:23 |
| 25 | AUS601 | WALKING ON WATER | WA | 02:08:30 | Graeme Everett | 25.0 | 15:13:30 |
| 26 | AUS636 | RIDE EM + WRECK EM | Vic | 02:09:33 | Andrew Low | 26.0 | 15:14:33 |
| 27 | AUS553 | MUPPET | NSW | 02:10:12 | Oliver Merz | 27.0 | 15:15:12 |
| 28 | AUS345 | FRANKSTON TOYOTA | VIC | 02:12:25 | David Mcgeoch | 28.0 | 15:17:25 |
| 29 | AUS629 | MISS MATCH | VIC | 02:13:41 | Rick De Jong | 29.0 | 15:18:41 |
| 30 | AUS605 | TONKA TUFF | VIC | 02:13:47 | Scott Davis | 30.0 | 15:18:47 |
| 31 | USA609 | EXTNEDED ADOLESENSE | USA | 02:16:10 | Andrew Bates | 31.0 | 15:21:10 |
| 32 | AUS362 | ADDICTION | VIC | 02:16:24 | Adam Evans | 32.0 | 15:21:24 |
| 33 | AUS309 | LYNX | VIC | 02:20:59 | Benjamin Strong | 33.0 | 15:25:59 |
| DNC | AUS481 | COTTEE'S ELECTRICAL | ACT |   | Jamie Cottee | 42.0 |   |
| DNF | 630 | SLIVER | SA |   | Brec Mitton | 42.0 |   |
| DNF | AUS342 | LONGBOW | VIC |   | Brian Long | 42.0 |   |
| DNF | AUS347 | LOVEBONE | WA |   | Paul Thompson | 42.0 |   |
| DNF | AUS355 | HOLDFAST MARINE | VIC |   | Peter Roberts | 42.0 |   |
| DNF | AUS363 | ARGO14 | VIC |   | Martin Cooper | 42.0 |   |
| DNF | N278 | SEATEC GET IT ON | NSW |   | Barrie King | 42.0 |   |
| RAF | N227 | DUKES | NSW |   | David McCrudden | 42.0 |   |
