REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
International 12ft Skiff Regatta
Hosted By Royal Geelong Yacht Club
Results by : TopYacht Software
Updated on : 17/01/2007 10:53:56
Race 4     (16/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | ETOrd | DidNot |
| 12ft Skiff | 1 | 25 | NUPLEX | NZ | 59:48 | 59:48 | Chris Reid | Alex Vallings | 0.0 | 15:09:48 | 1 |   |
| 12ft Skiff | 2 | 7 | BAX CONTRACTORS | NZ | 01:00:14 | 01:00:14 | Nathan Bax | Alex Hinton | 3.0 | 15:10:14 | 2 |   |
| 12ft Skiff | 3 | 26 | HI REV | NZ | 01:01:27 | 01:01:27 | Greg Roake | Matt Hart | 5.7 | 15:11:27 | 3 |   |
| 12ft Skiff | 4 | 2 | SIRROMET | NSW | 01:01:52 | 01:01:52 | Michael Spies | Damion Vlotman | 8.0 | 15:11:52 | 4 |   |
| 12ft Skiff | 5 | 19 | GOB SMACKED DWARVES | QLD | 01:02:23 | 01:02:23 | Paul O'malley-jones | Richard Billett | 10.0 | 15:12:23 | 5 |   |
| 12ft Skiff | 6 | 29 | NICE ACTION | NZ | 01:02:49 | 01:02:49 | Hamish Hey | Mike Landy | 11.7 | 15:12:49 | 6 |   |
| 12ft Skiff | 7 | 10 | CST COMPOSITES | NSW | 01:03:09 | 01:03:09 | Emmett Lazich | Cameron Mcdonald | 13.0 | 15:13:09 | 7 |   |
| 12ft Skiff | 8 | 1 | 0 | NSW | 01:03:26 | 01:03:26 | Jonathan Temple | Richard Jones | 14.0 | 15:13:26 | 8 |   |
| 12ft Skiff | 9 | 21 | MGS | NZ | 01:03:31 | 01:03:31 | Russell Davis | Timothy Christensen | 15.0 | 15:13:31 | 9 |   |
| 12ft Skiff | 10 | 24 | AS GOOD AS IT GETS | NZ | 01:08:31 | 01:08:31 | Glenn Armstrong | Tim Faulkner | 16.0 | 15:18:31 | 10 |   |
| 12ft Skiff | 11 | 20 | DATA CALL | NSW | 01:09:05 | 01:09:05 | Andrew Stevenson | Brad Greenrod | 17.0 | 15:19:05 | 11 |   |
| 12ft Skiff | 12 | 11 | DIPOLAR SOFTWARE | NSW | 01:09:10 | 01:09:10 | Edward Blackman | Paul Carpenter | 18.0 | 15:19:10 | 12 |   |
| 12ft Skiff | 13 | 15 | GARDE | NSW | 01:09:25 | 01:09:25 | Brett Hobson | Alex Johnson | 19.0 | 15:19:25 | 13 |   |
| 12ft Skiff | 14 | 13 | DIMENSION POLYART | NZ | 01:09:48 | 01:09:48 | Simon Ganley | Rod Chave | 20.0 | 15:19:48 | 14 |   |
| 12ft Skiff | 15 | 6 | ACER | NSW | 01:09:59 | 01:09:58 | Julian O'mahony | Richard Johns | 21.0 | 15:19:59 | 15 |   |
| 12ft Skiff | 16 | 23 | GIZMO | NSW | 01:10:48 | 01:10:48 | Michael Bochner | Tim Barraclough | 22.0 | 15:20:48 | 16 |   |
| 12ft Skiff | 17 | 16 | GARDE GEOTHERM | NSW | 01:15:12 | 01:15:12 | Scott Hobson | Brad Phillips | 23.0 | 15:25:12 | 17 |   |
| 12ft Skiff | 18 | 18 | WAY UP | NZ | 01:16:18 | 01:16:18 | Jason Parkin | Ben Pefluiter | 24.0 | 15:26:18 | 18 |   |
| 12ft Skiff | 19 | 27 | PINK B | NSW | 01:17:25 | 01:17:25 | Nicholas Bernard | Andrew O'brien | 25.0 | 15:27:25 | 19 |   |
| 12ft Skiff | 20 | 28 | FOXY LADY TOO | NSW | 01:17:45 | 01:17:45 | Phil Stevenson | James Mccrudden | 26.0 | 15:27:45 | 20 |   |
| 12ft Skiff | 21 | 9 | STEVE JARVIN MOTORS/ | NSW | 01:17:55 | 01:17:55 | James Francis | William Chapman | 27.0 | 15:27:55 | 21 |   |
| 12ft Skiff | 22 | 3 | FLYING ANIMALS | QLD | 01:17:59 | 01:17:59 | James Fleming | Lindsay Stead | 28.0 | 15:27:59 | 22 |   |
| 12ft Skiff | 23 | 31 | VANTAGE REAL ESTATE | NSW | 01:19:54 | 01:19:54 | Jack Winning | Brett Phillips | 29.0 | 15:29:54 | 23 |   |
| 12ft Skiff | 24 | 30 | BOAT & YACHT STORE | NSW | 01:20:34 | 01:20:34 | Matthew Peat | Paul Wilson | 30.0 | 15:30:34 | 24 |   |
| 12ft Skiff | 25 | 12 | WOOF | NSW | 01:22:46 | 01:22:46 | James Walsh | James Birdsall | 31.0 | 15:32:46 | 25 |   |
| 12ft Skiff | 26 | 14 | ROAD KILL | NSW | 01:24:42 | 01:24:42 | Ed Cox | Peter Bevis | 32.0 | 15:34:42 | 26 |   |
| 12ft Skiff | 27 | 5 | BREAKING WIND | NSW | 01:25:05 | 01:25:05 | Jakub Ronowicz | Chris Urquhart | 33.0 | 15:35:05 | 27 |   |
| 12ft Skiff | DNC | 4 | 24/7 PEST CONTROL | NSW |   |   | Peter Hill | Steven Hill | 37.0 |   |   | DNC |
| 12ft Skiff | DNC | 8 | BLOCKBUSTER | VIC |   |   | Jock Sinclair | Donald Williams | 37.0 |   |   | DNC |
| 12ft Skiff | DNF | 17 | HOLT | NSW |   |   | Grant Nicholson | Scott Hill | 37.0 |   |   | DNF |
