REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

International 12ft Skiff Regatta

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  20/01/2007  16:44:21

Race 2     (14/01/2007) PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

12ft Skiff Brook Team results Wind 10 knots at 140 deg. Waves 0.2m.
Place Boat Name From Elapsd Skipper Score Fin Tim
1 CST COMPOSITES NSW 41:55 Emmett Lazich 17.0 16:42:55
2 NUPLEX NZ 42:10 Chris Reid 16.0 16:43:10
3 0 NSW 42:13 Jonathan Temple 15.0 16:43:13
4 GARDE NSW 42:36 Brett Hobson 14.0 16:43:36
5 NICE ACTION NZ 43:11 Hamish Hey 13.0 16:44:11
6 GIZMO NSW 43:24 Michael Bochner 12.0 16:44:24
7 BAX CONTRACTORS NZ 43:40 Nathan Bax 11.0 16:44:40
8 AS GOOD AS IT GETS NZ 43:58 Glenn Armstrong 10.0 16:44:58
9 GOB SMACKED DWARVES QLD 44:14 Paul O'malley-jones 9.0 16:45:14
10 DIMENSION POLYART NZ 45:28 Simon Ganley 8.0 16:46:28
11 GARDE GEOTHERM NSW 46:23 Scott Hobson 7.0 16:47:23
12 MGS NZ 46:26 Russell Davis 6.0 16:47:26
13 WAY UP NZ 47:18 Jason Parkin 5.0 16:48:18
14 DATA CALL NSW 48:08 Andrew Stevenson 4.0 16:49:08
15 HI REV NZ 48:21 Greg Roake 3.0 16:49:21
16 WOOF NSW 54:56 James Walsh 2.0 16:55:56



Sail Melbourne Logo