REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

International 12ft Skiff Regatta

Hosted By Royal Geelong Yacht Club

Results by : TopYacht Software
Updated on :  20/01/2007  16:44:46

Race 1     (13/01/2007) PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

12ft Skiff Brook Team results Wind 20 knots at 160 deg. Waves 0.5m.
Place Boat Name From Elapsd Skipper Score Fin Tim
1 CST COMPOSITES NSW 01:07:35 Emmett Lazich 17.0 15:22:35
2 BAX CONTRACTORS NZ 01:11:09 Nathan Bax 16.0 15:26:09
3 GARDE NSW 01:11:34 Brett Hobson 15.0 15:26:34
4 GOB SMACKED DWARVES QLD 01:11:51 Paul O'malley-jones 14.0 15:26:51
5 MGS NZ 01:12:04 Russell Davis 13.0 15:27:04
6 GARDE GEOTHERM NSW 01:12:42 Scott Hobson 12.0 15:27:42
7 GIZMO NSW 01:12:55 Michael Bochner 11.0 15:27:55
8 NICE ACTION NZ 01:13:27 Hamish Hey 10.0 15:28:27
9 AS GOOD AS IT GETS NZ 01:16:00 Glenn Armstrong 9.0 15:31:00
10 DATA CALL NSW 01:18:19 Andrew Stevenson 8.0 15:33:19
11 HI REV NZ 01:20:34 Greg Roake 7.0 15:35:34
12 NUPLEX NZ 01:20:52 Chris Reid 6.0 15:35:52
13 WOOF NSW 01:22:46 James Walsh 5.0 15:37:46
14 0 NSW 01:23:42 Jonathan Temple 4.0 15:38:42
15 WAY UP NZ 01:30:05 Jason Parkin 3.0 15:45:05
16 DIMENSION POLYART NZ 01:34:16 Simon Ganley 2.0 15:49:16



Sail Melbourne Logo