REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
RS:X Women
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 14/01/2006 4:18:06 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | CHN9 | Chen Qiubin | CHN | 41.00 | 14.00 | 2.00 | 1.00 | 3.00 | 3.00 | [9.00] | 4.00 | 2.00 | 4.00 | 2.00 | 6.00 |
| 2 | 11R | AUS911 | Allison Shreeve | AUS | 46.00 | 2.00 | 1.00 | 8.00 | 2.00 | 7.00 | 7.00 | [9.00] | 1.00 | 3.00 | 8.00 | 7.00 |
| 3 |   | JPN9 | Yasuko Kosuge | JPN | 46.00 | 6.00 | 8.00 | 3.00 | 8.00 | 6.00 | 1.00 | 7.00 | [9.00] | 2.00 | 1.00 | 4.00 |
| 4 | 11R | CHN8 | Yin Jian | CHN | 50.00 | 4.00 | 4.00 | 9.00 | 7.00 | 2.00 | 3.00 | 5.00 | [11.00] | 8.00 | 3.00 | 5.00 |
| 5 |   | HKG8 | Wai Kei Chan | HKG | 50.00 | 12.00 | 3.00 | 4.00 | 5.00 | 5.00 | 2.00 | 6.00 | [8.00] | 7.00 | 5.00 | 1.00 |
| 6 |   | HKG26 | Wai Man Chan | HKG | 53.00 | 10.00 | 9.00 | [10.00] | 1.00 | 4.00 | 4.00 | 1.00 | 6.00 | 9.00 | 6.00 | 3.00 |
| 7 |   | CHN6 | Duan Mingli | CHN | 56.00 | 18.00 | 6.00 | 7.00 | 4.00 | 1.00 | 6.00 | 2.00 | 7.00 | 1.00 | 4.00 | [14.00F] |
| 8 |   | JPN19 | Masako Imai | JPN | 61.00 | 16.00 | 5.00 | 6.00 | 6.00 | [8.00] | 5.00 | 3.00 | 5.00 | 6.00 | 7.00 | 2.00 |
| 9 |   | FRA12 | Gourand Solenn | FRA | 82.00 | 8.00 | 11.00 | 5.00 | 9.00 | 10.00 | 8.00 | 8.00 | 4.00 | [12.00] | 10.00 | 9.00 |
| 10 |   | AUS004 | Anna Davis | AUS | 96.00 | 20.00 | 7.00 | 2.00 | 13.00 | 11.00 | 10.00 | 13.00 | 3.00 | 5.00 | 12.00 | [14.00F] |
| 11 |   | JPN470 | Yuki Sunaga | jpn | 118.00 | 28.00C | 12.00 | [12.00] | 10.00 | 9.00 | 11.00 | 10.00 | 10.00 | 11.00 | 9.00 | 8.00 |
| 12 |   | JPN91 | Yoshie Ishinoda | JPN | 129.00 | 28.00C | 10.00 | 11.00 | 11.00 | 13.00 | 12.00 | 11.00 | 12.00 | 10.00 | 11.00 | [14.00F] |
| 13 |   | AUS14 | Alisha Kawalla | AUS | 142.00 | 28.00C | 13.00 | 13.00 | 12.00 | 12.00 | 13.00 | 12.00 | 13.00 | 13.00 | 13.00 | [14.00F] |
