REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
RS:X Men
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 14/01/2006 4:10:05 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | NED2 | Casper Bouman | ned | 23.00 | 8.00 | 2.00 | 2.00 | 3.00 | [18.00] | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 |
| 2 |   | NZL151 | Jp Tobin | NZL | 32.00 | 4.00 | 4.00 | 4.00 | 1.00 | 2.00 | 4.00 | [9.00] | 4.00 | 3.00 | 3.00 | 3.00 |
| 3 |   | NED1 | Joeri Van Dijk | Ned | 34.00 | 6.00 | 3.00 | 3.00 | 4.00 | 1.00 | 2.00 | [36.00F] | 2.00 | 2.00 | 2.00 | 9.00 |
| 4 |   | NZL50 | David Robertson | NZL | 69.00 | 12.00 | 6.00 | 8.00 | 7.00 | [15.00] | 7.00 | 2.00 | 5.00 | 4.00 | 4.00 | 14.00 |
| 5 |   | TUR1 | Ertugrul Icingir | TUR | 86.00 | 10.00 | 5.00 | 6.00 | 13.00 | 16.00 | 8.00 | 12.00 | 6.00 | [36.00O] | 5.00 | 5.00 |
| 6 |   | AUS0 | Steve Allen | AUS | 100.00 | 2.00 | 1.00 | 1.00 | 33.00 | 24.00 | 3.00 | 20.00 | 1.00 | [36.00O] | 13.00 | 2.00 |
| 7 |   | HKG6 | Chi Ho Ho | HKG | 101.00 | 20.00 | 9.00 | 12.00 | 6.00 | 10.00 | [18.00] | 8.00 | 12.00 | 6.00 | 6.00 | 12.00 |
| 8 |   | HUN1 | Aron Gadorfalvi | HUN | 102.00 | 18.00 | 12.00 | 7.00 | 18.00 | 13.00 | 6.00 | 3.00 | 7.00 | [36.00O] | 7.00 | 11.00 |
| 9 |   | CHN1 | Zhou Yuanguo | CHN | 110.00 | 16.00 | 18.00 | [18.00] | 12.00 | 3.00 | 16.00 | 6.00 | 11.00 | 9.00 | 12.00 | 7.00 |
| 10 |   | JPN26 | Motokazu Kenjo | JPN | 114.00 | 14.00 | 15.00 | 9.00 | 14.00 | 12.00 | 5.00 | [21.00] | 15.00 | 7.00 | 8.00 | 15.00 |
| 11 |   | HKG12 | King Yin Chan | HKG | 174.00 | 72.00C | 19.00 | 15.00 | 2.00 | 5.00 | 9.00 | 4.00 | 25.00 | 13.00 | 10.00 | [36.00C] |
| 11 |   | JPN11 | Makoto Tomizawa | jpn | 174.00 | 72.00C | 13.00 | 14.00 | 5.00 | 4.00 | 13.00 | 14.00 | 8.00 | 12.00 | [21.00] | 19.00 |
| 13 |   | AUS2 | Corey Plant | AUS | 179.00 | 72.00C | 14.00 | 10.00 | 16.00 | [26.00] | 10.00 | 13.00 | 14.00 | 11.00 | 11.00 | 8.00 |
| 14 |   | ITA12 | Riccardo Giordano | ITA | 187.00 | 72.00C | 8.00 | 16.00 | [36.00O] | 6.00 | 21.00 | 10.00 | 16.00 | 5.00 | 17.00 | 16.00 |
| 15 |   | NZL8 | Matthew Mccormick | NZL | 201.00 | 72.00C | 17.00 | 20.00 | 15.00 | 7.00 | 11.00 | 18.00 | 13.00 | 8.00 | [23.00] | 20.00 |
| 16 |   | AUS120 | Sean O'brien | AUS | 203.00 | 72.00C | 7.00 | 5.00 | 23.00 | [33.00] | 15.00 | 15.00 | 10.00 | 16.00 | 27.00 | 13.00 |
| 17 |   | HKG18 | Kwok Fai Cheng | HKG | 206.00 | 72.00C | 21.00 | 19.00 | 11.00 | 8.00 | 17.00 | 5.00 | 26.00 | [36.00O] | 9.00 | 18.00 |
| 18 |   | CAN33 | Zachary Plavsic | CAN | 208.00 | 72.00C | 11.00 | 13.00 | 20.00 | 19.00 | 12.00 | 11.00 | 18.00 | 10.00 | 22.00 | [36.00C] |
| 19 |   | JPN20 | Yuji Sugihara | JPN | 217.00 | 72.00C | 16.00 | 21.00 | 17.00 | 21.00 | 23.00 | [28.00] | 9.00 | 14.00 | 18.00 | 6.00 |
| 20 |   | HKG22 | Wing Ho Yu | tbc | 226.00 | 72.00C | [23.00] | 17.00 | 8.00 | 9.00 | 22.00 | 22.00 | 21.00 | 18.00 | 15.00 | 22.00 |
| 21 |   | JPN1 | Akinori Goshi | JPN | 229.00 | 72.00C | 10.00 | 11.00 | 29.00 | 28.00 | 14.00 | 25.00 | 17.00 | 19.00 | [31.00] | 4.00 |
| 22 |   | CHN2 | Yao Fuwen | CHN | 237.00 | 72.00C | 22.00 | 26.00 | 9.00 | 11.00 | 36.00F | 7.00 | 19.00 | [36.00C] | 14.00 | 21.00 |
| 23 |   | JPN55 | Ryutaro Oishi | JPN | 247.00 | 72.00C | 27.00 | 23.00 | 10.00 | 17.00 | 24.00 | 17.00 | 23.00 | 15.00 | 19.00 | [36.00C] |
| 24 |   | KOR55 | Hyung Kwon Kim | KOR | 274.00 | 72.00C | 24.00 | 27.00 | 25.00 | 20.00 | 26.00 | 19.00 | 24.00 | 17.00 | 20.00 | [36.00C] |
| 25 |   | AUS12 | Jonathan Bonnitcha | AUS | 278.00 | 72.00C | [36.00C] | 29.00 | 19.00 | 14.00 | 25.00 | 23.00 | 27.00 | 21.00 | 24.00 | 24.00 |
| 26 |   | JPN22 | Kunieda Shinya | JPN | 283.00 | 72.00C | 20.00 | 25.00 | 26.00 | 30.00 | 19.00 | [36.00R] | 20.00 | 25.00 | 29.00 | 17.00 |
| 27 |   | KOR62 | Lee Byung Gun | KOR | 292.00 | 72.00C | 36.00C | 36.00F | 21.00 | 22.00 | 27.00 | 16.00 | 36.00C | [36.00F] | 16.00 | 10.00 |
| 28 |   | HUN18 | Gabor Varga | HUN | 294.00 | 72.00C | 28.00 | 22.00 | 24.00 | 25.00 | [30.00] | 24.00 | 29.00 | 20.00 | 25.00 | 25.00 |
| 29 |   | AUS | James Grunfelder | AUS | 323.00 | 72.00C | 26.00 | [36.00F] | 30.00 | 32.00 | 29.00 | 29.00 | 30.00 | 22.00 | 30.00 | 23.00 |
| 30 |   | AUS55 | Ben Tardrew | aus | 326.00 | 72.00C | 36.00C | 28.00 | 28.00 | 29.00 | 20.00 | 36.00F | 28.00 | 23.00 | 26.00 | [36.00C] |
| 31 |   | NZL45 | Christopher Dimock | NZL | 327.00 | 72.00C | 25.00 | 24.00 | 34.00 | 34.00 | 28.00 | 30.00 | 22.00 | 24.00 | 34.00 | [36.00C] |
| 32 |   | JPN38 | Tai Hamaguchi | JPN | 333.00 | 72.00C | 36.00F | 31.00 | 27.00 | 23.00 | 31.00 | 26.00 | 32.00 | 27.00 | 28.00 | [36.00C] |
| 33 |   | JPN35 | Yusuke Fujihara | JPN | 340.00 | 72.00C | 36.00F | 32.00 | 22.00 | 27.00 | 33.00 | 27.00 | 31.00 | 28.00 | 32.00 | [36.00C] |
| 34 |   | NZL47 | Glen Taylor | NZL | 357.00 | 72.00C | 29.00 | 30.00 | 31.00 | 35.00 | 32.00 | 36.00F | 33.00 | 26.00 | 33.00 | [36.00C] |
| 35 |   | AUS19 | Ben Harris | AUS | 385.00 | 72.00C | 36.00C | 36.00F | 32.00 | 31.00 | 34.00 | 36.00F | 36.00C | 36.00C | 36.00C | [36.00C] |
