REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
OK Dinghy
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 14/01/2006 15:08:13
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 678 | NA | Roger Blasse | AUS | 10.00 | 2.00 | 2.00 | 1.00 | 2.00 | [7.00] | 3.00 |
| 2 |   | 610 | CORSAIR | Thomas Burton | AUS | 12.00 | 4.00 | 1.00 | [6.00] | 5.00 | 1.00 | 1.00 |
| 3 |   | 720 | EPOXY MAGIC | Michael Williams | aus | 14.00 | 1.00 | [18.00O] | 3.00 | 3.00 | 3.00 | 4.00 |
| 4 |   | 719 | THE GREAT ESCAPE | Andre Blasse | AUS | 16.00 | 3.00 | 4.00 | 2.00 | 1.00 | 6.00 | [6.00] |
| 5 |   | 718 | RUSH | Peter Burton | AUS | 23.00 | 5.00 | 6.00 | [9.00] | 8.00 | 2.00 | 2.00 |
| 6 |   | 504 | Adrian Mannering | NZL | 27.00 | 6.00 | 8.00 | 4.00 | 4.00 | [10.00] | 5.00 | |
| 7 |   | 628 | N/A | Bruce Ashton | AUS | 30.00 | 9.00 | 3.00 | 7.00 | 7.00 | 4.00 | [18.00F] |
| 8 |   | 708 | na | Christopher Visick | AUS | 33.00 | 7.00 | 5.00 | [12.00] | 6.00 | 5.00 | 10.00 |
| 9 |   | 692 | DINING WITH THE DEVI | William Tyler | AUS | 45.00 | 8.00 | [11.00] | 10.00 | 10.00 | 9.00 | 8.00 |
| 10 |   | 694 | OKAY WITH ME | Richard Furneaux | AUS | 48.00 | 10.00 | 10.00 | 8.00 | 9.00 | 11.00 | [12.00] |
| 11 |   | 685 | Darek Kras | AUS | 49.00 | 13.00 | 7.00 | 14.00 | [15.00] | 8.00 | 7.00 | |
| 12 |   | 666 | TBA | Stephen Wilson | AUS | 52.00 | 11.00 | [18.00O] | 5.00 | 11.00 | 12.00 | 13.00 |
| 13 |   | 631 | N/A | Peter Lynch | aus | 55.00 | 12.00 | 9.00 | 13.00 | 12.00 | [13.00] | 9.00 |
| 14 | 6R | 612 | N/A | Douglas Parker | AUS | 67.00 | 14.00 | 13.00 | 15.00 | 14.00 | [17.00] | 11.00 |
| 15 |   | 642 | HOUND | Nik Wallis | aus | 67.00 | 15.00 | [15.00] | 11.00 | 13.00 | 14.00 | 14.00 |
| 16 |   | 687 | NA9 | Emily Furneaux |   | 77.00 | 17.00 | 12.00 | [18.00S] | 16.00 | 16.00 | 16.00 |
| 17 |   | 717 | tba | Keith Semmens | AUS | 78.00 | 16.00 | 14.00 | 18.00F | [18.00R] | 15.00 | 15.00 |
