REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Laser
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 14/01/2006 15:18:11
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 184675 | Thomas Slingsby | AUS | 27.00 | 14.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | [7.00] | 1.00 |
| 2 |   | 161167 | Matias Del Solar | CHI | 35.00 | 12.00 | 3.00 | 4.00 | 2.00 | 5.00 | 3.00 | 1.00 | 2.00 | 1.00 | [5.00] | 2.00 |
| 3 |   | 185370 | Mark Howhard | GBR | 52.00 | 8.00 | 2.00 | 5.00 | 7.00 | 7.00 | 8.00 | 3.00 | 3.00 | 3.00 | [8.00] | 6.00 |
| 4 |   | 185371 | David Wright | CAN | 53.00 | 2.00 | 5.00 | 6.00 | 6.00 | 2.00 | 4.00 | 5.00 | 14.00 | 6.00 | [26.00Q] | 3.00 |
| 5 |   | 176193 | Michael Leigh | CAN | 60.00 | 4.00 | 4.00 | [26.00F] | 3.00 | 9.00 | 6.00 | 6.00 | 6.00 | 7.00 | 2.00 | 13.00 |
| 6 |   | 185398 | Marc De Haas | NED | 74.00 | 6.00 | 8.00 | 3.00 | 10.00 | 19.00 | 2.00 | 8.00 | 4.00 | 4.00 | 10.00 | [26.00Q] |
| 7 |   | 184260 | Kevin Lim | MAS | 75.00 | 10.00 | 10.00 | 7.00 | 5.00 | 6.00 | 7.00 | [14.00] | 8.00 | 9.00 | 9.00 | 4.00 |
| 8 |   | 173734 | Hisaki Nagai | JPN | 86.00 | 20.00 | 9.00 | 8.00 | 12.00 | 1.00 | 9.00 | 11.00 | 7.00 | [14.00] | 4.00 | 5.00 |
| 9 |   | 181904 | Henrik Boquist | SWE | 88.00 | 16.00 | 7.00 | 2.00 | 18.00 | [26.00R] | 5.00 | 4.00 | 13.00 | 5.00 | 6.00 | 12.00 |
| 10 |   | 178829 | Martin Trcka | CZE | 109.00 | 18.00 | 15.00 | 9.00 | 9.00 | [26.00Q] | 10.00 | 10.00 | 11.00 | 13.00 | 3.00 | 11.00 |
| 11 |   | 176918 | Josh Junior | NZL | 148.00 | 52.00C | 18.00 | 13.00 | 8.00 | 4.00 | 11.00 | 12.00 | 12.00 | 8.00 | [26.00B] | 10.00 |
| 12 |   | 178233 | Borde Mickael | FRA | 149.00 | 52.00C | 11.00 | 10.00 | [26.00F] | 11.00 | 16.00 | 9.00 | 9.00 | 12.00 | 11.00 | 8.00 |
| 13 |   | 172266 | Yoichi Iijima | JPN | 172.00 | 52.00C | 6.00 | 12.00 | 14.00 | 26.00O | 12.00 | 7.00 | 10.00 | 26.00O | [26.00R] | 7.00 |
| 14 |   | 185374 | Dan Ward | GBR | 173.00 | 52.00C | 26.00O | 14.00 | 21.00 | 8.00 | 14.00 | 13.00 | 5.00 | 11.00 | [26.00B] | 9.00 |
| 15 |   | 180226 | Malo Leseigneur | FRA | 174.00 | 52.00C | 20.00 | 18.00 | 4.00 | 16.00 | 15.00 | [21.00] | 17.00 | 15.00 | 1.00 | 16.00 |
| 16 |   | 177783 | Timothy Castles | AUS | 194.00 | 52.00C | 14.00 | 11.00 | 20.00 | 10.00 | 20.00 | 17.00 | 21.00 | 10.00 | 19.00 | [22.00] |
| 17 |   | 184234 | Warwick Hill | AUS | 195.00 | 52.00C | 17.00 | 16.00 | 17.00 | 14.00 | 18.00 | 15.00 | 15.00 | 19.00 | 12.00 | [21.00] |
| 18 |   | 182970 | Aaron Heritage | AUS | 198.00 | 52.00C | 12.00 | 15.00 | 16.00 | 18.00 | 17.00 | 16.00 | 16.00 | [20.00] | 18.00 | 18.00 |
| 19 |   | 161240 | Ryan Hannan | AUS | 203.00 | 52.00C | 13.00 | 19.00 | 19.00 | 17.00 | 19.00 | 18.00 | [20.00] | 16.00 | 13.00 | 17.00 |
| 20 |   | 184229 | Joshua Chant | AUS | 207.50 | 52.00C | 19.00 | 26.00F | 13.00 | 15.00 | 13.00 | [26.00Q] | 24.00 | 17.00 | 14.00 | 14.50 |
| 21 |   | 173441 | Matthew Steven | NZL | 214.50 | 52.00C | 16.00 | 17.00 | 11.00 | 21.00 | 24.00 | 22.00 | 19.00 | 18.00 | [26.00B] | 14.50 |
| 22 |   | 184698 | Tom Chisholm | AUS | 218.00 | 52.00C | [26.00C] | 21.00 | 15.00 | 12.00 | 21.00 | 20.00 | 22.00 | 21.00 | 15.00 | 19.00 |
| 23 |   | 176940 | Cameron Ewers | AUS | 234.00 | 52.00C | 21.00 | 20.00 | 23.00 | 22.00 | [23.00] | 19.00 | 18.00 | 22.00 | 17.00 | 20.00 |
| 24 |   | 152896 | Tony Manning | AUS | 243.00 | 52.00C | 22.00 | 26.00O | [26.00O] | 13.00 | 22.00 | 23.00 | 23.00 | 23.00 | 16.00 | 23.00 |
| 25 |   | 182992 | Aaron Wilson | AUS | 266.00 | 52.00C | 26.00C | 22.00 | 22.00 | 20.00 | 25.00 | 24.00 | 25.00 | 24.00 | 26.00B | [26.00C] |
