REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Laser
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 11/01/2006 17:44:00
Race 5     (11/01/2006) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 161167 | PEUGEOT - LAN AIRLIN | CHI | Matias Del Solar | 1.0 |
| 2 | 184675 | NELSON BAY LASER SAL | AUS | Thomas Slingsby | 2.0 |
| 3 | 185370 | PORTSMOUTH FC | GBR | Mark Howhard | 3.0 |
| 4 | 181904 | 184711 | SWE | Henrik Boquist | 4.0 |
| 5 | 185371 | BIG WAVE | CAN | David Wright | 5.0 |
| 6 | 176193 | ZHIK | CAN | Michael Leigh | 6.0 |
| 7 | 172266 | TBC | JPN | Yoichi Iijima | 7.0 |
| 8 | 185398 | NA3 | NED | Marc De Haas | 8.0 |
| 9 | 178233 | MICA | FRA | Borde Mickael | 9.0 |
| 10 | 178829 | VUL | CZE | Martin Trcka | 10.0 |
| 11 | 173734 | CATCH THE WAVE! | JPN | Hisaki Nagai | 11.0 |
| 12 | 176918 | JJ'S LASER | NZL | Josh Junior | 12.0 |
| 13 | 185374 | THFC | GBR | Dan Ward | 13.0 |
| 14 | 184260 | MAS | MAS | Kevin Lim | 14.0 |
| 15 | 184234 | NA2 | AUS | Warwick Hill | 15.0 |
| 16 | 182970 | TBC | AUS | Aaron Heritage | 16.0 |
| 17 | 177783 | VCU | AUS | Timothy Castles | 17.0 |
| 18 | 161240 | UNKNOWN | AUS | Ryan Hannan | 18.0 |
| 19 | 176940 | SNAP 2 | AUS | Cameron Ewers | 19.0 |
| 20 | 184698 | AUS | Tom Chisholm | 20.0 | |
| 21 | 180226 | LASER | FRA | Malo Leseigneur | 21.0 |
| 22 | 173441 | M&S | NZL | Matthew Steven | 22.0 |
| 23 | 152896 | AUS | Tony Manning | 23.0 | |
| 24 | 182992 | MESSY ROOM | AUS | Aaron Wilson | 24.0 |
| DSQ | 184229 | AUS | Joshua Chant | 26.0 |
