REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Laser Radial

Hosted By Sandringham Yacht Club

Results by : TopYacht Software
Updated on :  14/01/2006  14:18:27

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Combined] up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   184668 NA6 Krystal Weir AUS 35.00 10.00 2.00 1.00 1.00 2.00 6.00 1.00 [13.00] 4.00 1.00 7.00
2   185786 Xu Lijia CHN 41.00 2.00 1.00 3.00 11.00 3.00 8.00 5.00 [11.00] 2.00 4.00 2.00
3   185785 Shen Xiaoying CHN 44.00 4.00 8.00 2.00 5.00 5.00 5.00 2.00 2.00 [13.00] 10.00 1.00
4   182267 NA7 Veronika Fenclova CZE 50.00 16.00 4.00 4.00 2.00 4.00 2.00 3.00 4.00 5.00 [8.00] 6.00
5   184712 Shen Huanqi CHN 55.00 6.00 7.00 [9.00] 7.00 7.00 7.00 6.00 3.00 1.00 6.00 5.00
6   181920 LJB Laura Baldwin GBR 57.00 8.00 6.00 5.00 3.00 12.00 4.00 8.00 1.00 7.00 3.00 [21.00Q]
7   181881 ADIDAS Sara Winther NZL 59.00 12.00 5.00 6.00 4.00 [11.00] 3.00 9.00 7.00 8.00 2.00 3.00
8   179395 NA5 Corinne Meyer SUI 64.00 20.00 3.00 7.00 [15.00] 6.00 1.00 4.00 6.00 6.00 7.00 4.00
9   176153 SINGAPORESAILING Manyi Lo SIN 93.00 14.00 12.00 10.00 6.00 1.00 12.00 11.00 10.00 3.00 14.00 [14.00]
10   185394 Su Zhen CHN 103.00 18.00 9.00 8.00 8.00 9.00 [21.00O] 12.00 5.00 11.00 13.00 10.00
11   184706 PETIT WOODY Nathalie Brugger SUI 129.00 44.00C 11.00 12.00 12.00 [15.00] 9.00 7.00 9.00 12.00 5.00 8.00
12   182983 A SALT WEAPON Megan De Lange AUS 137.00 44.00C 10.00 11.00 [22.00F] 10.00 13.00 13.00 8.00 10.00 9.00 9.00
13   184240 VAMOOSE Anna Patterson AUS 160.00 44.00C 16.00 13.00 9.00 8.00 10.00 14.00 12.00 17.00 [21.00C] 17.00
14   158592 LAZER-RADIAL Satoko Hasegawa JPN 171.00 44.00C 13.00 16.00 10.00 17.00 16.00 15.00 16.00 [18.00] 11.00 13.00
15   179394 WEE JOCK Philip Harvey AUS 182.50 44.00C 15.00 15.00 13.00 22.00D 11.00 10.00 21.00Q 16.00 [21.00C] 15.50
16   181883 IN YOUR DREAMS Madeline Deppeler AUS 183.00 44.00C 18.00 19.00 17.00 13.00 17.00 [19.00] 18.00 9.00 17.00 11.00
17   79547 LASER RADIAL Kaori Takahashi JPN 184.50 44.00C [19.00] 18.00 14.00 14.00 18.00 17.00 14.00 15.00 15.00 15.50
18   181912 TBC Stephanie Styring AUS 186.00 44.00C 22.00F [22.00F] 16.00 16.00 15.00 16.00 15.00 14.00 16.00 12.00
19   165832 Dylan Perham AUS 190.00 44.00C 14.00 17.00 18.00 18.00 14.00 18.00 17.00 [19.00] 12.00 18.00
20   184233 NA8 Sarah Blanck AUS 236.00 44.00C 22.00C 22.00C 22.00C [22.00C] 21.00C 21.00C 21.00C 21.00C 21.00C 21.00F
21   170549 Andrew Robortson AUS 336.00 44.00C 17.00 14.00 19.00 22.00C 44.00L 44.00L 44.00L 44.00L 44.00L [44.00L]



Sail Melbourne Logo