REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Laser Radial
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 11/01/2006 15:27:00
Race 6     (11/01/2006) 
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 179395 | NA5 | SUI | Corinne Meyer | 1.0 |
| 2 | 182267 | NA7 | CZE | Veronika Fenclova | 2.0 |
| 3 | 181881 | ADIDAS | NZL | Sara Winther | 3.0 |
| 4 | 181920 | LJB | GBR | Laura Baldwin | 4.0 |
| 5 | 185785 | CHN | Shen Xiaoying | 5.0 | |
| 6 | 184668 | NA6 | AUS | Krystal Weir | 6.0 |
| 7 | 184712 | CHN | Shen Huanqi | 7.0 | |
| 8 | 185186 | CHN | Xu Lijia | 8.0 | |
| 9 | 184706 | PETIT WOODY | SUI | Nathalie Brugger | 9.0 |
| 10 | 184240 | VAMOOSE | AUS | Anna Patterson | 10.0 |
| 11 | 179394 | WEE JOCK | AUS | Philip Harvey | 11.0 |
| 12 | 176153 | SINGAPORESAILING | SIN | Manyi Lo | 12.0 |
| 13 | 182983 | A SALT WEAPON | AUS | Megan De Lange | 13.0 |
| 14 | 165832 | AUS | Dylan Perham | 14.0 | |
| 15 | 181912 | TBC | AUS | Stephanie Styring | 15.0 |
| 16 | 158592 | LAZER-RADIAL | JPN | Satoko Hasegawa | 16.0 |
| 17 | 181883 | IN YOUR DREAMS | AUS | Madeline Deppeler | 17.0 |
| 18 | 79547 | LASER RADIAL | JPN | Kaori Takahashi | 18.0 |
| OCS | 185394 | CHN | Su Zhen | 21.0 |
