REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
49er
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 14/01/2006 1:06:12 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 932 | Nathan Outteridge | Ben Austin | AUS | 38.10 | 4.00 | 1.00 | 1.00 | 5.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.10G | 2.00 | 2.00 | [5.00] | 3.00 | 4.00 | 3.00 | 3.00 |
| 2 |   | 41 | Kenjiro Todoroki | Kenji Takahashi | JPN | 39.00 | 6.00 | 4.00 | 3.00 | 1.00 | 3.00 | 1.00 | 1.00 | 10.00 | [13.00Q] | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 |
| 3 |   | 7 | William Phillips | Jon Newman | AUS | 48.00 | 8.00 | 6.00 | [13.00Q] | 3.00 | 2.00 | 3.00 | 4.00 | 1.00 | 1.00 | 3.00 | 5.00 | 1.00 | 2.00 | 2.00 | 1.00 | 6.00 |
| 4 |   | 813 | Jake Bartrom | Craig Prentice | NZL | 68.00 | 2.00 | 2.00 | 2.00 | 4.00 | 5.00 | 7.00 | 7.00 | 8.00 | 2.00 | 6.00 | 3.00 | [9.00] | 8.00 | 7.00 | 4.00 | 1.00 |
| 5 |   | 28 | Euan Mcnicol | Seve Jarvin | AUS | 90.00 | 12.00 | 3.00 | 10.00 | 2.00 | 4.00 | 6.00 | 3.00 | 3.00 | 13.00O | 13.00S | 4.00 | 3.00 | [13.00O] | 3.00 | 6.00 | 5.00 |
| 6 |   | 506 | Scott Kennedy | Scott Illingworth | NZL | 102.00 | 18.00 | 10.00 | 8.00 | 7.00 | 6.00 | 5.00 | 10.00 | 5.00 | 3.00 | [13.00O] | 8.00 | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 |
| 7 |   | 678 | Paul Newman | Christopher Maxted | Aus | 109.00 | 10.00 | 9.00 | 7.00 | 8.00 | 7.00 | 4.00 | 6.00 | 4.00 | 13.00O | 8.00 | 6.00 | 7.00 | 5.00 | 8.00 | 7.00 | [13.00O] |
| 8 |   | 001 | Tom Clout | Marcus Ashley-Jones | AUS | 111.00 | 16.00 | 7.00 | 6.00 | 6.00 | 8.00 | 8.00 | 5.00 | 6.00 | 4.00 | 4.00 | 10.00 | 6.00 | 7.00 | [13.00C] | 9.00 | 9.00 |
| 9 |   | 613 | Peter Vaiciurgis | Andrew Baglin | AUS | 130.00 | 14.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 11.00 | 5.00 | 5.00 | 7.00 | 8.00 | 9.00 | 9.00 | 10.00 | [13.00O] |
| 10 |   | 1 | Peter Wilson | Alex Godina | AUS | 148.00 | 26.00F | 5.00 | 5.00 | 13.00F | 13.00O | 11.00 | 9.00 | 7.00 | 6.00 | 7.00 | 9.00 | 10.00 | 6.00 | 10.00 | 11.00 | [13.00O] |
| 11 |   | 612 | Michael O'shea | Nick Daly | AUS | 154.00 | 26.00C | 13.00F | 4.00 | 10.00 | [13.00F] | 12.00 | 11.00 | 9.00 | 7.00 | 9.00 | 11.00 | 11.00 | 10.00 | 6.00 | 8.00 | 7.00 |
| 12 |   | 435 | Kynan Wall | Brent Kincade | AUS | 185.00 | 26.00C | 13.00F | 13.00F | 13.00F | 10.00 | 10.00 | 12.00 | 12.00 | 8.00 | 10.00 | 12.00 | 13.00C | 13.00C | [13.00C] | 12.00 | 8.00 |
