REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
470
Hosted By Sandringham Yacht Club
Results by : TopYacht Software
Updated on : 14/01/2006 16:34:06
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 311 | Nathan Wilmot | Malcolm Page | AUS | 20.00 | 4.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | [5.00] | 2.00 | 3.00 |
| 2 |   | 4181 | Kazuto Seki | Syouichi Yanagawa | JPN | 23.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | [3.00] | 1.00 | 2.00 |
| 3 |   | 351 | Mathew Belcher | Nick Behrens | AUS | 24.00 | 8.00 | 1.00 | 3.00 | [14.00O] | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 |
| 4 |   | 198 | Geoffrey Woolley | Mark Overington | NZL | 48.00 | 10.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | [6.00] | 4.00 | 4.00 | 4.00 |
| 5 |   | 344 | Dylan Clarke | Ayden Menzies | AUS | 61.00 | 12.00 | 4.00 | 6.00 | 7.00 | 4.00 | 5.00 | 5.00 | [8.00] | 6.00 | 7.00 | 5.00 |
| 6 |   | 677 | Roy Tay | Peiming Chung | SIN | 67.00 | 6.00 | 10.00 | 8.00 | 9.00 | 8.00 | 7.00 | [11.00] | 7.00 | 1.00 | 5.00 | 6.00 |
| 7 |   | 1 | Yuanzhen Xu | Terence Koh | SIN | 81.00 | 14.00 | 8.00 | 5.00 | 6.00 | 10.00 | 6.00 | 9.00 | 4.00 | 9.00 | [11.00] | 10.00 |
| 8 |   | 35 | Mathieu Higgins | Timothy Lynch | AUS | 85.00 | 20.00 | 7.00 | 7.00 | 3.00 | 6.00 | 10.00 | 8.00 | 9.00 | 8.00 | [10.00] | 7.00 |
| 9 |   | 352 | Luc Tasker | Brett Sharpe | AUS | 91.00 | 16.00 | 11.00 | 10.00 | 8.00 | 7.00 | [11.00] | 10.00 | 5.00 | 7.00 | 9.00 | 8.00 |
| 10 |   | 317 | Shane Hughes | Andrew Hughes | AUS | 95.00 | 18.00 | 6.00 | [11.00] | 10.00 | 9.00 | 9.00 | 6.00 | 10.00 | 10.00 | 8.00 | 9.00 |
| 11 |   | 327 | Keith Swinton | Darren Palmer | AUS | 107.00 | 28.00C | 9.00 | 9.00 | 5.00 | 12.00 | 8.00 | 7.00 | 11.00 | 12.00 | 6.00 | [12.00] |
| 12 |   | 3 | David Von Felten | Adam Martin | AUS | 134.00 | 28.00C | 12.00 | 12.00 | 11.00 | 11.00 | 14.00F | 12.00 | [14.00R] | 11.00 | 12.00 | 11.00 |
| 13 |   | 300 | Daniel Vaughan | Todd Cousens | AUS | 143.00 | 28.00C | 13.00 | 13.00 | 12.00 | 13.00 | [14.00O] | 13.00 | 12.00 | 13.00 | 13.00 | 13.00 |
| Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4152 | Yuka Yoshisako | Noriko Ohkuma | JPN | 30.00 | 8.00 | 5.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 5.00 | [5.00] | 4.00 |
| 2 |   | 357 | Elise Rechichi | Tessa Parkinson | AUS | 31.00 | 10.00 | 1.00 | 1.00 | 4.00 | 4.00 | 2.00 | 1.00 | 4.00 | [4.00] | 2.00 | 2.00 |
| 3 |   | 4151 | Ai Kondo | Naoko Kamata | JPN | 33.00 | 2.00 | 4.00 | 6.00 | 2.00 | 3.00 | 3.00 | [6.00] | 5.00 | 2.00 | 3.00 | 3.00 |
| 4 |   | 346 | Lauren Jeffries | Rike Ziegelmayer | AUS | 37.00 | 4.00 | 2.00 | 3.00 | 6.00 | 5.00 | [6.00] | 3.00 | 2.00 | 3.00 | 4.00 | 5.00 |
| 5 |   | 4088 | Chizuko Ijima | Sayaka Kato | JPN | 40.00 | 14.00 | 3.00 | 5.00 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | 1.00 | [6.00] | 1.00 |
| 6 |   | 11 | Liying Toh | Lee Ching Tok | SIN | 58.00 | 6.00 | 10.00Q | 4.00 | 5.00 | 7.00 | 5.00 | 5.00 | 8.00 | [10.00O] | 1.00 | 7.00 |
| 7 |   | 335 | Stacey Omay | Rayshele Martin | AUS | 72.00 | 12.00 | 6.00 | 8.00 | 7.00 | 6.00 | 7.00 | [9.00] | 6.00 | 6.00 | 8.00 | 6.00 |
| 8 |   | 338 | Natalie Dewing | Catherine Shanks | AUS | 84.00 | 16.00 | 8.00 | 7.00 | [9.00] | 8.00 | 8.00 | 7.00 | 7.00 | 8.00 | 7.00 | 8.00 |
| 9 |   | 5 | Yuen Wa Eva Leung | Sze Kei Ck Cheng | HKG | 93.00 | 18.00 | 7.00 | 9.00 | 8.00 | 9.00 | 9.00 | 8.00 | 9.00 | 7.00 | 9.00 | [9.00] |
