REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Victoria Formula Windsurfing Champs
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 20/01/2005 7:03:06 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Entry | Agg Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | POL-10 |   | Wojtek Brzozowski | POL | male | 3.00 | 1.00 | 1.00 | 1.00 | [1.00] | ABN |
| 2 |   | AUS10 |   | Jesper Orth | AUS | male | 6.00 | 2.00 | 2.00 | [39.00O] | 2.00 | ABN |
| 3 |   | AUS3 | NA10 | Sam Parker | AUS | male | 11.00 | [11.00] | 3.00 | 4.00 | 4.00 | ABN |
| 4 |   | AUS120 | NA4 | Sean O'brien | AUS | male | 12.00 | 5.00 | 4.00 | [39.00F] | 3.00 | ABN |
| 5 |   | AUS080 |   | Brett Morris | AUS | male | 16.00 | 3.00 | 10.00 | 3.00 | [39.00F] | ABN |
| 6 |   | AUS02 |   | David Morehead | AUS |   | 21.00 | 4.00 | 11.00 | 6.00 | [16.00] | ABN |
| 7 |   | NZL11 | NA1 | Jonathan Squires | NZL | male | 24.00 | 10.00 | 7.00 | [24.00] | 7.00 | ABN |
| 8 |   | 151 | NA6 | Jp Tobin | NZL | male | 25.00 | 6.00 | 8.00 | 11.00 | [12.00] | ABN |
| 9 |   | T1T | NA23 | Anthony Woodrow | AUS | male | 27.00 | [39.00F] | 17.00 | 5.00 | 5.00 | ABN |
| 10 |   | AUS12 | NA3 | Mike Nelson | AUS | male | 30.00 | [16.00] | 12.00 | 7.00 | 11.00 | ABN |
| 11 |   | AUS025 | NA9 | James Cooper | AUS | male | 31.00 | 13.00 | 6.00 | 12.00 | [39.00F] | ABN |
| 12 |   | NZL-1 |   | Tom Ashley | NZL | male | 32.50 | 9.00 | [39.00F] | 15.00 | 8.50 | ABN |
| 13 |   | NZL8 |   | David Robertson | NZL | male | 35.00 | 12.00 | [19.00] | 8.00 | 15.00 | ABN |
| 14 |   | AUS911 |   | Allison Shreeve | AUS | female | 36.50 | 15.00 | [23.00] | 13.00 | 8.50 | ABN |
| 15 | 8.0S | AUS98 |   | Wayne Bowness | AUS | male | 37.00 | 8.00 | 15.00 | 14.00 | [20.00] | ABN |
| 16 |   | AUS010 | NA2 | Peter Ciesa | AUS | male | 37.00 | [39.00F] | 13.00 | 10.00 | 14.00 | ABN |
| 17 |   | AUS4 |   | Rick Murray | AUS | male | 40.00 | [39.00F] | 14.00 | 16.00 | 10.00 | ABN |
| 18 |   | AUS70 | NA16 | Nathan Bowness | AUS | male | 41.00 | 7.00 | 9.00 | [39.00F] | 25.00 | ABN |
| 19 |   | SIN2 | NA8 | Wearn Haw Tan | SIN | male | 42.00 | [21.00] | 20.00 | 9.00 | 13.00 | ABN |
| 20 |   | U |   | Tibor Ferenczy | AUS | male | 43.00 | 19.00 | 18.00 | [21.00] | 6.00 | ABN |
| 21 |   | D-111 |   | Jesper Vesterstrom | DEN | male | 46.00 | 39.00Q | 5.00 | 2.00 | [39.00F] | ABN |
| 22 |   | HUN16 |   | Partos Gyorgy | HUN | male | 50.00 | 14.00 | 16.00 | 20.00 | [39.00F] | ABN |
| 23 |   | AUS56 | NA21 | Luke Meyers | AUS | male | 58.00 | [39.00S] | 22.00 | 17.00 | 19.00 | ABN |
| 24 |   | AUS004 | NA11 | Anna Davis | AUS | female | 63.00 | 17.00 | 28.00 | [28.00] | 18.00 | ABN |
| 25 |   | SAS |   | Steven Stratfold | AUS | male | 64.00 | [39.00F] | 21.00 | 22.00 | 21.00 | ABN |
| 26 |   | AUS707 | NA17 | Martin Love | AUS | male | 67.00 | 18.00 | 26.00 | 23.00 | [39.00F] | ABN |
| 27 |   | NZL212 |   | Max Cross | NZL | male | 68.00 | [39.00F] | 27.00 | 19.00 | 22.00 | ABN |
| 28 |   | CT | NA22 | Chris Ting | AUS | male | 69.00 | [39.00F] | 24.00 | 18.00 | 27.00 | ABN |
| 29 | 20.0S | AUS83 | NA18 | Glen Morrell | AUS | male | 75.00 | 20.00 | [29.00] | 27.00 | 28.00 | ABN |
| 30 |   | T3 | NA24 | Stewart Gordon | AUS | male | 75.00 | [39.00F] | 25.00 | 26.00 | 24.00 | ABN |
| 31 |   | AUS41 | NA12 | Linsay Gadsby | AUS | male | 77.00 | 22.00 | 30.00 | 25.00 | [30.00] | ABN |
| 32 |   | AUS13 | NA5 | Kale Woolley | AUS | male | 86.00 | 39.00S | [39.00F] | 30.00 | 17.00 | ABN |
| 33 |   | 0 |   | Bruce Healey | AUS | male | 93.00 | 39.00F | 31.00 | [39.00F] | 23.00 | ABN |
| 34 |   | NZL7 | NA15 | Hayley Thom | NZL | female | 94.00 | 39.00F | [39.00F] | 29.00 | 26.00 | ABN |
| 35 |   | KA762 |   | Matt Stevens | AUS | male | 107.00 | 39.00S | 39.00F | [39.00O] | 29.00 | ABN |
| 36 |   | NZL999 | NA20 | Vaughan Furniss | NZL | male | 110.00 | 39.00F | 32.00 | 39.00F | [39.00F] | ABN |
| 37 |   | AUS411 | NA7 | Dusan Mills | AUS | male | 117.00 | 39.00S | 39.00F | 39.00F | [39.00F] | ABN |
| 37 |   | AUS5949 | NA14 | Peter Freeman | AUS | male | 117.00 | 39.00S | 39.00S | 39.00F | [39.00F] | ABN |
