REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Sharpie Nationals 2005

Hosted By Blairgowrie Yacht Squadron Inc

Results by : TopYacht Software
Updated on :  8/01/2005  4:16:17 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for Sharpie up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From CAT Agg Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   V829 Bowling For Burgers GARY MCLENNAN Ben Solly Stewart Rose Black Rock Yacht Clu G 10.00 1.00 3.00 [5.00] 1.00 3.00 1.00 1.00
2   SA892 Gingerbread Man JASON HERITAGE James Davis Sam Heritage     18.00 [11.00] 2.00 8.00 2.00 2.00 2.00 2.00
3   SA900 One Hump or Two SANDY HIGGINS Anthony Mitton Paul Marsh B&SYC   21.00 2.00 1.00 2.00 4.00 6.00 6.00 [13.00]
4   SA877 Pig Out GEOFFREY MCCLOUD Mark Beaumont Sam Flint   G:E 27.00 3.00 4.00 [10.00] 7.00 1.00 4.00 8.00
5   WA848 Beer and Pizza ALAN TIDY Kevin Tidy Shaun Lawson East Fremantle Yacht G 28.00 6.00 [15.00] 7.00 3.00 5.00 3.00 4.00
6   SA909 All Scoubed Out MALCOLM HIGGINS Andrew Chisholm David Higgins   G 36.00 8.00 7.00 1.00 6.00 11.00 [11.00] 3.00
7   WA880 Bullit KYM NISBET Greg Stewart Malcolm Hopkins Geographe Bay Sailin C:G 37.00 4.00 [11.00] 3.00 5.00 9.00 10.00 6.00
8   T790 Arkansas Buzzwagon RICK BUCHANAN Adam Sproule Simon Wilcox Royal Yacht Club of   57.00 5.00 [23.00] 4.00 19.00 7.00 7.00 15.00
9   WA873 Blacksun GRAHAM KEYS Brett McInerney Matt Jahn Mounts Bay Sailing C G:E 61.00 [38.00F] 13.00 6.00 10.00 10.00 15.00 7.00
10   SA832 Murderess TERRY CARLSON Paul Giadgresco Wade Gray   C:G 65.00 9.00 8.00 [18.00] 8.00 14.00 16.00 10.00
11   SA881 Nest of Vipers CRAIG McPHEE Brendan Sheppherd Chris Todd     68.00 12.00 6.00 [48.00C] 17.00 12.00 12.00 9.00
12   V835 Psycho Therapy GRANT NICHOLS Beau Fleming Nick Bennett Black Rock Yacht Clu G 78.00 19.00 9.00 20.00 [22.00] 4.00 9.00 17.00
13 5.0S N903 Silent Butt Deadly RICK OUTHRED Mick Outhred Tim Rodwell Balmoral SC E 83.00 7.00 5.00 26.00 [48.00B] 19.00 8.00 18.00
14   N751 Proud Aussie RICK SHORTRIDGE Mark Jarvis Rob Radnell Balmoral SC G:E 83.00 [38.00F] 12.00 27.00 11.00 8.00 14.00 11.00
15   SA869 Half Cut TONY TURTON Jamie Grosser Kym McNamarra     86.00 16.00 10.00 [19.00] 16.00 15.00 13.00 16.00
16   SA860 Victims of Fashion STEVE KRETSCHMER Jim Brodie Mark Kretschmer   G:E 89.00 10.00 17.00 16.00 12.00 13.00 [23.00] 21.00
17   N866 Circus Animals DEREK MILLIGAN Joe Roos Paul Cohen Canberra Yacht Club C 103.00 17.00 19.00 13.00 15.00 16.00 [25.00] 23.00
18   T825 Navigator DREW LATHAM Alex Bourke Chris Plummer Royal Yacht Club of J 106.00 18.00 [46.00F] 12.00 20.00 18.00 19.00 19.00
19   WA774 Risky Business DARRIN TINLEY Phil Epps Steve Greeve Geraldton Yacht Club C 111.00 22.00 20.00 14.00 18.00 20.00 17.00 [22.00]
20   V894 Tug GARRATH JAMES Blair Coventry James Blackburn Blairgowrie Yacht Sq C 114.00 14.00 16.00 17.00 13.00 28.00 [28.00] 26.00
21   WA879 TJ GORDON MCKERCHER Chris Jahn Tony Aisbett Mounts Bay Sailing C G 121.00 13.00 18.00 [32.00] 27.00 17.00 18.00 28.00
22   WA901 Blatantly Obvious VERN TIDY Bruce Rollerson Graham Adams East Fremantle Yacht G 123.00 [48.00C] 46.00F 11.00 9.00 47.00F 5.00 5.00
23   N885 Mr Freeze CHRIS ABLETT Dave Magill Simon How YMCA Sailing Club C:G 134.00 15.00 [46.00F] 21.00 25.00 21.00 27.00 25.00
24   V745 Ostentatious Paul Ridgeway DAVE BRETHERTON Derick Warne Chelsea Yacht Club G 146.00 [48.00C] 46.00F 15.00 14.00 23.00 24.00 24.00
25   V852 Crews Control MARK FLEMING Aaron Hirst Nick Chandler   G 151.50 [38.00F] 24.00 24.50U 21.00 27.00 26.00 29.00
26 20.0S SA851 Pink Bits PETER LEADER Michael Lanyon Nick MacCardel   G:E 152.00 20.00 22.00 24.00 33.00 31.00 22.00 [34.00]
27   V847 Two Steaks & A Snag RICHI ROBERTSON Andrew Colliver Dean Taylor Blairgrowrie Yacht S   152.00 23.00 21.00 25.00 26.00 25.00 32.00 [45.00]
28   V795 Goin Ugly Early SIMON TEDSTONE Chris Wheeler Michael Stanley Royal Brighton & Che   164.00 [48.00C] 46.00F 29.00 24.00 24.00 21.00 20.00
29   V818 Hakuna Matata ALISTER DANKS Richard Campbell Tim Hogg Balirgowrie Yacht Sq   165.00 24.00 25.00 [36.00] 34.00 22.00 29.00 31.00
30   SA902 Mainiac CHRIS MAIN Michael Simms Steve Magnusson   G 178.00 [48.00C] 46.00F 28.00 23.00 47.00F 20.00 14.00
31 9.0S V887 L.R.M. PETER TARDREW Ben Tardrew Marcus Tardrew Chelsea Yacht Club G 179.00 48.00C 14.00 9.00 48.00B 48.00C [48.00F] 12.00
32   V775 Vegies Glen Austin Simon Hompas Stephen Wilson     179.00 21.00 26.00 [42.00F] 36.00 30.00 33.00 33.00
33   V823 Hasta La Vista Baby PETER STUCHBERY Jason Willis Nicole Prideaux Ballarat Yacht Club C 184.00 38.00F [46.00F] 31.00 28.00 26.00 34.00 27.00
34   N854 The Chilli Factor KIP TANNER Grant Warner Hamish Balfour YMCA C 185.00 25.00 27.00 30.00 30.00 36.00 37.00 [42.00]
35   V889 Behaving Badly STUART SCHAFER Emma Schafer Stuart Hurley Blairgowrie Yacht Sq C 190.00 38.00F [48.00C] 22.00 32.00 32.00 31.00 35.00
36   V722 Sticky Fingers PAUL HIRST Neil Fountain STEVE READ Chelsea Yacht Club   198.00 38.00F 46.00F 23.00 31.00 [47.00F] 30.00 30.00
37   V750 Flash As A Rat DAVID YOULDEN Brett Youlden Craig Youlden Ballarat Yacht Club C 209.00 27.00 [46.00F] 35.00 41.00 33.00 35.00 38.00
38   SA794 Simply Irresistible SARA GAGE Aaron Gage Stephen Gage   W 210.00 28.00 [46.00F] 34.00 35.00 35.00 38.00 40.00
39   V738 3 Blind Mice DIANEE JACKSON Matthew Jackson Wayne Jackson Safety Beach Sailing G:W 211.00 29.00 28.00 37.00 43.00 37.00 [43.00] 37.00
40   Q871 Flange Desire JEFFREY SMITH Ian Fuller Ralph Stutchbury Lake Cootharaba C:G 220.00 48.00C 46.00F [48.00C] 29.00 29.00 36.00 32.00
41   N753 Storm MARC ABLETT Bryn Stamford Harry To'o-Bruning YMCA Sailing Club C:J 227.00 38.00F 30.00 [48.00C] 42.00 41.00 40.00 36.00
42   V704 Export Quality BRETT WALL Glen Wall Scott Eddington Sandringham Yacht Cl J 235.00 48.00C 29.00 [48.00C] 40.00 38.00 39.00 41.00
43   V563 Footloose NEIL STANFORD Lou Hollis Michael Wright   C 236.00 26.00 46.00F [48.00C] 44.00 40.00 41.00 39.00
44   V586 Steaker ALLEN SLY Gavin Rogentson Matt Taylor   G 241.00 38.00F 46.00F 42.00F 38.00 34.00 [48.00S] 43.00
45   V771 Thunderbirds Are Go RICHARD JAGGER Simon Corden Simon Webster   G 246.00 [48.00C] 46.00F 33.00 39.00 42.00 42.00 44.00
46   V655 Gorilla Biscuits ADAM WOODMAN James Hodgens Ned Strain Royal Brighton Yacht   262.00 48.00C 46.00F 38.00 [48.00F] 39.00 44.00 47.00
47   V695 Trucka BELINDA GOLDER Mark Welte Sara Lloyd Blairgowrie Yacht Sq C:W 274.00 48.00C 48.00C 48.00C 37.00 47.00F [48.00S] 46.00



Sail Melbourne Logo