REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
470 Sail Melbourne 2005
Hosted By Yachting Victoria
Results by : TopYacht Software
Updated on : 23/01/2005 00:08:50
FINAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Skipper | Crew | From | Agg Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 351 | Mathew Belcher | Nick Behrens | none | 8.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [1.00] |
| 2 |   | 677 | Roy Tay Junhao | Peiming Chung | SIN | 34.00 | [9.00] | 2.00 | 3.00 | 6.00 | 5.00 | 7.00 | 4.00 | 2.00 | 5.00 |
| 3 |   | 341 | Elise Rechichi | Tessa Parkinson | AUS | 40.00 | 3.00 | 10.00 | 2.00 | 2.00 | 8.00 | 6.00 | 2.00 | 7.00 | [10.00] |
| 4 |   | 311 | Jeremy Wilmot | Paul Newman | AUS | 43.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 6.00 | 9.00 | [12.00] |
| 5 |   | 198 | Geoff Woolley | Mark Overington | NZL | 49.00 | 7.00 | 4.00 | 8.00 | 8.00 | 3.00 | 5.00 | [10.00] | 6.00 | 8.00 |
| 6 |   | 348 | Shane Smith | Rayshele Martin | none | 50.00 | [12.00] | 9.00 | 6.00 | 7.00 | 10.00 | 3.00 | 8.00 | 5.00 | 2.00 |
| 7 |   | 346 | Lauren Jeffries | Rike Ziegelmayer | AUS | 57.00 | 8.00 | 11.00 | [14.00] | 3.00 | 12.00 | 4.00 | 12.00 | 3.00 | 4.00 |
| 8 |   | 340 | Tom Chisholm | Jon Newman | AUS | 60.00 | 4.00 | 12.00 | 12.00 | 4.00 | 14.00 | [14.00] | 3.00 | 8.00 | 3.00 |
| 9 |   | 193 | Jamie Thompson | Scott Wilkinson | NZL | 67.00 | 11.00 | 5.00 | 10.00 | 11.00 | 4.00 | 10.00 | 9.00 | [13.00] | 7.00 |
| 10 |   | 11 | Liying Toh | Lee Ching Tok | SIN | 68.00 | [17.00O] | 13.00 | 7.00 | 9.00 | 7.00 | 12.00 | 7.00 | 4.00 | 9.00 |
| 11 |   | 344 | Dylan Clarke | Ayden Menzies | AUS | 71.00 | 5.00 | 7.00 | 5.00 | 13.00 | 9.00 | 11.00 | 11.00 | 10.00 | [17.00O] |
| 12 | 2.0S | 34 | Alex Chapman | Michael Chidgey | AUS | 80.00 | 17.00O | 17.00Q | 11.00 | 10.00 | 2.00 | 2.00 | [17.00Q] | 15.00 | 6.00 |
| 13 |   | 7 | Yuan Zhen Xu | Benjamin Tan | SIN | 80.00 | 6.00 | 8.00 | [15.00] | 12.00 | 11.00 | 13.00 | 5.00 | 11.00 | 14.00 |
| 14 |   | 317 | Shane Hughes | Andrew Hughes | AUS | 91.00 | 13.00 | 6.00 | 9.00 | [15.00] | 13.00 | 9.00 | 14.00 | 14.00 | 13.00 |
| 15 |   | 31 | Anna Patterson | Bettina Neate | none | 102.00 | 10.00 | 14.00 | 13.00 | 14.00 | 15.00 | [16.00] | 13.00 | 12.00 | 11.00 |
| 16 |   | 555 | Katelyn Thompson | Elizabeth Shaw | CAN | 132.00 | 17.00C | 17.00F | 16.00 | 17.00C | 16.00 | 15.00 | 17.00C | 17.00C | [17.00C] |
