REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

MOTH WORLDS

Hosted By BRYC

Results by : TopYacht Software
Updated on :  08-01-05  16:15:20

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for Moth up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9338 OUTLAW Rohan Veal AUS 7.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00]
2 4059 SHOULDER ANGEL Simon Payne GBR 15.00 2.00 3.00 2.00 2.00 [34.00F] 2.00 2.00 2.00
3 4063 MISTRESS Adam May GBR 21.00 3.00 2.00 3.00 3.00 [15.00] 4.00 3.00 3.00
4 9339 ON THE RAZOR:S EDGE Mark Robinson SIN 29.00 4.00 4.00 4.00 5.00 [14.00] 3.00 4.00 5.00
5 9318 SECTOR 7-G Les Thorpe AUS 43.00 7.00 7.00 7.00 7.00 3.00 8.00 [12.00] 4.00
6 9311 ON THE PROWL Garth Ilett AUS 43.00 5.00 5.00 5.00 6.00 [12.00] 6.00 6.00 10.00
7 9341 WINDRUSH Brett Burvill AUS 45.00 8.00 6.00 6.00 4.00 [13.00] 7.00 7.00 7.00
8 9306 HOTBLACK DESIATO Christopher Dey AUS 57.00 [12.00] 8.00 11.00 8.00 4.00 9.00 8.00 9.00
9 9335 BULLET WITH BUTTERFL Ben Crocker AUS 75.00 15.00 10.00 9.00 11.00 5.00 19.00 [26.00] 6.00
10 9316 KARMA PACKAGE DEAL Stephen Donovan AUS 77.00 13.00 9.00 10.00 12.00 7.00 14.00 [14.00] 12.00
11 9327 STRENGTH THROUGH WOU Steve Ray AUS 84.00 9.00 12.00 12.00 18.00 [34.00F] 12.00 13.00 8.00
12 9328 CAUGHT IN THE ACT Doug Pybus GBR 96.00 31.00F 11.00 14.00 9.00 [34.00F] 10.00 10.00 11.00
13 9340 FLYING LIME John Ilett AUS 97.00 6.00 [48.00C] 8.00 27.00 2.00 5.00 5.00 44.00F
14 1249 SAKURA Yasuhiro Watanabe JPN 101.00 16.00 14.00 18.00 14.00 8.00 16.00 [27.00] 15.00
15 9313 PIMP JUICE Aaron Gregory AUS 101.00 11.00 13.00 13.00 24.00 [48.00C] 11.00 9.00 20.00
16 9323 SHENANIGANS Andrew Stevenson AUS 106.00 14.00 16.00 15.00 19.00 6.00 20.00 [20.00] 16.00
17 9303 STATIC JAKEL Andrew Sim AUS 108.00 18.00 17.00 17.00 10.00 10.00 [48.00C] 22.00 14.00
18 1251 CITROEN Yumiko Shige JPN 112.00 19.00 24.00 [24.00] 13.00 11.00 17.00 11.00 17.00
19 9321 HOLLYWOOD GOES TIGER Peter Harney AUS 123.00 10.00 20.00 23.00 [25.00] 9.00 22.00 17.00 22.00
20 9333 SHORT BLACK Luka Damic AUS 125.00 17.00 15.00 19.00 21.00 [34.00F] 13.00 19.00 21.00
21 1250 LANTIS Keiya Funahashi JPN 131.00 23.00 19.00 22.00 [23.00] 16.00 15.00 18.00 18.00
22 1242 LA VIE EN ROSE Tutomu Tanaka JPN 157.00 20.00 18.00 20.00 15.00 34.00F [48.00C] 16.00 34.00
23 9300 ANGIALOFA Greg Wise AUS 166.00 21.00 23.00 26.00 [30.00] 18.00 26.00 28.00 24.00
24 9331 A MOMENTARY LAPSE OF Craig Smith AUS 169.00 22.00 22.00 39.00F 20.00 [48.00C] 18.00 21.00 27.00
25 9334 DREADNOUGH Ned Dally AUS 171.00 24.00 25.00 25.00 28.00 17.00 27.00 [29.00] 25.00
26 9299 SWEET CHEESUS Glen Oldfield AUS 178.00 48.00C 21.00 16.00 22.00 [48.00C] 24.00 24.00 23.00
27 9322 OBSTREPEROUS Michael Boode AUS 182.00 48.00C 48.00C 21.00 16.00 [48.00C] 21.00 15.00 13.00
28 1032 BULLETPROOF Burkhard Staabs GER 197.00 25.00 28.00 31.00 33.00 19.00 33.00 [35.00] 28.00
29 9324 CHAINSAW Philip Stevenson AUS 197.00 28.00 26.00 27.00 32.00 20.00 31.00 33.00 [44.00F]
30 9337 SOLITARY LEPRECHAUN Alan Goddard AUS 200.00 27.00 30.00 [33.00] 29.00 21.00 30.00 31.00 32.00
31 9233 MEAT AXIOM John Mcateer AUS 202.00 26.00 27.00 30.00 31.00 [48.00C] 28.00 30.00 30.00
32 9326 MOTH Andrew Sayle AUS 219.00 48.00C 48.00C 28.00 26.00 [48.00C] 25.00 25.00 19.00
33 9279 BLUE PRINT Zac Douglas AUS 219.00 29.00 29.00 [35.00] 34.00 34.00F 29.00 32.00 32.00G
34 607 RED CHERRY Patrick Ruf SUI 250.00 48.00C 48.00C 29.00 17.00 34.00F 48.00C [48.00C] 26.00
35 9256 SMITH Ian Sim AUS 252.00 48.00C 31.00 32.00 37.00 [48.00S] 37.00 38.00 29.00
36 8978 TALKER Jenny Muller AUS 260.00 [48.00C] 35.00F 36.00 38.00 22.00 43.00F 42.00 44.00F
37 4043 LESS STRESS Martin Harrison GBR 265.00 48.00C 48.00C 48.00C 44.00F [48.00C] 23.00 23.00 31.00
38 9210 SLARTIBARTFAST Lee-frances Gray AUS 268.00 48.00C 35.00F 34.00 35.00 [48.00C] 35.00 37.00 44.00F
39 906 RACKING HELL LINES James Mackenzie AUS 269.00 48.00C 32.00 39.00F 39.00 [48.00S] 36.00 40.00 35.00
40 9257 FULL FRONTAL Martin Johnson AUS 269.00 48.00C 48.00C [48.00C] 36.00 34.00F 34.00 36.00 33.00
41 9307 HAIR OF THE DOG Samuel Neeft AUS 305.00 48.00C 48.00C 48.00C 40.00 [48.00C] 38.00 39.00 44.00F
42 9319 ANYONE CAN BE IMMATU Joachim Huelsmeyer GER 306.00 48.00C 48.00C 48.00C 48.00C 48.00C 32.00 34.00 [48.00C]
43 9296 FATSO Rainer Cuno AUS 312.00 48.00C 48.00C 48.00C 44.00F 48.00C 40.00 [48.00C] 36.00
44 9285 WEEKEND WARRIOR Jens Schoenberg   320.00 48.00C 48.00C 48.00C 48.00S 48.00C 39.00 41.00 [48.00C]
45 8826 STING David Hansa AUS 324.00 48.00C 48.00C 48.00C 48.00C 48.00S 41.00 43.00 [48.00C]
46 9285 WEEKEND WARRIOR Jens Schoenberg AUS 332.00 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C [48.00C] 44.00F
47 9291 BULLETPROOF Simon Redford AUS 336.00 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C [48.00C]



Sail Melbourne Logo