REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Moth Australian Championships 2005
Hosted By BRYC
Results by : TopYacht Software
Updated on : 31-12-04 18:39:44
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Agg Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 9318 | SECTOR 7-G | Les Thorpe | 14.00 | 2.00 | 2.00 | 2.00 | 4.00 | 2.00 | 2.00 |
| 2 |   | 9338 | OUTLAW | Rohan Veal | 22.00 | 1.00 | 1.00 | 1.00 | 17.00 | 1.00 | 1.00 |
| 3 |   | 9316 | KARMA PACKAGE DEAL | Stephen Donovan | 32.00 | 4.00 | 11.00 | 4.00 | 6.00 | 3.00 | 4.00 |
| 4 |   | 9313 | PIMP JUICE | Aaron Gregory | 39.00 | 9.00 | 6.00 | 3.00 | 7.00 | 9.00 | 5.00 |
| 5 |   | 9303 | STATIC JAKEL | Andrew Sim | 42.00 | 8.00 | 10.00 | 6.00 | 2.00 | 6.00 | 10.00 |
| 6 |   | 9327 | STRENGTH THROUGH WOU | Steve Ray | 59.00 | 6.00 | 7.00 | 33.00F | 5.00 | 5.00 | 3.00 |
| 7 |   | 9335 | BULLET WITH BUTTERFL | Ben Crocker | 60.00 | 14.00 | 12.00 | 13.00 | 11.00 | 4.00 | 6.00 |
| 8 |   | 9323 | SHENANIGANS | Andrew Stevenson | 74.00 | 12.00 | 13.00 | 9.00 | 9.00 | 24.00F | 7.00 |
| 9 |   | 9322 | OBSTREPEROUS | Michael Boode | 75.00 | 13.00 | 9.00 | 5.00 | 12.00 | 24.00F | 12.00 |
| 10 |   | 9321 | HOLLYWOOD GOES TIGER | Peter Harney | 80.00 | 7.00 | 14.00 | 10.00 | 3.00 | 38.00C | 8.00 |
| 11 |   | 9306 | HOTBLACK DESIATO | Christopher Dey | 83.00 | 11.00 | 4.00 | 8.00 | 14.00 | 8.00 | 38.00S |
| 12 |   | 9326 | MOTH | Andrew Sayle | 88.00 | 5.00 | 5.00 | 11.00 | 1.00 | 38.00C | 28.00F |
| 13 |   | 9324 | CHAINSAW | Philip Stevenson | 91.00 | 16.00 | 18.00 | 19.00 | 8.00 | 14.00 | 16.00 |
| 14 |   | 9300 | ANGIALOFA | Greg Wise | 93.00 | 22.00 | 16.00 | 14.00 | 21.00 | 7.00 | 13.00 |
| 15 |   | 9331 | A MOMENTARY LAPSE OF | Craig Smith | 96.00 | 15.00 | 17.00 | 16.00 | 19.00 | 12.00 | 17.00 |
| 16 |   | 9291 | BULLETPROOF | Simon Redford | 99.00 | 18.00 | 15.00 | 15.00 | 13.00 | 24.00F | 14.00 |
| 17 |   | 9299 | SWEET CHEESUS | Glen Oldfield | 100.00 | 21.00 | 8.00 | 12.00 | 10.00 | 38.00C | 11.00 |
| 18 |   | 9340 | FLYING LIME | John Ilett | 113.00 | 3.00 | 3.00 | 7.00 | 24.00 | 38.00C | 38.00C |
| 19 |   | 9337 | SOLITARY LEPRECHAUN | Alan Goddard | 116.00 | 19.00 | 20.00 | 17.00 | 18.00 | 24.00F | 18.00 |
| 20 |   | 9334 | DREADNOUGH | Ned Dally | 118.00 | 17.00 | 21.00 | 21.00 | 20.00 | 11.00 | 28.00F |
| 21 |   | 9279 | BLUE PRINT | Zac Douglas | 120.00 | 20.00 | 22.00 | 20.00 | 15.00 | 15.00 | 28.00F |
| 22 |   | 9256 | SMITH | Ian Sim | 124.00 | 26.00 | 26.00 | 24.00 | 23.00 | 10.00 | 15.00 |
| 23 |   | 9210 | TBA1 | Lee-frances Gray | 151.00 | 25.00 | 28.00 | 25.00 | 22.00 | 13.00 | 38.00C |
| 24 |   | 9233 | TBA2 | John Mcateer | 152.00 | 23.00 | 19.00 | 18.00 | 16.00 | 38.00S | 38.00C |
| 25 |   | 8551 | 25 OR 6 TO 4 ON | Ken Douglas | 177.00 | 30.00 | 29.00 | 26.00 | 26.00 | 38.00S | 28.00F |
| 26 |   | 9311 | ON THE PROWL | Garth Ilett | 180.00 | 33.00F | 38.00C | 38.00C | 38.00C | 24.00F | 9.00 |
| 27 |   | 9307 | HAIR OF THE DOG | Samuel Neeft | 181.00 | 27.00 | 24.00 | 23.00 | 31.00 | 38.00C | 38.00S |
| 28 | 24.0S | 9285 | WEEKEND WARRIOR | Jaroslaw Bialkowski | 183.00 | 24.00 | 27.00 | 28.00 | 28.00 | 38.00C | 38.00C |
| 29 |   | 8905 | STING | David Hansa | 183.00 | 29.00 | 31.00 | 27.00 | 30.00 | 38.00C | 28.00F |
| 30 |   | 906 | RACKING HELL LINES | James Mackenzie | 184.00 | 38.00C | 23.00 | 22.00 | 25.00 | 38.00C | 38.00C |
| 31 |   | 9319 | ANYONE CAN BE IMMATU | Stephen Tillman | 187.00 | 28.00 | 25.00 | 29.00 | 29.00 | 38.00C | 38.00S |
| 32 |   | 9296 | FATSO | Rainer Cuno | 194.00 | 33.00F | 38.00C | 33.00F | 38.00C | 24.00F | 28.00F |
| 33 |   | 9333 | SHORT BLACK | Luka Damic | 200.00 | 10.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
| 34 |   | 8978 | TALKER | Jenny Muller | 201.00 | 38.00C | 30.00 | 30.00 | 27.00 | 38.00C | 38.00C |
| 35 |   | 9341 | WINDRUSH | Brett Burvill | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
| 35 |   | 9038 | DESPERADO | Greg Koennecke | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
| 35 |   | 9257 | N/A | Martin Johnson | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
