REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Minnow Nationals 2005 ~ Open
Hosted By Blairgowrie Yacht Squadron Inc
Results by : TopYacht Software
Updated on : 15/01/2005 1:59:37 PM
FINAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Agg Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 990 | Swift | Timothy Hannah | SSCBC | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [4.00] | 1.00 |
| 2 |   | 954 | Sonic | Ashlie Lane | Darwin SC | 20.00 | 5.00 | 3.00 | 4.00 | [5.00] | 2.00 | 2.00 | 4.00 |
| 3 |   | 1001 | Osprey | Jackson Trotman | SSCBC | 30.00 | 2.00 | 6.00 | 10.00 | [11.00] | 5.00 | 5.00 | 2.00 |
| 4 | 2.0S | 986 | Shockwave | George Davies | SSCBC | 31.00 | 6.00 | 8.00 | 5.00 | 2.00 | 3.00 | 7.00 | [10.00] |
| 5 |   | 1020 | Fireball | Lewis Duncan | Albert SC | 31.00 | 3.00 | 7.00 | 6.00 | 6.00 | 6.00 | [11.00] | 3.00 |
| 6 |   | 985 | Gannet | Kate Hannah | SSCBC | 34.00 | [13.00] | 12.00 | 3.00 | 3.00 | 7.00 | 3.00 | 6.00 |
| 7 |   | 1045 | Blonde Bombshell | Tess Lloyd | Parkdale YC | 36.00 | [14.00] | 13.00 | 2.00 | 4.00 | 8.00 | 1.00 | 8.00 |
| 8 |   | 966 | Wood & Water Joey | Ben Gray | SSCBC | 37.00 | 7.00 | 2.00 | 11.00 | 8.00 | 4.00 | [12.00] | 5.00 |
| 9 |   | 836 | Strawberry | Cameron Burke | BYS | 51.00 | 4.00 | 5.00 | 7.00 | [38.00O] | 9.00 | 17.00 | 9.00 |
| 10 |   | 873 | Dashing Reinder | Tom Trotman | SSCBC | 63.00 | 10.00 | 11.00 | 9.00 | [18.00] | 13.00 | 6.00 | 14.00 |
| 11 |   | 1053 | Sling Shot | William Llewelyn | SSCBC | 64.00 | [19.00] | 9.00 | 12.00 | 9.00 | 12.00 | 10.00 | 12.00 |
| 12 |   | 589 | Gladiator | Thomas Klemens | BYS | 69.00 | 11.00 | [17.00] | 14.00 | 10.00 | 11.00 | 16.00 | 7.00 |
| 13 |   | 816 | Splash | Storm Ariho | Darwin SC | 73.00 | 8.00 | 4.00 | 15.00 | 16.00 | 15.00 | 15.00 | [16.00] |
| 14 |   | 1029 | Roo Boy's Back | Jack Lloyd | Parkdale YC | 77.00 | 9.00 | 10.00 | 19.00 | [20.00] | 14.00 | 14.00 | 11.00 |
| 15 |   | 1006 | On The Run | Stuart Baird | SSCBC | 87.00 | [21.00] | 14.00 | 16.00 | 13.00 | 10.00 | 19.00 | 15.00 |
| 16 |   | 988 | Little Aussie | Jacob McDonald | Bendigo YC | 108.00 | 23.00 | 24.00 | 18.00 | 7.00 | [38.00S] | 13.00 | 23.00 |
| 17 |   | 963 | Splash Down | William Maginness | BYS | 113.00 | 20.00 | 18.00 | 22.00 | [26.00] | 18.00 | 22.00 | 13.00 |
| 18 |   | 875 | Smartiepants | Georgina Oakley | SSCBC | 116.00 | 18.00 | 16.00 | [29.00] | 19.00 | 19.00 | 26.00 | 18.00 |
| 19 |   | 456 | Blue Angel | Ted Mitchell | SSCBC | 122.00 | 16.00 | 19.00 | [31.00] | 30.00 | 17.00 | 21.00 | 19.00 |
| 20 |   | 920 | Wild Card | Jack Tivey | SSCBC | 126.00 | 24.00 | 20.00 | [28.00] | 21.00 | 20.00 | 24.00 | 17.00 |
| 21 |   | 827 | Red Rocket | Emily Allen | Warrnambool Y.C. | 128.00 | 12.00 | 38.00S | 17.00 | 15.00 | 38.00S | 8.00 | [38.00F] |
| 22 |   | 853 | Tactics | Sophie Toth | BYS | 129.00 | 22.00 | 15.00 | 13.00 | 33.00 | 16.00 | 30.00 | [38.00F] |
| 23 |   | 638 | Criss Cross | Tom Jessup | SSCBC | 140.00 | [31.00] | 23.00 | 24.00 | 22.00 | 21.00 | 29.00 | 21.00 |
| 24 |   | 799 | Reckless | Thomas Jarman | BYS | 142.00 | 26.00 | 22.00 | 25.00 | 24.00 | [38.00F] | 25.00 | 20.00 |
| 25 |   | 798 | McMinnow Spirit | William McMinn | SSCBC | 147.00 | 27.00 | 28.00 | 34.00 | [34.00] | 23.00 | 9.00 | 26.00 |
| 26 | 14.0S | 982 | Wind Express | Sarah Floyd | Bendigo YC | 148.00 | 29.00 | 26.00 | 23.00 | 14.00 | 38.00S | 18.00 | [38.00S] |
| 27 |   | 1043 | Crazy Crayfish | Ella Evans | LCSC | 148.00 | 15.00 | 38.00O | 20.00 | 17.00 | 38.00S | 20.00 | [38.00S] |
| 28 |   | 591 | UFO | Olivia Crosthwaite | BYS | 154.00 | 25.00 | 25.00 | 27.00 | 32.00 | 22.00 | 23.00 | [38.00F] |
| 29 |   | 82 | Mellow Yellow | Mitchell Bird | BYS | 162.00 | 28.00 | 21.00 | 32.00 | 31.00 | [38.00S] | 28.00 | 22.00 |
| 30 |   | 751 | Need For Speed | Tom Piggott | SSCBC | 168.00 | 30.00 | 27.00 | 26.00 | 29.00 | [38.00S] | 31.00 | 25.00 |
| 31 |   | 855 | Phoenix | Lloyd Collings | McYC | 172.00 | 38.00C | 38.00S | 8.00 | 12.00 | 38.00C | 38.00S | [38.00S] |
| 32 |   | 718 | Infra Red | Tim Koren | SSCBC | 175.00 | 17.00 | 38.00O | 21.00 | 23.00 | 38.00C | 38.00C | [38.00C] |
| 33 |   | 701 | Bubbles | Amelia Lachal | SSCBC | 178.00 | 32.00 | 38.00S | 30.00 | 27.00 | [38.00F] | 27.00 | 24.00 |
| 34 |   | 891 | Delusive | James Smith | LCSC | 204.00 | 38.00F | 38.00S | 33.00 | 25.00 | 38.00S | 32.00 | [38.00F] |
| 35 |   | 975 | Kiss This | Maddy Osbourne | SSCBC | 218.00 | 38.00C | 38.00S | 38.00S | 28.00 | 38.00C | 38.00C | [38.00S] |
| 36 |   | 1052 | Licensed to Sail | Will Pocknee | SSCBC | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | [38.00C] |
| 36 |   | 835 | Tiger | George Richards | SSCBC | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00F | 38.00F | [38.00F] |
