REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Minnow Nationals 2005 ~ Open

Hosted By Blairgowrie Yacht Squadron Inc

Results by : TopYacht Software
Updated on :  15/01/2005  1:59:40 PM

FINAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Open] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Agg Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   990 Swift Timothy Hannah SSCBC 7.00 2.00 1.00 1.00 1.00 1.00 [5.00] 1.00
2   905 QE II Dean Bennett Darwin SC 22.00 5.00 3.00 2.00 3.00 3.00 [9.00] 6.00
3   1025 Water Torcher Jarrad Lincoln Albert SC 30.00 3.00 2.00 [19.00] 6.00 10.00 7.00 2.00
4   902 Tangles Christopher Lane Darwin SC 40.00 [27.00] 6.00 5.00 7.00 2.00 11.00 9.00
5   954 Sonic Ashlie Lane Darwin SC 41.00 11.00 8.00 7.00 8.00 4.00 3.00 [12.00]
6   755 Go Gadget Michael Rogers BYS 47.00 4.00 5.00 13.00 [27.00] 5.00 15.00 5.00
7   866 Ultra James Davies SSCBC 53.00 1.00 16.00 4.00 [77.00S] 11.00 2.00 19.00
8 2.0S 986 Shockwave George Davies SSCBC 55.00 13.00 14.00 8.00 2.00 6.00 12.00 [23.00]
9   1001 Osprey Jackson Trotman SSCBC 55.00 7.00 12.00 14.00 [16.00] 13.00 6.00 3.00
10   1020 Fireball Lewis Duncan Albert SC 62.00 9.00 13.00 9.00 10.00 17.00 [24.00] 4.00
11   966 Wood & Water Joey Ben Gray SSCBC 67.00 14.00 4.00 16.00 13.00 7.00 [27.00] 13.00
12   985 Gannet Kate Hannah SSCBC 73.00 [31.00] 26.00 6.00 4.00 19.00 4.00 14.00
13   1045 Blonde Bombshell Tess Lloyd Parkdale YC 77.00 [32.00] 27.00 3.00 5.00 21.00 1.00 20.00
14   427 Croc Paul Rogers BYS 87.00 15.00 9.00 25.00 [34.00] 16.00 14.00 8.00
15   1019 The Fox Sam Duncan Albert SC 94.00 29.00 18.00 20.00 [77.00S] 8.00 8.00 11.00
16   867 Outrageous Nicole Parker Colac YC 96.00 16.00 [34.00] 18.00 21.00 18.00 16.00 7.00
17   917 Solar Eclipse Charlie Maginness BYS 100.00 17.00 7.00 [32.00] 12.00 26.00 20.00 18.00
18   992 Bad Boy Matthew Lawrence BYS 105.00 8.00 20.00 22.00 [32.00] 20.00 25.00 10.00
19   836 Strawberry Cameron Burke BYS 111.00 10.00 11.00 10.00 [77.00O] 23.00 36.00 21.00
20   1041 Ichi Ban Robbie Graham BYS 121.00 12.00 17.00 [37.00] 26.00 22.00 28.00 16.00
21   533 Sea Snake Jacob Meaden BYS 123.00 6.00 19.00 [35.00] 33.00 14.00 17.00 34.00
22   873 Dashing Reinder Tom Trotman SSCBC 128.00 26.00 25.00 12.00 25.00 [32.00] 10.00 30.00
23   1053 Sling Shot William Llewelyn SSCBC 137.00 [39.00] 23.00 21.00 14.00 28.00 23.00 28.00
24   976 What The ??? Michael Steenhuis BYS 138.00 19.00 21.00 [44.00] 40.00 9.00 22.00 27.00
25   589 Gladiator Thomas Klemens BYS 142.00 28.00 31.00 24.00 15.00 27.00 [35.00] 17.00
26   825 Greased Lightning Tom Basquin Darwin SC 145.00 22.00 15.00 31.00 29.00 [75.00F] 26.00 22.00
27   816 Splash Storm Ariho Darwin SC 146.00 20.00 10.00 27.00 22.00 [36.00] 34.00 33.00
28   1042 Electric Fence Jacques Broise PMYC 149.00 25.00 [78.00O] 15.00 31.00 12.00 42.00 24.00
29   817 Dash Sam Clarke Darwin SC 157.00 34.00 38.00 [45.00] 23.00 15.00 32.00 15.00
30   962 Voodoo Girl Samantha Baird SSCBC 159.00 23.00 22.00 [38.00] 36.00 24.00 18.00 36.00
31   1006 On The Run Stuart Baird SSCBC 171.00 [42.00] 28.00 28.00 18.00 25.00 40.00 32.00
32   1029 Roo Boy's Back Jack Lloyd Parkdale YC 177.00 24.00 24.00 36.00 [38.00] 35.00 33.00 25.00
33   952 Feral Fish Christopher Hansa LCSC 188.00 45.00 40.00 17.00 9.00 [53.00] 31.00 46.00
34   1008 With Attitude Lara Stoll BYS 199.00 41.00 33.00 [42.00] 28.00 33.00 38.00 26.00
35   8 Pirate Ship Stephen Collings McCYC 200.00 21.00 [78.00O] 30.00 30.00 75.00S 13.00 31.00
36   823 Banana Boat Stephen Cantwell BYS 218.00 [62.00] 36.00 40.00 48.00 30.00 29.00 35.00
37   988 Little Aussie Jacob McDonald Bendigo YC 235.00 48.00 57.00 33.00 11.00 [75.00S] 30.00 56.00
38   485 Speed Demon Jake Collins Darwin SC 240.00 49.00 41.00 [49.00] 37.00 39.00 37.00 37.00
39 26.0S 908 Illusion Zachary Drennan SSCBC 243.00 47.00 42.00 26.00 39.00 [75.00S] 46.00 43.00
40   963 Splash Down William Maginness BYS 243.00 40.00 35.00 46.00 [54.00] 44.00 49.00 29.00
41   974 Danger Zone Samantha Allen Warrnambool Y.C. 246.00 18.00 37.00 62.00 [67.00] 40.00 45.00 44.00
42   875 Smartiepants Georgina Oakley SSCBC 249.00 38.00 30.00 [61.00] 35.00 49.00 55.00 42.00
43   827 Red Rocket Emily Allen Warrnambool Y.C. 250.00 30.00 [78.00S] 29.00 20.00 75.00S 19.00 77.00F
44   771 Who Sank The Boat James Neeson Beaumaris 259.00 [65.00] 45.00 52.00 51.00 29.00 44.00 38.00
45 23.0S 853 Tactics Sophie Toth BYS 270.00 44.00 29.00 23.00 68.00 42.00 64.00 [77.00F]
46   936 Sky Jonathon Squire BYS 270.00 55.00 39.00 41.00 47.00 41.00 47.00 [60.00]
47   456 Blue Angel Ted Mitchell SSCBC 279.00 35.00 44.00 [65.00] 62.00 43.00 48.00 47.00
48 31.0S 793 Red Pepper Matthew Hallyburton Warrnambool YC 286.00 60.00 50.00 55.00 [64.00] 31.00 50.00 40.00
49   920 Wild Card Jack Tivey SSCBC 286.00 51.00 48.00 [58.00] 41.00 52.00 53.00 41.00
50 34.0S 939 Nothing Too Serious Nicholas Jarman BYS 288.00 46.00 47.00 51.00 61.00 34.00 [76.00F] 49.00
51   333 Mog Emma-Louise Daly BYS 288.00 43.00 [78.00O] 67.00 49.00 47.00 43.00 39.00
52   1043 Crazy Crayfish Ella Evans LCSC 289.00 33.00 [78.00O] 39.00 24.00 75.00S 41.00 77.00S
53   907 Flamin' Hot Matthew Allen Warrnambool Y.C. 299.00 36.00 [78.00O] 59.00 52.00 38.00 63.00 51.00
54   912 No Excuses Kimberly Smith BYS 302.00 50.00 53.00 48.00 46.00 51.00 [67.00] 54.00
55   982 Wind Express Sarah Floyd Bendigo YC 307.00 67.00 60.00 47.00 19.00 75.00S 39.00 [77.00S]
56   799 Reckless Thomas Jarman BYS 313.00 56.00 55.00 53.00 45.00 [75.00F] 54.00 50.00
57   638 Criss Cross Tom Jessup SSCBC 317.00 [71.00] 56.00 50.00 43.00 54.00 61.00 53.00
58   785 Eat My Wake Nicholas Tissot SSCBC 320.00 52.00 32.00 34.00 42.00 80.00C 80.00C [80.00C]
59   1009 Rolly Eloise Burfurd SSCBC 321.00 70.00 46.00 [71.00] 56.00 46.00 51.00 52.00
60   448 Dasher Luke Shiel BYS 324.00 57.00 52.00 60.00 [72.00] 48.00 59.00 48.00
61   530 Firefly Nick Pepperel BYS 329.00 54.00 49.00 80.00C [80.00C] 45.00 56.00 45.00
62   798 McMinnow Spirit William McMinn SSCBC 330.00 58.00 63.00 [74.00] 69.00 56.00 21.00 63.00
63   855 Phoenix Lloyd Collings McYC 339.00 80.00C 78.00S 11.00 17.00 [80.00C] 76.00S 77.00S
64   591 UFO Olivia Crosthwaite BYS 341.00 53.00 58.00 57.00 66.00 55.00 52.00 [77.00F]
65   852 Enterprise Amy Crosthwaite BYS 345.00 59.00 43.00 69.00 77.00F 37.00 60.00 [77.00F]
66 37.0S 718 Infra Red Tim Koren SSCBC 362.00 37.00 78.00O 43.00 44.00 80.00C 80.00C [80.00C]
67   82 Mellow Yellow Mitchell Bird BYS 362.00 66.00 54.00 66.00 63.00 [75.00S] 58.00 55.00
68   1016 Tammy Tamsin Gloster BYS 370.00 61.00 51.00 75.00 71.00 50.00 62.00 [77.00F]
69   751 Need For Speed Tom Piggott SSCBC 373.00 69.00 61.00 56.00 59.00 [75.00S] 66.00 62.00
70   1021 Eternal Moon Patricia Hill BYS 375.00 63.00 [78.00O] 54.00 50.00 75.00S 72.00 61.00
71   452 20 Knots Cecily Tiernan BYS 380.00 [72.00] 64.00 68.00 65.00 57.00 68.00 58.00
72   701 Bubbles Amelia Lachal SSCBC 382.00 73.00 [78.00S] 63.00 57.00 75.00F 57.00 57.00
73 55.0S 1002 Just Toxic Charles Tiernan BYS 394.00 [76.00F] 62.00 72.00 55.00 75.00S 71.00 59.00
74   513 Sunray Kristyn Burns BYS 394.00 64.00 59.00 73.00 70.00 58.00 70.00 [77.00F]
75   583 YLime Emily Scott SSCBC 409.00 68.00 [78.00O] 64.00 60.00 75.00F 65.00 77.00F
76   891 Delusive James Smith LCSC 420.00 76.00F [78.00S] 70.00 53.00 75.00S 69.00 77.00F
77   975 Kiss This Maddy Osbourne SSCBC 450.00 80.00C 78.00S 77.00S 58.00 80.00C [80.00C] 77.00S
78   835 Tiger George Richards SSCBC 468.00 80.00C 80.00C 80.00C [80.00C] 75.00F 76.00F 77.00F
79   1052 Licensed to Sail Will Pocknee SSCBC 480.00 80.00C 80.00C 80.00C 80.00C 80.00C 80.00C [80.00C]



Sail Melbourne Logo