REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Minnow Nationals 2005 ~ Open

Hosted By Blairgowrie Yacht Squadron Inc

Results by : TopYacht Software
Updated on :  15/01/2005  1:59:10 PM

Race 7     (14/01/2005)FINAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

MinnowSnrA Snrs A B C results
Place Sail No Boat Name Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot From
1 866 Ultra 02:12:00 02:12:00 James Davies MinnowSnrA 1.0 13:42:00 1   SSCBC
2 1025 Water Torcher 02:14:25 02:14:25 Jarrad Lincoln MinnowSnrA 2.0 13:44:25 2   Albert SC
3 755 Go Gadget 02:14:30 02:14:30 Michael Rogers MinnowSnrA 3.0 13:44:30 3   BYS
4 905 QE II 02:14:35 02:14:35 Dean Bennett MinnowSnrA 4.0 13:44:35 4   Darwin SC
5 533 Sea Snake 02:14:40 02:14:40 Jacob Meaden MinnowSnrA 5.0 13:44:40 5   BYS
6 992 Bad Boy 02:15:10 02:15:10 Matthew Lawrence MinnowSnrA 6.0 13:45:10 6   BYS
7 1041 Ichi Ban 02:15:50 02:15:50 Robbie Graham MinnowSnrA 7.0 13:45:50 7   BYS
8 427 Croc 02:16:10 02:16:10 Paul Rogers MinnowSnrA 8.0 13:46:10 8   BYS
9 867 Outrageous 02:16:15 02:16:15 Nicole Parker MinnowSnrA 9.0 13:46:15 9   Colac YC
10 917 Solar Eclipse 02:16:20 02:16:20 Charlie Maginness MinnowSnrA 10.0 13:46:20 10   BYS
11 976 What The ??? 02:16:30 02:16:30 Michael Steenhuis MinnowSnrA 11.0 13:46:30 11   BYS
12 1042 Electric Fence 02:17:05 02:17:05 Jacques Broise MinnowSnrA 12.0 13:47:05 12   PMYC
13 902 Tangles 02:17:20 02:17:20 Christopher Lane MinnowSnrA 13.0 13:47:20 13   Darwin SC
14 1019 The Fox 02:18:00 02:18:00 Sam Duncan MinnowSnrA 14.0 13:48:00 14   Albert SC
15 817 Dash 02:18:25 02:18:25 Sam Clarke MinnowSnrA 15.0 13:48:25 15   Darwin SC



MinnowSnrB Snrs A B C results
Place Sail No Boat Name Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot From
1 974 Danger Zone 02:16:25 02:16:25 Samantha Allen MinnowSnrB 1.0 13:46:25 1   Warrnambool Y.C.
2 8 Pirate Ship 02:16:40 02:16:40 Stephen Collings MinnowSnrB 2.0 13:46:40 2   McCYC
3 825 Greased Lightning 02:16:45 02:16:45 Tom Basquin MinnowSnrB 3.0 13:46:45 3   Darwin SC
4 962 Voodoo Girl 02:16:50 02:16:50 Samantha Baird MinnowSnrB 4.0 13:46:50 4   SSCBC
5 907 Flamin' Hot 02:18:35 02:18:35 Matthew Allen MinnowSnrB 5.0 13:48:35 5   Warrnambool Y.C.
6 1008 With Attitude 02:19:00 02:19:00 Lara Stoll MinnowSnrB 6.0 13:49:00 6   BYS
7 333 Mog 02:19:10 02:19:10 Emma-Louise Daly MinnowSnrB 7.0 13:49:10 7   BYS
8 952 Feral Fish 02:19:20 02:19:20 Christopher Hansa MinnowSnrB 8.0 13:49:20 8   LCSC
9 530 Firefly 02:20:00 02:20:00 Nick Pepperel MinnowSnrB 9.0 13:50:00 9   BYS
10 936 Sky 02:20:05 02:20:05 Jonathon Squire MinnowSnrB 10.0 13:50:05 10   BYS
11 448 Dasher 02:20:15 02:20:15 Luke Shiel MinnowSnrB 11.0 13:50:15 11   BYS
12 793 Red Pepper 02:20:30 02:20:30 Matthew Hallyburton MinnowSnrB 12.0 13:50:30 12   Warrnambool YC
13 823 Banana Boat 02:20:40 02:20:40 Stephen Cantwell MinnowSnrB 13.0 13:50:40 13   BYS
14 771 Who Sank The Boat 02:20:55 02:20:55 James Neeson MinnowSnrB 14.0 13:50:55 14   Beaumaris
15 1009 Rolly 02:21:20 02:21:20 Eloise Burfurd MinnowSnrB 15.0 13:51:20 15   SSCBC



MinnowSnrC Snrs A B C results
Place Sail No Boat Name Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot From
1 939 Nothing Too Serious 02:19:25 02:19:25 Nicholas Jarman MinnowSnrC 1.0 13:49:25 1   BYS
2 908 Illusion 02:19:26 02:19:26 Zachary Drennan MinnowSnrC 2.0 13:49:26 2   SSCBC
3 485 Speed Demon 02:19:35 02:19:35 Jake Collins MinnowSnrC 3.0 13:49:35 3   Darwin SC
4 912 No Excuses 02:19:40 02:19:40 Kimberly Smith MinnowSnrC 4.0 13:49:40 4   BYS
5 785 Eat My Wake 02:19:50 02:19:50 Nicholas Tissot MinnowSnrC 5.0 13:49:50 5   SSCBC
6 852 Enterprise 02:20:25 02:20:25 Amy Crosthwaite MinnowSnrC 6.0 13:50:25 6   BYS
7 1016 Tammy 02:20:35 02:20:35 Tamsin Gloster MinnowSnrC 7.0 13:50:35 7   BYS
8 1021 Eternal Moon 02:20:45 02:20:45 Patricia Hill MinnowSnrC 8.0 13:50:45 8   BYS
9 513 Sunray 02:20:50 02:20:50 Kristyn Burns MinnowSnrC 9.0 13:50:50 9   BYS
10 583 YLime 02:21:10 02:21:10 Emily Scott MinnowSnrC 10.0 13:51:10 10   SSCBC
11 452 20 Knots 02:21:30 02:21:30 Cecily Tiernan MinnowSnrC 11.0 13:51:30 11   BYS
DNF 1002 Just Toxic     Charles Tiernan MinnowSnrC 13.0     DNF BYS



Sail Melbourne Logo