REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Australian & Asia Pacific Championship

Hosted By Port Melbourne Yacht Club

Results by : TopYacht Software
Updated on :  8/01/2005  5:30:52 PM

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for Hobie16 up to Race 12 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Agg Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 107762 CLOWN RACING Tim Shuwalow Cameron Hooper AUS 38.00 2.00 6.00 [18.00] 2.00 2.00 6.00 2.00 2.00 8.00 5.00 1.00 2.00
2 107603 HOBIECAT AUSTRALIA Brad Sumner Belinda Walkom AUS 52.00 5.00 1.00 1.00 5.00 9.00 5.00 7.00 7.00 2.00 [17.00] 7.00 3.00
3 108366 BLEW BY YOU Darren Smith Natalie Hill AUS 54.00 1.00 4.00 6.00 8.00 7.00 10.00 [11.00] 3.00 5.00 4.00 5.00 1.00
4 108059 TBA Rob Branch Barney Houk AUS 55.00 8.00 2.00 5.00 [20.00] 11.00 1.00 1.00 5.00 1.00 3.00 6.00 12.00
5 107555 HOBIE CAT AUS Darren Bundock Alexandra Goltz AUS 60.00 3.00 3.00 [13.00] 1.00 4.00 7.00 3.00 1.00 9.00 9.00 12.00 8.00
6 108463 NA8 Sebastien Eyssartier Maxime Cardarelly FRA 61.00 [15.00] 10.00 2.00 9.00 3.00 3.00 4.00 8.00 7.00 6.00 3.00 6.00
7 108429 NA7 Jerome Le Gal Clement Merzeau FRA 80.00 7.00 5.00 3.00 [16.00] 8.00 2.00 5.00 15.00 10.00 8.00 2.00 15.00
8 107907 NA3 Shane Peterson Shamus Stevens AUS 94.00 9.00 7.00 14.00 13.00 5.00 4.00 19.00 10.00 [23.00] 1.00 8.00 4.00
9 108051 COSMIC Bob Engwirda Belinda Zanesco AUS 123.00 14.00 9.00 7.00 3.00 18.00 22.00 [46.00O] 12.00 6.00 12.00 15.00 5.00
10 107613 SUNSTATE HOBIE Mal Gray Natalie Gray AUS 137.00 [46.00F] 21.00 11.00 4.00 19.00 11.00 6.00 13.00 18.00 7.00 13.00 14.00
11 107654 LITTLEKEV'S Jerome Binder Jason Binder AUS 137.00 12.00 11.00 9.00 7.00 15.00 18.00 14.00 4.00 11.00 18.00 18.00 [20.00]
12 108464 TBA Michael Butler Susan Etherington AUS 148.00 6.00 46.00O 15.00 15.00 14.00 8.00 9.00 [46.00F] 13.00 2.00 11.00 9.00
13 107612 0000Q David Fisher Tracy Gowen AUS 157.00 18.00 14.00 22.00 18.00 10.00 [30.00] 12.00 11.00 3.00 19.00 9.00 21.00
14 107663 MEX Armando Noriega Pamela Noriega MEX 160.00 4.00 8.00 10.00 19.00 6.00 23.00 10.00 22.00 14.00 14.00 30.00 [46.00S]
15 108358 BLOW ME Chris Hancock Michael Peterson AUS 170.00 20.00 12.00 25.00 24.00 1.00 9.00 46.00Q 6.00 4.00 13.00 10.00 [46.00F]
16 107550 LOST CLASSIC Stephen Watt Karen Todd AUS 175.00 21.00 13.00 19.00 [25.00] 21.00 16.00 17.00 14.00 15.00 10.00 19.00 10.00
17 108467 CHARTER BOAT Hakan Frojdh Lena Folck SWE 187.00 10.00 15.00 12.00 12.00 13.00 25.00 27.00 16.00 16.00 28.00 [46.00F] 13.00
18 108397 PUERTO RICAN MISTRES Pedro Colon Jesse Dobie PUR 191.00 13.00 22.00 [32.00] 6.00 22.00 15.00 15.00 20.00 19.00 25.00 16.00 18.00
19 105330 MAC 2 Andrew Mckenzie Helen Mckenzie AUS 200.00 19.00 16.00 24.00 14.00 [46.00F] 13.00 22.00 18.00 17.00 23.00 17.00 17.00
20 06 NA6 Javier Cabildo Andrea Mier Y Teran MEX 201.00 11.00 19.00 17.00 11.00 20.00 19.00 13.00 21.00 [26.00] 21.00 25.00 24.00
21 108073 Belinda's Boat Rousseau Mann Hacheche Teiki TAH 206.00 17.00 17.00 16.00 10.00 17.00 20.00 20.00 [28.00] 24.00 22.00 21.00 22.00
22 108083 Campell's Boat Teva Le Calvic Bourdelon Arnaud TAH 218.00 16.00 23.00 27.00 17.00 16.00 17.00 18.00 25.00 [46.00F] 11.00 23.00 25.00
23 108462 RED TERROR Bruce Tardrew Sarah Turnbull AUS 231.00 24.00 20.00 8.00 21.00 26.00 26.00 26.00 27.00 22.00 [46.00F] 20.00 11.00
24 108477 NA9 Brice Pelen Elliot Carpin FRA 256.00 46.00C 46.00C 46.00C 46.00C [46.00F] 12.00 8.00 9.00 12.00 20.00 4.00 7.00
25 105018 EXCITATION Geoff Rowdon Kate Stanley AUS 265.00 46.00S 46.00F 4.00 28.00 24.00 24.00 24.00 17.00 20.00 16.00 [46.00S] 16.00
26 101599 Priscilla Brent Stacey   AUS 296.00 23.00 24.00 29.00 33.00 1.00G 21.00 46.00Q 29.00 32.00 [46.00F] 28.00 30.00
27 105114 Bruce's Boat Veronique Telva Hernandez Maya TAH 298.00 46.00S 30.00 34.00 31.00 12.00 14.00 21.00 19.00 30.00 15.00 46.00S [46.00F]
28 49567933 MASTER&APPRENTICE Allan Pitts Alisanne Green AUS 298.00 46.00F 28.00 23.00 30.00 [46.00F] 27.00 25.00 26.00 21.00 26.00 27.00 19.00
29 105271 COLLEX Sam Wood Jo Wood AUS 319.00 20.00G 25.00 21.00 22.00 46.00F 46.00S [46.00F] 30.00 27.00 24.00 24.00 34.00
30 17 SUNDAY SAILING Andrew Meehan Kerry Wellington AUS 328.00 46.00S [46.00F] 30.00 35.00 23.00 29.00 23.00 32.00 25.00 27.00 26.00 32.00
31 107669 SLURPYNUTS James Basham Fiona Douglas AUS 335.00 46.00F 18.00 20.00 23.00 46.00F 46.00F 16.00 24.00 46.00F [46.00F] 22.00 28.00
32 108519 PHANTOM Grahame Southwick Jake Hughes AUS 362.00 22.00 46.00O 33.00 26.00 46.00S 46.00S [46.00F] 23.00 28.00 30.00 31.00 31.00
33 104959 TBA Chris DEVEYRAC Lynn LI AUS 362.00 46.00C 46.00C 46.00C [46.00C] 25.00 28.00 28.00 31.00 29.00 31.00 29.00 23.00
34 107963 NEW CHARTER BOAT Christian Wright Joanna Arong HKG 370.00 26.00 29.00 28.00 29.00 46.00F 31.00 46.00F 46.00C 31.00 29.00 [46.00F] 29.00
35 107540 PARTY MASTER Naomi Angwin Tim Chiu AUS 409.00 27.00 26.00 26.00 27.00 46.00C 46.00C 46.00C 46.00C 46.00F 46.00F [46.00F] 27.00
36 108425 NA1 Takehito Nakamaru Toshikazu Terasawa JPN 410.00 25.00 27.00 31.00 32.00 46.00C 46.00C 46.00C 46.00C 46.00F [46.00F] 32.00 33.00
37 88096 TBA Mathieu Calmy Jac Broise AUS 441.00 46.00F 31.00 36.00 36.00 46.00F 46.00F 29.00 33.00 46.00S 46.00F 46.00C [46.00C]
38 108107 GRIMACE Murray Peterson Haylee Williams AUS 454.00 46.00C 46.00C 46.00C 46.00F 46.00C 46.00C 46.00C 46.00C 46.00S [46.00S] 14.00 26.00
39 107920 HAPPY CHAPPY Mike Young Marianne Young AUS 456.00 28.00 32.00 37.00 37.00 46.00C 46.00C 46.00C 46.00C 46.00F 46.00F 46.00S [46.00F]
40 108384 NONE Alex Pietromonaco Raymond Mckenzie AUS 483.00 46.00S 46.00F 35.00 34.00 46.00C 46.00C 46.00C 46.00C 46.00S 46.00S 46.00S [46.00F]
41 99969 2 SHORT MACS Alan Mcpharlane Tanya Mcpharlane AUS 485.00 46.00S 33.00 38.00 46.00F 46.00C 46.00C 46.00C 46.00C 46.00S 46.00S 46.00S [46.00F]
42 104924 CLEAR&LUCID Lucien Fender Claire Fender AUS 506.00 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00S [46.00S]
42 108415 NA4 Andrew Robinson Gayl Robinson AUS 506.00 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00F 46.00F 46.00S [46.00F]
42 105028 WITHDRAWN Campbell Weddell Kate Pedacini AUS 506.00 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C [46.00C]
42 108475 NA5 Dan Kulkoski Kathy Kulkoski USA 506.00 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00C 46.00S [46.00F]



Sail Melbourne Logo