REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Australian & Asia Pacific Championship
Hosted By Port Melbourne Yacht Club
Results by : TopYacht Software
Updated on : 5/01/2005 5:12:45 PM
Race 3     (5/01/2005)PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 107907 | NA3 | AUS | S Peterson | 1.0 |
| 2 | 108464 | TBA | AUS | M Butler | 2.0 |
| 3 | 108059 | TBA | AUS | R Branch | 3.0 |
| 4 | 108366 | BLEW BY YOU | AUS | D Smith | 4.0 |
| 5 | 107762 | CLOWN RACING | AUS | T Shuwalow | 5.0 |
| 6 | 108463 | NA8 | FRA | S Eyssartier | 6.0 |
| 7 | 107613 | SUNSTATE HOBIE | AUS | M Gray | 7.0 |
| 8 | 108429 | NA7 | FRA | J Le Gal | 8.0 |
| 9 | 107555 | HOBIE CAT AUS | AUS | D Bundock | 9.0 |
| 10 | 107550 | LOST CLASSIC | AUS | S Watt | 10.0 |
| 11 | 108083 | Campell's Boat | TAH | T Le Calvic | 11.0 |
| 12 | 108051 | COSMIC | AUS | B Engwirda | 12.0 |
| 13 | 108358 | BLOW ME | AUS | C Hancock | 13.0 |
| 14 | 107663 | MEX | MEX | A Noriega | 14.0 |
| 15 | 103575 | Bruce's Boat | TAH | V Telva | 15.0 |
| 16 | 105018 | EXCITATION | AUS | G Rowdon | 16.0 |
| 17 | 107603 | HOBIECAT AUSTRALIA | AUS | B Sumner | 17.0 |
| 18 | 107654 | LITTLEKEV'S | AUS | J Binder | 18.0 |
| 19 | 107612 | 0000Q | AUS | D Fisher | 19.0 |
| 20 | 108477 | NA9 | FRA | B Pelen | 20.0 |
| 21 | 06 | NA6 | MEX | J Cabildo | 21.0 |
| 22 | 108073 | Belinda's Boat | TAH | R Mann | 22.0 |
| 23 | 105330 | MAC 2 | AUS | A Mckenzie | 23.0 |
| 24 | 105271 | COLLEX | AUS | S Wood | 24.0 |
| 25 | 108397 | PUERTO RICAN MISTRES | PUR | P Colon | 25.0 |
| 26 | 49567933 | MASTER&APPRENTICE | AUS | A Pitts | 26.0 |
| 27 | 17 | SUNDAY SAILING | AUS | A Meehan | 27.0 |
| 28 | 108467 | CHARTER BOAT | SWE | H Frojdh | 28.0 |
| 29 | 107963 | NEW CHARTER BOAT | HKG | C Wright | 29.0 |
| 30 | 108519 | PHANTOM | AUS | G Southwick | 30.0 |
| 31 | 104959 | TBA | AUS | C DEVEYRAC | 31.0 |
| DNC | 104924 | CLEAR&LUCID | AUS | L Fender | 46.0 |
| DNC | 105028 | WITHDRAWN | AUS | C Weddell | 46.0 |
| DNC | 108475 | NA5 | USA | D Kulkoski | 46.0 |
| DNF | 88096 | TBA | AUS | M Calmy | 46.0 |
| DNF | 101599 | Priscilla | AUS | B Stacey | 46.0 |
| DNF | 107540 | PARTY MASTER | AUS | N Angwin | 46.0 |
| DNF | 107669 | SLURPYNUTS | AUS | J Basham | 46.0 |
| DNF | 107920 | HAPPY CHAPPY | AUS | M Young | 46.0 |
| DNF | 108415 | NA4 | AUS | A Robinson | 46.0 |
| DNF | 108425 | NA1 | JPN | T Nakamaru | 46.0 |
| DNF | 108462 | RED TERROR | AUS | B Tardrew | 46.0 |
| DNS | 99969 | 2 SHORT MACS | AUS | A Mcpharlane | 46.0 |
| DNS | 108107 | GRIMACE | AUS | M Peterson | 46.0 |
| DNS | 108384 | NONE | AUS | A Pietromonaco | 46.0 |
