REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Hobie Tiger Australian Championship
Hosted By Port Melbourne Yacht Club
Results by : TopYacht Software
Updated on : 2/01/2005 4:12:27 PM
Provisional Results
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1466 | HOBIE CAT AUS | Darren Bundock | Alexandra Goltz | AUS | 21.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | [5.00] | 3.00 | 2.00 | 4.00 |
| 2 |   | 1499 | NA28 | Mark Laruffa | Dave Silvester | AUS | 27.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | [4.00] | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 |
| 3 |   | 1204 | NA26 | Neville Thompson | Shamus Stevens | AUS | 44.00 | 3.00 | 2.00 | 4.00 | [12.00] | 3.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 6.00 |
| 4 |   | 1503 | OCEAN7 | Andrew Keag | Sam N.A. | AUS | 61.00 | 8.00 | 7.00 | 2.00 | 8.00 | 4.00 | [8.00] | 6.00 | 5.00 | 6.00 | 6.00 | 1.00 | 2.00 | 4.00 | 2.00 |
| 5 |   | 980 | SUNSTATE HOBIE | Mal Gray | Adrian Fawcett | AUS | 70.00 | 4.00 | 4.00 | 8.00 | 5.00 | 7.00 | 3.00 | 4.00 | [11.00] | 2.00 | 5.00 | 8.00 | 8.00 | 7.00 | 5.00 |
| 6 |   | 1137 | NA24 | Jason Farnell | Andrew Hutton | AUS | 90.00 | 9.00 | 8.00 | 7.00 | 7.00 | 6.00 | [12.00] | 5.00 | 7.00 | 8.00 | 9.00 | 6.00 | 6.00 | 5.00 | 7.00 |
| 7 |   | 1534 | NA29 | Armando Noriega | Javier Cabilido | MEX | 100.00 | 6.00 | 5.00 | 11.00 | 2.00 | 5.00 | 9.00 | 7.00 | 4.00 | 7.00 | 1.00 | [21.00F] | 17.00 | 10.00 | 16.00 |
| 8 | 3.0S | 1162 | ULTIMATE SAILS | Scot Sandilands | Leon Mcneill | AUS | 105.00 | 10.00 | 13.00 | 5.00 | 11.00 | 10.00 | 6.00 | 10.00 | 8.00 | 9.00 | [15.00] | 4.00 | 7.00 | 9.00 | 3.00 |
| 9 |   | 1552 | BUFF THE BEVA | Lachlan Gibson | Josh Fugill | AUS | 105.00 | 7.00 | 9.00 | 6.00 | 6.00 | 9.00 | 7.00 | 9.00 | 6.00 | 10.00 | 10.00 | 9.00 | [11.00] | 8.00 | 9.00 |
| 10 |   | 1463 | NA27 | Nick Green | Corey James | AUS | 121.00 | 5.00 | 6.00 | 16.00 | 9.00 | 11.00 | 11.00 | 8.00 | 10.00 | 12.00 | 11.00 | [21.00F] | 5.00 | 6.00 | 11.00 |
| 11 |   | 925 | PUSSY WHIPPED | Brian Gatt | Natalie Rogers | AUS | 141.00 | 12.00 | 10.00 | 15.00 | 4.00 | [16.00] | 13.00 | 15.00 | 9.00 | 5.00 | 8.00 | 11.00 | 12.00 | 12.00 | 15.00 |
| 12 |   | 1146 | NA25 | Brad Owen | Scott Polchleb | AUS | 149.00 | 13.00 | 11.00 | 13.00 | 16.00 | 8.00 | 5.00 | 12.00 | 15.00 | 16.00 | 14.00 | 7.00 | 9.00 | [21.00F] | 10.00 |
| 13 |   | 1189 | MEAN LEAN PLASTICINE | Scott Lovig | Andrew Zmichrowski | AUS | 162.00 | 14.00 | [17.00] | 12.00 | 15.00 | 13.00 | 15.00 | 14.00 | 13.00 | 13.00 | 12.00 | 12.00 | 10.00 | 11.00 | 8.00 |
| 14 |   | 1016 | THYLACINE | Bob Schahinger | Carina Cartwright | AUS | 179.00 | 16.00 | 14.00 | 14.00 | 10.00 | 17.00 | 10.00 | 16.00 | 12.00 | 15.00 | 7.00 | 21.00S | [21.00F] | 14.00 | 13.00 |
| 15 |   | 1556 | - | Peter Davies | Brenda Davies | HKG | 193.00 | 11.00 | 12.00 | 18.00 | 14.00 | 15.00 | 14.00 | 13.00 | 21.00S | 11.00 | 13.00 | 21.00F | 15.00 | 15.00 | [21.00F] |
| 16 |   | 1205 | PINKY & THE BRAIN | Dale Thompson | Daniel Hunt | AUS | 195.00 | 21.00F | 16.00 | 9.00 | 13.00 | 12.00 | 17.00 | 11.00 | 14.00 | 14.00 | 16.00 | 10.00 | 21.00C | 21.00C | [21.00F] |
| 17 |   | 1219 | LETHAL WEAPON | Michael Burdack | Craig Greenaway | AUS | 209.00 | 15.00 | 18.00 | 10.00 | 17.00 | 14.00 | 16.00 | 17.00 | 16.00 | 17.00 | 17.00 | 21.00F | 14.00 | [21.00C] | 17.00 |
| 18 |   | 1039 | WHICH WAY UP | Richard Burdack | Ian Thurkle | AUS | 216.00 | 17.00 | 15.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.00 | 18.00 | [18.00] | 14.00 | 16.00 | 16.00 | 14.00 |
| 19 |   | 1502 | SHEILA | Jamie Hughes | David Tite | AUS | 240.00 | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | [21.00C] | 13.00 | 13.00 | 13.00 | 12.00 |
| 20 |   | 1230 | CONDUCT UNBECOMING | Morgan Simmonds | Paul Deweerd | AUS | 267.00 | 21.00O | 19.00 | 19.00 | 19.00 | 21.00S | 21.00F | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | 21.00C | [21.00F] |
