REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Hobie 16 Aust Youth; Women; Masters
Hosted By Port Melbourne Yacht Club
Results by : TopYacht Software
Updated on : 2/01/2005 4:23:36 PM
Provisional Results
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 108429 | NA8 | Jerome Legal | Clement Merzeau | FRA | 21.00 | 2.00 | 3.00 | 1.00 | 3.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | [10.00F] | 1.00 |
| 2 |   | 108477 | NA11 | Brice Pelen | Elliot Carpin | FRA | 33.00 | 10.00F | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | [10.00F] | 2.00 |
| 3 |   | 108463 | NA9 | Sebastien Eyssartier | Maxime Cardarelly | FRA | 41.00 | 1.00 | 2.00 | 3.00 | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | [4.00] |
| 4 |   | 108358 | BLOW ME | Chris Hancock | Haylee Williams | AUS | 42.00 | 3.00 | 5.00 | 4.00 | 4.00 | 2.00 | [5.00] | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 |
| 5 |   | 108107 | GRIMACE | Michael Peterson | Barney Johnson | AUS | 61.00 | [10.00F] | 4.00 | 5.00 | 6.00 | 6.00 | 1.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 5.00 | 1.00 | 5.00 |
| 6 |   | 105028 | NA2 | Campbell Weddell | Kate Pedacini | AUS | 78.00 | 4.00 | 6.00 | 6.00 | 7.00 | 5.00 | 6.00 | 5.00 | 7.00 | 7.00 | [8.00] | 7.00 | 7.00 | 5.00 | 6.00 |
| 7 |   | 104593 | SA HOBIE | Brianna Kruger | Jake Dawes | AUS | 81.00 | [10.00F] | 7.00 | 7.00 | 5.00 | 7.00 | 9.00 | 7.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 7.00 |
| 8 | 5.0S | 1 | TOPLESS TURKEY | Jaymie Moxham | Kristi Hopcroft | AUS | 116.00 | 5.00 | 8.00 | 8.00 | 8.00 | 9.00 | 8.00 | 10.00C | 10.00C | 10.00C | 10.00F | 10.00C | 10.00C | 10.00C | [10.00C] |
| 9 |   | 108384 | NONE | Alex Pietromonaco | Raymond Mckenzie | AUS | 116.00 | 10.00C | 10.00C | 10.00O | 10.00F | 8.00 | 7.00 | 8.00 | 8.00 | 8.00 | 7.00 | 10.00F | 10.00C | 10.00C | [10.00F] |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Agg Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 108446 | TEAM HOBIE SPORTS | Taylor Booth | Bridget Waterhouse | AUS | 17.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [6.00F] | 2.00 | 2.00 | 2.00 |
| 2 |   | 107972 | RHODES WATERSIDE | Evan Walker | Kyle Langford | AUS | 22.00 | 2.00 | 2.00 | 1.00 | [4.00] | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 3 |   | 108494 | ADRENALINE | Jonathon English | Kurt Griffiths | AUS | 46.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 6.00F | 6.00F | [6.00F] | 4.00 |
| 4 |   | 01 | UNEXPLAINED ABSENCE | Jake Lurati | Richard Kirton | AUS | 48.00 | 3.00 | 4.00 | [6.00Q] | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 |
| 5 |   | 107596 | DRUNKNMUNKY | Tobi Gibson | John Bange | AUS | 65.00 | 6.00F | 5.00 | 6.00F | 3.00 | 4.00 | 5.00 | 6.00F | 5.00 | 5.00 | 5.00 | 6.00F | 6.00F | 3.00 | [6.00F] |
