REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Alcodol National Couta Boat Championship
Hosted By Sorrento Sailing Couta Boat Club
Results by : TopYacht Software
Updated on : 30/12/2004 7:56:45 PM
Race 4     (30/12/2004)ALCODOL
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | HC Cor'd T | AHC | BCH | CHC | Score | ETOrd |
| 1 | D1 | C118 | SORRENTO | ROB PITT | 18:05:32 | 48:32 | 37:54 | 0.781 | 0.796 | 0.786 | 1.0 | 8 |
| 2 | D1 | C2003 | VIVIENNE | PETER GALE | 18:00:07 | 43:07 | 38:02 | 0.882 | 0.896 | 0.885 | 2.0 | 1 |
| 3 | D1 | C101 | TICONDEROGA | MICHAEL ARCARO | 18:08:35 | 51:35 | 38:10 | 0.740 | 0.749 | 0.742 | 3.0 | 18 |
| 4 | D1 | C82 | SALLY | PETER MCKEAND | 18:07:13 | 50:13 | 38:19 | 0.763 | 0.770 | 0.764 | 4.0 | 13 |
| 5 | D1 | C97 | C97 | JEFFREY RICHARDSON | 18:04:13 | 47:13 | 38:26 | 0.814 | 0.819 | 0.813 | 5.0 | 4 |
| 6 | D1 | C12 | PEARL | JAMES MIGHELL | 18:10:02 | 53:02 | 38:33 | 0.727 | 0.729 | 0.728 | 6.0 | 19 |
| 7 | D1 | C77 | BARRACOUTA | ANDREW SKINNER | 18:06:33 | 49:33 | 38:39 | 0.780 | 0.780 | 0.778 | 7.5 | 11 |
| 7 | D1 | C888 | MYSTIFY | BERNARD O'HANLON | 18:05:12 | 48:12 | 38:39 | 0.802 | 0.802 | 0.800 | 7.5 | 7 |
| 9 | D1 | C87 | CHEVIOT | JAMES GIBSON | 18:04:39 | 47:39 | 38:42 | 0.812 | 0.811 | 0.813 | 9.5 | 5 |
| 9 | D1 | C305 | KATE | RICHARD HURLEY | 18:06:22 | 49:22 | 38:42 | 0.784 | 0.783 | 0.786 | 9.5 | 9 |
| 11 | D1 | C92 | WHISPER | NIGEL ABBOTT | 18:02:00 | 45:00 | 38:56 | 0.865 | 0.859 | 0.864 | 11.0 | 2 |
| 12 | D1 | C1998 | BEAU | ROSS WILSON | 18:07:24 | 50:24 | 38:58 | 0.773 | 0.767 | 0.770 | 12.0 | 14 |
| 13 | D1 | C1999 | RHAPSODY | COLIN MITCHELL | 18:04:54 | 47:54 | 38:59 | 0.814 | 0.807 | 0.817 | 13.0 | 6 |
| 14 | D1 | C14 | SURPRISE | NICK WILLIAMS | 18:03:37 | 46:37 | 39:04 | 0.838 | 0.829 | 0.837 | 14.0 | 3 |
| 15 | D1 | C116 | MARY BELL | MAX BECK | 18:07:00 | 50:00 | 39:27 | 0.789 | 0.773 | 0.784 | 15.0 | 12 |
| 16 | D1 | C2004 | MONTALTO | JOHN MITCHELL | 18:07:50 | 50:50 | 39:30 | 0.777 | 0.760 | 0.773 | 16.0 | 15 |
| 17 | D1 | C41 | PHOENIX | BRUCE GRIFFITHS | 18:06:26 | 49:26 | 40:02 | 0.810 | 0.782 | 0.807 | 17.0 | 10 |
| 18 | D1 | C48 | MINERVA | ROSS MIDDLETON | 18:08:30 | 51:30 | 40:41 | 0.790 | 0.750 | 0.782 | 18.0 | 17 |
| 19 | D1 | C03 | DARNEY | GIORGIO GJERGJA | 18:08:03 | 51:03 | 41:30 | 0.813 | 0.757 | 0.808 | 19.0 | 16 |
| DNF | D1 | C128 | CHRISTINE | BILL VAUTIN |   |   |   | 0.751 |   |   | 21.0 |   |
| Place | Class | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | HC Cor'd T | AHC | BCH | CHC | Score | ETOrd |
| 1 | D2 | C9 | AMANDA | CHRIS SMITH | 18:19:00 | 57:00 | 34:46 | 0.610 | 0.627 | 0.616 | 1.0 | 4 |
| 2 | D2 | C81 | FIONA | GRAHAM CUNNINGHAM | 18:18:37 | 56:37 | 35:03 | 0.619 | 0.632 | 0.625 | 2.0 | 3 |
| 3 | D2 | C96 | DAWN | SAM HAYSOM | 18:20:06 | 58:06 | 35:40 | 0.614 | 0.616 | 0.616 | 3.0 | 5 |
| 4 | D2 | C126 | KITTY MILLER | STEVE CHIODO | 18:17:43 | 55:43 | 35:46 | 0.642 | 0.642 | 0.641 | 4.0 | 2 |
| 5 | D2 | C22 | MERCURY | LIZ GIBSON | 18:23:19 | 01:01:19 | 36:07 | 0.589 | 0.583 | 0.588 | 5.0 | 7 |
| 6 | D2 | C31 | LUCY | DAVID TODD | 18:16:50 | 54:50 | 36:31 | 0.666 | 0.652 | 0.662 | 6.0 | 1 |
| 7 | D2 | C75 | MARLENA | ROSS MC ALLAN | 18:20:23 | 58:23 | 36:57 | 0.633 | 0.613 | 0.629 | 7.0 | 6 |
| 8 | D2 | C45 | WOODPECKER | BARBARA PRICE | 18:27:18 | 01:05:18 | 37:21 | 0.572 | 0.548 | 0.570 | 8.0 | 9 |
| 9 | D2 | C142 | JANE | ANTHONY OLVER | 18:24:55 | 01:02:55 | 37:45 | 0.600 | 0.568 | 0.596 | 9.0 | 8 |
| 10 | D2 | C51 | CORSAIR | COURTNEY DALTON | 18:28:40 | 01:06:40 | 38:16 | 0.574 | 0.536 | 0.570 | 10.0 | 10 |
| 11 | D2 | C104 | NYRIA | GUY BOBRIDGE | 18:33:53 | 01:11:53 | 46:13 | 0.643 | 0.498 | 0.643 | 11.0 | 11 |
